Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Graveyard Archon Lv. 50 Monster | 100% | 210 | 500 | High |
| Graveyard Guardian Lv. 60 Monster | 100% | 310 | 730 | High |
| Graveyard Inquisitor Lv. 52 Monster | 100% | 240 | 550 | High |
| Graveyard Keeper Dark Horror Lv. 40 Monster | 100% | 140 | 320 | High |
| Graveyard Keeper Spartoi Lv. 29 Monster | 100% | 80 | 180 | High |
| Graveyard Lich Lv. 60 Monster | 100% | 3,160 | 7,370 | High |
| Graveyard Predator Lv. 61 Monster | 100% | 3,410 | 7,960 | High |
| Graveyard Prophet Lv. 72 Monster | 100% | 470 | 1,100 | High |
| Graveyard Royal Guard Lv. 70 Monster | 100% | 440 | 1,010 | High |
| Graveyard Sage Lv. 62 Monster | 100% | 340 | 800 | High |
| Graveyard Wanderer Lv. 45 Monster | 100% | 210 | 500 | High |
| Gray Ant Lv. 26 Monster | 100% | 80 | 170 | High |
| Gray Wolf Lv. 4 Monster | 100% | 10 | 20 | High |
| Grazing Antelope Lv. 77 Monster | 100% | 1,840 | 4,280 | High |
| Grazing Bandersnatch Lv. 78 Monster | 100% | 1,800 | 4,200 | High |
| Grazing Buffalo Lv. 78 Monster | 100% | 3,210 | 7,500 | High |
| Grazing Elder Antelope Lv. 78 Monster | 100% | 1,800 | 4,200 | High |
| Grazing Elder Buffalo Lv. 78 Monster | 100% | 3,210 | 7,500 | High |
| Grazing Elder Kookaburra Lv. 78 Monster | 100% | 3,210 | 7,500 | High |
| Grazing Flava Lv. 78 Monster | 100% | 3,190 | 7,440 | High |
| Grazing Kookaburra Lv. 77 Monster | 100% | 3,280 | 7,640 | High |
| Grazing Nepenthes Lv. 78 Monster | 100% | 1,800 | 4,200 | High |
| Grazing Windsus Lv. 78 Monster | 100% | 3,210 | 7,500 | High |
| Great Chaos Golem Lv. 73 Monster | 100% | 1,590 | 3,710 | High |
| Greater Musveren Lv. 92 Monster | 100% | 10,430 | 24,340 | High |
| Greedy Geist Lv. 30 Monster | 100% | 30 | 70 | High |
| Green Dryad Lv. 8 Monster | 100% | 20 | 50 | High |
| Green Fungus Lv. 9 Monster | 100% | 10 | 20 | High |
| Green Goblin Lv. 6 Monster | 100% | 10 | 30 | High |
| Grendel Lv. 71 Monster | 100% | 580 | 1,360 | High |
| Grendel Lv. 71 Monster | 100% | 580 | 1,350 | High |
| Grendel Lv. 71 Monster | 100% | 590 | 1,360 | High |
| Grey Elpy Lv. 1 Monster | 100% | 10 | 10 | High |
| Grey Keltir Lv. 2 Monster | 100% | 10 | 10 | High |
| Greystone Golem Lv. 13 Monster | 100% | 40 | 90 | High |
| Grim Bear Lv. 26 Monster | 100% | 40 | 100 | High |
| Grim Wolf Lv. 25 Monster | 100% | 40 | 90 | High |
| Grizzly Bear Lv. 17 Monster | 100% | 40 | 100 | High |
| Groikan Lv. 88 Monster | 100% | 23,500 | 54,780 | High |
| Growler Lv. 15 Monster | 100% | 50 | 120 | High |
| Guard Golem Lv. 73 Monster | 100% | 1,120 | 2,610 | High |
| Guardian Angel Lv. 72 Monster | 100% | 2,200 | 5,130 | High |
| Guardian Archangel Lv. 74 Monster | 100% | 52,190 | 121,670 | High |
| Guardian Basilisk Lv. 36 Monster | 100% | 130 | 300 | High |
| Guardian Waterspirit Lv. 84 Monster | 100% | 1,500 | 3,490 | High |
| Guardian of the Emerald Lv. 82 Monster | 100% | 7,840 | 18,310 | High |
| Guardian of the Grail Lv. 78 Monster | 100% | 150 | 360 | High |
| Guardian of the Square Lv. 82 Monster | 100% | 7,810 | 18,240 | High |
| Guillotine's Ghost Lv. 67 Monster | 100% | 4,720 | 10,980 | High |
| Gust Spiral Lv. 81 Monster | 100% | 170 | 400 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?