Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Ghostly Warrior Lv. 62 Monster | 100% | 390 | 920 | High |
| Giant Araneid Lv. 24 Monster | 100% | 30 | 70 | High |
| Giant Blade Spider Lv. 17 Monster | 100% | 10 | 40 | High |
| Giant Crimson Ant Lv. 28 Monster | 100% | 90 | 210 | High |
| Giant Fang Spider Lv. 16 Monster | 100% | 10 | 30 | High |
| Giant Fungus Lv. 53 Monster | 100% | 1,970 | 4,620 | High |
| Giant Mist Leech Lv. 25 Monster | 100% | 70 | 160 | High |
| Giant Poison Bee Lv. 21 Monster | 100% | 60 | 150 | High |
| Giant Spider Lv. 15 Monster | 100% | 10 | 30 | High |
| Giant Toad Lv. 5 Monster | 100% | 10 | 10 | High |
| Giant Venomous Spider Lv. 18 Monster | 100% | 50 | 110 | High |
| Giant Venomous Spider Lv. 23 Monster | 100% | 50 | 110 | High |
| Giant White Shark Lv. 42 Monster | 100% | 140 | 330 | High |
| Giant Wild Boar Lv. 21 Monster | 100% | 40 | 90 | High |
| Giant Windima Lv. 25 Monster | 100% | 80 | 180 | High |
| Giant's Shadow Lv. 78 Monster | 100% | 2,090 | 4,860 | High |
| Gigantic Flyer Lv. 92 Monster | 100% | 11,570 | 27,010 | High |
| Gigantiops Lv. 39 Monster | 100% | 270 | 620 | High |
| Giggling Wind Lv. 28 Monster | 100% | 80 | 190 | High |
| Ginzu Golem Prodigy X Lv. 52 Monster | 100% | 370 | 860 | High |
| Glass Jaguar Lv. 27 Monster | 100% | 80 | 180 | High |
| Goblin Lv. 5 Monster | 100% | 10 | 10 | High |
| Goblin Brigand Lv. 8 Monster | 100% | 20 | 50 | High |
| Goblin Brigand Leader Lv. 14 Monster | 100% | 40 | 90 | High |
| Goblin Brigand Lieutenant Lv. 10 Monster | 100% | 30 | 70 | High |
| Goblin Lookout Lv. 8 Monster | 100% | 10 | 20 | High |
| Goblin Lord Lv. 13 Monster | 100% | 40 | 80 | High |
| Goblin Raider Lv. 5 Monster | 100% | 10 | 20 | High |
| Goblin Scout Lv. 8 Monster | 100% | 10 | 20 | High |
| Goblin Snooper Lv. 5 Monster | 100% | 10 | 20 | High |
| Goblin Thief Lv. 10 Monster | 100% | 10 | 30 | High |
| Goblin Tomb Raider Lv. 5 Monster | 100% | 10 | 20 | High |
| Goblin Tomb Raider Leader Lv. 12 Monster | 100% | 40 | 80 | High |
| Goddess Statue Keeper Lv. 94 Monster | 100% | 82,198 | 280,473 | High |
| Gora Werewolf Lv. 16 Monster | 100% | 40 | 100 | High |
| Grandis Lv. 40 Monster | 100% | 170 | 400 | High |
| Granite Golem Lv. 37 Monster | 100% | 120 | 280 | High |
| Grave Ant Lv. 74 Monster | 100% | 660 | 1,530 | High |
| Grave Guard Lv. 54 Monster | 100% | 6,420 | 14,980 | High |
| Grave Robber Berserker Lv. 82 Monster | 100% | 950 | 2,210 | High |
| Grave Robber Guard Lv. 29 Monster | 100% | 60 | 130 | High |
| Grave Robber Lookout Lv. 27 Monster | 100% | 60 | 140 | High |
| Grave Robber Ranger Lv. 28 Monster | 100% | 50 | 130 | High |
| Grave Robber Scout Lv. 27 Monster | 100% | 50 | 120 | High |
| Grave Robber Summoner Lv. 81 Monster | 100% | 800 | 1,860 | High |
| Grave Robber Warrior Lv. 82 Monster | 100% | 860 | 2,000 | High |
| Grave Robber Warrior Lv. 81 Monster | 100% | 780 | 1,830 | High |
| Grave Robber Wizard Lv. 82 Monster | 100% | 820 | 1,910 | High |
| Grave Robber Worker Lv. 81 Monster | 100% | 840 | 1,950 | High |
| Grave Scarab Lv. 73 Monster | 100% | 710 | 1,660 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?