Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Freya's Servant Lv. 58 Monster | 100% | 1,790 | 4,180 | High |
| Freya's Servant Lv. 58 Monster | 100% | 1,790 | 4,180 | High |
| Freya's White Bear Lv. 57 Monster | 100% | 1,810 | 4,210 | High |
| Frost Buffalo Lv. 61 Monster | 100% | 960 | 2,250 | High |
| Frost Steel Golem Lv. 59 Monster | 100% | 1,320 | 3,070 | High |
| Frost Tarantula Lv. 58 Monster | 100% | 1,000 | 2,320 | High |
| Frost Yeti Lv. 63 Monster | 100% | 1,380 | 3,220 | High |
| Fury of Splendor Lv. 63 Monster | 100% | 530 | 1,240 | High |
| Fury of Splendor Lv. 63 Monster | 100% | 660 | 1,530 | High |
| Gamlin Lv. 60 Monster | 100% | 200 | 470 | High |
| Gamlin Lv. 81 Monster | 100% | 2,950 | 6,870 | High |
| Garden Castalia Lv. 83 Monster | 100% | 610 | 1,410 | High |
| Garden Chief Priest Lv. 93 Monster | 100% | 41,860 | 128,792 | High |
| Garden Commander Lv. 91 Monster | 100% | 39,375 | 91,925 | High |
| Garden Commander Lv. 93 Monster | 100% | 44,870 | 121,879 | High |
| Garden Commander Lv. 93 Monster | 100% | 44,870 | 121,879 | High |
| Garden Destroyer Lv. 90 Monster | 100% | 37,620 | 87,830 | High |
| Garden Guard Lv. 48 Monster | 100% | 560 | 1,300 | High |
| Garden Guard Lv. 83 Monster | 100% | 1,470 | 3,420 | High |
| Garden Guard Captain Lv. 50 Monster | 100% | 730 | 1,710 | High |
| Garden Guardian Tree Lv. 83 Monster | 100% | 4,250 | 9,910 | High |
| Garden Poison Moth Lv. 83 Monster | 100% | 2,470 | 5,760 | High |
| Garden Priest Lv. 92 Monster | 100% | 14,270 | 33,320 | High |
| Garden Protector Lv. 92 Monster | 100% | 22,710 | 53,020 | High |
| Garden Scout Lv. 90 Monster | 100% | 37,620 | 87,830 | High |
| Garden Scout Lv. 92 Monster | 100% | 40,180 | 93,800 | High |
| Garden Sentry Lv. 90 Monster | 100% | 37,620 | 87,830 | High |
| Garden Sentry Lv. 92 Monster | 100% | 40,180 | 93,800 | High |
| Garden Stakato Lv. 83 Monster | 100% | 2,520 | 5,880 | High |
| Garden Warrior Lv. 93 Monster | 100% | 41,835 | 97,470 | High |
| Garden Warrior Lv. 93 Monster | 100% | 41,835 | 97,470 | High |
| Garden Watchman Lv. 92 Monster | 100% | 40,180 | 93,800 | High |
| Gargoyle Dragon Lv. 78 Monster | 100% | 230 | 540 | High |
| Garion Lv. 99 Monster | 100% | 171,378 | 328,405 | High |
| Garion Neti Lv. 99 Monster | 100% | 171,378 | 328,405 | High |
| Garum Werewolf Lv. 9 Monster | 100% | 20 | 60 | High |
| Gatekeeper Lohan Lv. 81 Monster | 100% | 5,190 | 12,100 | High |
| Gatekeeper Provo Lv. 81 Monster | 100% | 5,190 | 12,100 | High |
| Gatekeeper of Fire Lv. 81 Monster | 100% | 1,590 | 3,710 | High |
| Gatekeeper of the Square Lv. 81 Monster | 100% | 1,590 | 3,710 | High |
| Gaze of Nightmares Lv. 71 Monster | 100% | 3,410 | 7,960 | High |
| Gazem Lv. 96 Monster | 100% | 128,000 | 198,333 | High |
| Gemstone Beast Lv. 12 Monster | 100% | 30 | 70 | High |
| Ghastly Warrior Lv. 61 Monster | 100% | 10,150 | 23,670 | High |
| Ghost of Betrayer Lv. 69 Monster | 100% | 4,060 | 9,470 | High |
| Ghost of Guillotine Lv. 70 Monster | 100% | 4,840 | 11,320 | High |
| Ghost of Guillotine Lv. 70 Monster | 100% | 5,090 | 11,890 | High |
| Ghost of Rebel Leader Lv. 71 Monster | 100% | 6,210 | 14,500 | High |
| Ghost of Rebel Soldier Lv. 69 Monster | 100% | 5,190 | 12,110 | High |
| Ghost of the Tower Lv. 60 Monster | 100% | 8,580 | 20,020 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?