Carnage Bow Light Armor
AWeaponBows
<Soul Crystal Enhancement>\nIncreases Weight Gauge by 20%. Increases damage inflicted during PvP.
Stats
- P. Atk.
- 440
- M. Atk.
- 107
- Atk. Spd.
- 293
- P. Crit.
- 12
- Soulshots
- ×2
- Spiritshots
- ×1
- Weight
- 900
- Price
- 14,098,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Exchange
Used in
| Makes | Needs | Via |
|---|---|---|
| ×1 | Exchange list #251 | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Dimensional Merchant Lv. 70 Game Assistant, Master Dugi Lv. 75 Citizen | |
| ×1 | Exchange list #841 | |
| ×1 | Exchange list #841 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 |
Was this page helpful?