Energy of Destruction
ItemEtc Item
Use to exchange or enhance special items.
Stats
- Weight
- 0
Properties
✗ Tradeable✗ Droppable✗ Sellable✗ Private store✓ Destroyable
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| Filling the Energy of Destruction Daily Party | Reward | ×1 |
| In Need of Petras Daily Party | Reward | ×1 |
| Operation Roaring Flame Daily Solo | Reward | ×1 |
Used in
Boxes
| Box | Count | How |
|---|---|---|
| ×3 | One of | |
| ×2 | One of | |
| ×1 | One of | |
| ×1 | One of | |
| ×1 | One of | |
| ×1 | One of | |
| ×2 | One of | |
| ×100 | Contains | |
| ×20 | Contains | |
| ×3 | Contains | |
| ×1 | One of | |
| ×20 | One of | |
| ×1 | One of | |
| ×100 | One of | |
| ×1 | One of | |
| ×1 | One of | |
| ×1 | One of | |
| ×2 | One of | |
| ×2 | Contains | |
| ×1 | One of | |
| ×1 | One of | |
| ×2 | One of | |
| ×2 | One of | |
| ×2 | One of | |
| ×75 | Contains | |
| ×1 | One of |
Was this page helpful?