Great Axe
BWeaponPolearms
Bestows one of the following functions: Anger, Critical Stun or Light.
Stats
- P. Atk.
- 175
- M. Atk.
- 91
- Atk. Spd.
- 325
- P. Crit.
- 8
- Soulshots
- ×1
- Spiritshots
- ×1
- Weight
- 1,940
- Price
- 1,336,100 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Item skills
Drop
Craft
Materials
Materials
Exchange
Used in
| Makes | Needs | Via |
|---|---|---|
| ×1 | Exchange list #4 | |
| ×1 | Exchange list #4 | |
| ×1 | Exchange list #4 | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Dimensional Merchant Lv. 70 Game Assistant, Master Dugi Lv. 75 Citizen | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 |
Boxes
Was this page helpful?