Dark Elven Longbow
BWeaponBows
Bestows one of the following functions: Evasion, Critical Bleed or Miser.
Stats
- P. Atk.
- 397
- M. Atk.
- 100
- Atk. Spd.
- 227
- P. Crit.
- 12
- Soulshots
- ×3
- Spiritshots
- ×1
- Weight
- 1,720
- Price
- 1,336,100 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
Craft
Materials
Materials
Exchange
Used in
| Makes | Needs | Via |
|---|---|---|
| ×1 | Exchange list #4 | |
| ×1 | Exchange list #4 | |
| ×1 | Exchange list #4 | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Dimensional Merchant Lv. 70 Game Assistant, Master Dugi Lv. 75 Citizen | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 |
Boxes
Was this page helpful?