Doom Helmet
BArmorHelmet
Stats
- P. Def.
- 66
- Weight
- 580
- Price
- 185,660 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
Craft
Materials
Materials
Exchange
| At | Give | Get |
|---|---|---|
| Ishuma Lv. 70 Citizen | ×1 | |
| Ishuma Lv. 70 Citizen | ×1 | |
| Ishuma Lv. 70 Citizen | ×1 | |
| Exchange list #776 | ×1 | |
| Exchange list #883 | ×1 | |
| Exchange list #884 | ×1 | |
| Exchange list #884 | ×1 |
Used in
Boxes
Sets
| Set | Grade | Pieces | Role |
|---|---|---|---|
| Bound Doom Set STR - 3, CON + 3, Max HP + 320, breath gauge increase. | B Heavy armor | 4 pieces + 3 additional | Piece |
| Bound Leather Armor of Doom Set STR - 1, CON - 2, DEX + 3, breath gauge increase, P. Atk. + 2.7%, MP recovery rate + 2.5%, poison resistance + 20%. | B Light armor | 4 pieces | Piece |
| Bound Tunic of Doom Set INT + 2, MEN + 1, WIT - 3, speed + 7, breath gauge increase, MP recovery rate + 5.26%. | B Robe | 5 pieces | Piece |
| Doom Set STR - 3, CON + 3, Max HP + 320, breath gauge increase. | B Heavy armor | 4 pieces + 3 additional | Piece |
| Leather Armor of Doom Set STR - 1, CON - 2, DEX + 3, breath gauge increase, P. Atk. + 2.7%, MP recovery rate + 2.5%, poison resistance + 20%. | B Light armor | 4 pieces | Piece |
| Tunic of Doom Set INT + 2, MEN + 1, WIT - 3, speed + 7, breath gauge increase, MP recovery rate + 5.26%. | B Robe | 5 pieces | Piece |
Was this page helpful?