Kris
BWeaponDaggers
Bestows one of the following functions: Evasion, Focus, or Back Blow.
Stats
- P. Atk.
- 153
- M. Atk.
- 91
- Atk. Spd.
- 433
- P. Crit.
- 12
- Soulshots
- ×1
- Spiritshots
- ×1
- Weight
- 980
- Price
- 1,336,100 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
Craft
Materials
Materials
Exchange
Used in
| Makes | Needs | Via |
|---|---|---|
| ×1 | Exchange list #4 | |
| ×1 | Exchange list #4 | |
| ×1 | Exchange list #4 | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Dimensional Merchant Lv. 70 Game Assistant, Master Dugi Lv. 75 Citizen |
Boxes
Was this page helpful?