Apprentice's Staff
WeaponTwo-handed Magic Blunts
Stats
- P. Atk.
- 23
- M. Atk.
- 24
- Atk. Spd.
- 325
- P. Crit.
- 6
- Soulshots
- ×2
- Spiritshots
- ×2
- Weight
- 1,070
- Price
- 21,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
Shop
| NPC | Price |
|---|---|
| Arodin Lv. 70 Merchant | 21,000 Adena |
| Auzendorff Lv. 70 Merchant | 21,000 Adena |
| Cema Lv. 70 Merchant | 21,000 Adena |
| Drumond Lv. 70 Merchant | 21,000 Adena |
| Erinu Lv. 70 Merchant | 21,000 Adena |
| Evna Lv. 99 Merchant | 21,000 Adena |
| Gentler Lv. 70 Merchant | 21,000 Adena |
| Hombre Lv. 70 Merchant | 21,000 Adena |
| Iria Lv. 70 Merchant | 21,000 Adena |
| Jakal Lv. 70 Merchant | 21,000 Adena |
| Lector Lv. 70 Merchant | 21,000 Adena |
| Leon Lv. 70 Merchant | 21,000 Adena |
| Nils Lv. 70 Merchant | 21,000 Adena |
| Raudia Lv. 70 Merchant | 21,000 Adena |
| Reep Lv. 70 Merchant | 21,000 Adena |
| Rex Lv. 70 Merchant | 21,000 Adena |
| Sabrin Lv. 70 Merchant | 21,000 Adena |
| Stanford Lv. 70 Merchant | 21,000 Adena |
| Sydnia Lv. 70 Merchant | 21,000 Adena |
| Unoren Lv. 70 Merchant | 21,000 Adena |
| Verona Lv. 70 Merchant | 21,000 Adena |
| Veronica Lv. 70 Merchant | 21,000 Adena |
| Viktor Lv. 70 Citizen | 21,000 Adena |
| Woodrow Lv. 70 Merchant | 21,000 Adena |
Exchange
Used in
Was this page helpful?