Slang and Abbreviations
Players shorten almost everything. This page lists the common abbreviations of Lineage 2 and what they mean.
The Ertheia Advisor reads the tables below: when a question uses an abbreviation, the advisor searches for its meaning instead (“Where does QA spawn?” → “Where does Queen Ant spawn?”). Add a row to teach it a new one. Several spellings can share a row, separated by commas. An abbreviation with more meanings lists them separated by “ / ” – the advisor then asks which one the player means.
Classes
| Abbreviation | Meaning |
|---|---|
| Gladi, Glad | Gladiator |
| Duel | Duelist |
| DN, Dread | Dreadnought |
| PhK | Phoenix Knight |
| Pala | Paladin |
| DA | Dark Avenger |
| TK | Temple Knight |
| SK | Shillien Knight |
| SKT | Shillien Templar |
| EvT | Eva's Templar |
| TH | Treasure Hunter |
| Adv | Adventurer |
| PW | Plains Walker |
| WR, Wind Rider | Wind Rider |
| AW | Abyss Walker |
| GH | Ghost Hunter |
| Hawk | Hawkeye |
| HK | Hell Knight |
| Doom | Doombringer |
| Sagi, Sag | Sagittarius |
| SR | Silver Ranger |
| PR | Phantom Ranger |
| GS, Ghost Sentinel | Ghost Sentinel |
| BD | Blade Dancer |
| SpD | Spectral Dancer |
| SWS | Swordsinger |
| SwM, Swordmuse | Sword Muse |
| Sorc | Sorcerer |
| Necro | Necromancer |
| ST, Soultaker | Soultaker |
| SH, Howler | Spellhowler |
| MM | Mystic Muse |
| ElSum, Elemental Sum | Elemental Summoner |
| SpM | Spectral Master |
| EM | Elemental Master |
| PS, Phantom Sum | Phantom Summoner |
| BP, Bish | Bishop |
| Cardi | Cardinal |
| PP | Prophet |
| Hiero | Hierophant |
| EE | Elven Elder |
| SE | Shillien Elder |
| ShS | Shillien Saint |
| EvS | Eva's Saint |
| OL | Overlord |
| WC | Warcryer |
| Destro | Destroyer |
| Khava | Grand Khavatari |
| BH, Spoiler | Bounty Hunter |
| FS | Fortune Seeker |
| WS | Warsmith |
| Maes | Maestro |
| Arba | Arbalester |
| Insp | Inspector |
| Judi | Judicator |
| Sigel | Sigel Knight |
| Tyrr | Tyrr Warrior |
| Othell | Othell Rogue |
| Yul | Yul Archer |
| Feoh | Feoh Wizard |
| Iss | Iss Enchanter |
| Wynn | Wynn Summoner |
| Aeore | Aeore Healer |
| Evis | Eviscerator |
| Strato | Stratomancer |
Roles
The class roles the advisor answers with an awakening group (“healer” → the Aeore classes). These rows come from the game data: the groups' names, their meanings above and the role the class descriptions start with (“As defensive tanks, …”); “damage-dealer” and “wizard” belong to several groups and are left out. Add the words players use (also Russian ones) to a row, separated by commas.
| Players say | Group |
|---|---|
| Sigel, knight, tank | Sigel |
| Tyrr, warrior | Tyrr |
| Othell, rogue | Othell |
| Yul, archer | Yul |
| Feoh | Feoh |
| Iss, enchanter, buffer | Iss |
| Wynn, summoner | Wynn |
| Aeore, healer | Aeore |
Races
| Abbreviation | Meaning |
|---|---|
| DE, Delf, Darkelf | Dark Elf |
| Kama | Kamael |
Places
| Abbreviation | Meaning |
|---|---|
| TI | Talking Island |
| DEV | Dark Elven Village |
| Dwarfen Village, Dwarf Village | Dwarven Village |
| ToI | Tower of Insolence |
| FoG | Forge of the Gods |
| DV | Dragon Valley |
| DoE | Den of Evil |
| FoS | Field of Silence |
| FoW | Field of Whispers |
| MoS | Monastery of Silence |
| SV | Silent Valley |
| HS | Hot Springs |
| IoP | Isle of Prayer |
| HB | Hellbound |
| PI | Primeval Isle |
| CC | Crystal Caverns |
| SoA | Seed of Annihilation |
| SoD | Seed of Destruction |
| SoI | Seed of Infinity |
| Cata, Catas, Cats | Catacomb |
| Necros | Necropolis |
| Schutt | Schuttgart |
| Goddy | Goddard |
| BS | Blazing Swamp |
| EF | Elven Fortress |
| EG | Execution Grounds |
| ER | Elven Ruins |
| EV | Enchanted Valley |
| FG | Forbidden Gateway |
| GC | Giant's Cave |
| GoE | Garden of Eva |
| HV | Hunters Village |
| SODA | School of Dark Arts |
| CH | Clan Hall |
| Fort | Fortress |
Bosses
| Abbreviation | Meaning |
|---|---|
| QA, AQ | Queen Ant |
| Anta | Antharas |
| Vala | Valakas |
| Frinty, Frint, Frinta | Frintezza |
| Lindy | Lindvior |
| Trasken | Earth Wyrm Trasken |
| RB | Raid Boss |
| GB, Epic | Grand Boss |
Items and consumables
| Abbreviation | Meaning |
|---|---|
| BSS, BSpS | Blessed Spiritshot |
| SSD | Soulshot (D-grade) |
| SSC | Soulshot (C-grade) |
| SSB | Soulshot (B-grade) |
| SSA | Soulshot (A-grade) |
| SSS | Soulshot (S-grade) |
| SSR | Soulshot (R-grade) |
| SPSD, SpSD | Spiritshot (D-grade) |
| SPSC, SpSC | Spiritshot (C-grade) |
| SPSB, SpSB | Spiritshot (B-grade) |
| SPSA, SpSA | Spiritshot (A-grade) |
| SPSS, SpSS | Spiritshot (S-grade) |
| SPSR, SpSR | Spiritshot (R-grade) |
| BSSD, BSPSD | Blessed Spiritshot (D-grade) |
| BSSC, BSPSC | Blessed Spiritshot (C-grade) |
| BSSB, BSPSB | Blessed Spiritshot (B-grade) |
| BSSA, BSPSA | Blessed Spiritshot (A-grade) |
| BSSS, BSPSS | Blessed Spiritshot (S-grade) |
| BSSR, BSPSR | Blessed Spiritshot (R-grade) |
| SSNG | Soulshot (No-grade) |
| BSSNG | Blessed Spiritshot (No-grade) |
| SoE | Scroll of Escape |
| BSoE | Blessed Scroll of Escape |
| LS | Life Stone |
| SA | Special Ability |
| AA | Ancient Adena |
| GCP | Greater CP Potion |
| QHP | Quick Healing Potion |
| BRez, BSoR | Blessed Scroll of Resurrection |
| Res, Rez | Resurrection |
| NG | No Grade |
| SLS | Samurai Longsword |
| BW | Blue Wolf |
| IC | Imperial Crusader |
| MJ, Maj | Majestic |
| NM | Nightmare |
| Dyna | Dynasty |
| Vesp | Vesper |
| AoBA | Art of Battle Axe |
| BTB | Bless the Body |
| BO | Bloody Orchid |
| DMP | Durable Metal Plate |
| Mats | Materials |
| Rec | Recipe |
| Att, Attri | Attribute |
Enchant scrolls
EW = Enchant Weapon, EA = Enchant Armor; B = Blessed, G = Giant's; the last letter is the grade.
| Abbreviation | Meaning |
|---|---|
| EWD | Scroll: Enchant Weapon (D-grade) |
| EWC | Scroll: Enchant Weapon (C-grade) |
| EWB | Scroll: Enchant Weapon (B-grade) |
| EWA | Scroll: Enchant Weapon (A-grade) |
| EWS | Scroll: Enchant Weapon (S-grade) |
| EWR | Scroll: Enchant Weapon (R-grade) |
| EAD | Scroll: Enchant Armor (D-grade) |
| EAC | Scroll: Enchant Armor (C-grade) |
| EAB | Scroll: Enchant Armor (B-grade) |
| EAA | Scroll: Enchant Armor (A-grade) |
| EAS | Scroll: Enchant Armor (S-grade) |
| EAR | Scroll: Enchant Armor (R-grade) |
| BEWD | Blessed Scroll: Enchant Weapon (D-grade) |
| BEWC | Blessed Scroll: Enchant Weapon (C-grade) |
| BEWB | Blessed Scroll: Enchant Weapon (B-grade) |
| BEWA | Blessed Scroll: Enchant Weapon (A-grade) |
| BEWS | Blessed Scroll: Enchant Weapon (S-grade) |
| BEWR | Blessed Scroll: Enchant Weapon (R-grade) |
| BEAD | Blessed Scroll: Enchant Armor (D-grade) |
| BEAC | Blessed Scroll: Enchant Armor (C-grade) |
| BEAB | Blessed Scroll: Enchant Armor (B-grade) |
| BEAA | Blessed Scroll: Enchant Armor (A-grade) |
| BEAS | Blessed Scroll: Enchant Armor (S-grade) |
| BEAR | Blessed Scroll: Enchant Armor (R-grade) |
| GEWD | Giant's Scroll: Enchant Weapon (D-grade) |
| GEWC | Giant's Scroll: Enchant Weapon (C-grade) |
| GEWB | Giant's Scroll: Enchant Weapon (B-grade) |
| GEWA | Giant's Scroll: Enchant Weapon (A-grade) |
| GEWS | Giant's Scroll: Enchant Weapon (S-grade) |
| GEWR | Giant's Scroll: Enchant Weapon (R-grade) |
| GEAD | Giant's Scroll: Enchant Armor (D-grade) |
| GEAC | Giant's Scroll: Enchant Armor (C-grade) |
| GEAB | Giant's Scroll: Enchant Armor (B-grade) |
| GEAA | Giant's Scroll: Enchant Armor (A-grade) |
| GEAS | Giant's Scroll: Enchant Armor (S-grade) |
| GEAR | Giant's Scroll: Enchant Armor (R-grade) |
Gameplay
| Abbreviation | Meaning |
|---|---|
| CoC | Ceremony of Chaos |
| Oly, Olly | Olympiad |
| Noble, Nobless | Noblesse |
| Sub | Subclass |
| Awake | Awakening |
| Cert, Certs | Certification |
| Aug | Augmentation |
| Ench | Enchant |
| Alch | Alchemy |
| PA | Premium Account |
| CoV | Chant of Victory |
| UD | Ultimate Defense |
| UE | Ultimate Evasion |
| CSO | Cross-Server Olympiad |
| RTC | Royal Training Camp |
More meanings
| Abbreviation | Meanings |
|---|---|
| AL | Arcana Lord / Antharas' Lair |
| DC | Doomcryer / Devastated Castle |
| DP | Death Penalty / Death Pass |
| DB | Doombringer / Draconic Bow |
| IT | Ivory Tower / Imperial Tomb |
| SPS | Spiritshot / Spellsinger |
| MS | Moonlight Sentinel / Mystic Muse |
| SM | Storm Screamer / Spectral Master |
| ES | Elemental Summoner / Eva's Saint |
| WL | Warlord / Warlock |
| GK | Gatekeeper / Grand Khavatari |
| SS | Soulshot / Shillien Saint |
Other words
Words and phrases players use for a page that has another name. The advisor reads them like the abbreviations above.
| Players say | Page |
|---|---|
| Looking for group, Looking for party, LFG, LFP, Find a party, Find a group, Find party, Party members, Party finder, Group finder | Party Matching |
| Donation shop, Donate shop, Cash shop, Coin shop, Coins shop, Coin store, Coins store, Store coins, Buy coins, Item mall, Donate, Donation | L2Store |
| Hat, Hats, Headgear | Hair Accessory |
| Story, L2 story, Storyline, Backstory, Back story | Lore |
| Mentee, Mentees, Mentor | Mentorship |
| Dwarves | Dwarf |
| Elves | Elf |
| Awakening quest, Awaken quest, Awakening quests | Fourth Class Transfer |
| Hero status, Become hero, Become a hero, Hero matches, Hero weapon, Hero weapons | Grand Olympiad |
| Newbie, Newbies, Noob, Beginner, Beginners, New player, Start playing | Beginners Guide |
| Hairstyle, Hair style, Haircut, Change appearance, Appearance change, Change face, Face change | Beauty Shop |
| Sell while AFK, Sell offline, Offline trade, Offline store, AFK shop, AFK store, Private store, Private shop, AFK selling, AFK sell | Offline Shop |
| UI, UI guide, User interface, Interface, Game window, HUD | Game Interface |
| Temporary clan hall | Provisional Clan Hall |
| Class transfer 85, Fourth class | Fourth Class Transfer |
| Epic jewelry, Epic jewels, Boss jewelry, Boss earring, Boss ring, Boss necklace | Boss Jewelry |
| Fame shop, Fame merchant, PvP shop | PvP Merchants |
| Ryba, Ryby, Rybaření, Rybařit, Chytat ryby, Рыба, Рыбалка, Рыбачить | Fishing |
| Augmentace, Augment, Аугментация, Аугмент | Augmentation |
| Probuzení, Пробуждение | Awakening |
| Prémium, Premium účet, Премиум, Премиум аккаунт | Premium Account |
| Hrdina, Hrdinou, Герой, Героем | Grand Olympiad |
| Mazlíček, Mazlíčci, Питомец, Питомцы | Pets |
| Klan, Клан | Clans |
| Raidboss, Raidbosses, Raid bosses list | Grand & Raid Bosses |
| Сабкласс, Субкласс, Сабкласса, Субкласса | Subclass |
| XP loss, Exp loss, Lose XP, Lose exp, Death loss | Death Penalty |
| Send adena, Send items, Send mail, Mailbox, Parcel | Mail System |
| Drop search, Drop finder, Drop calc | In-game Drop Calculator |
| Brooch stones, Brooch stone, Brooch jewels | La Vie En Brooches |
| Arena, Arena event, Coliseum, Colosseum | Underground Coliseum |
| Training camp, Training ground | Royal Training Camp |
Glossary
Words players use that the advisor keeps as they are:
- PvP – Player versus Player, fights between players
- PvE – Player versus Environment, fights against monsters
- PK – Player Killer, kills players who do not fight back
- AoE – Area of Effect, a skill that hits several targets
- DD – Damage Dealer
- KS – Kill Steal, attacking a monster someone else is fighting
- AFK – Away From Keyboard
- WTB, WTS, WTT – Want To Buy / Sell / Trade
- Mob – a monster
- Agro – a monster that attacks on sight
- Kite – hit, run a few steps, repeat
- Buffer, Healer, Nuker, Tank – party roles