skip to content
Denya
MerchantLv. 99Ertheia
Armor Merchant
Information
- Type
- Merchant
- Race
Ertheia- Sex
- Female
- Level
- 99
- HP
- 14,611HP Reg. 8.50
- MP
- 3,567MP Reg. 3.00
- Attack attribute
- None
- Exp / SP
- 0 / 0
- Respawn
- 1 min
Combat
- P. Atk.
- 4,942
- M. Atk.
- 7,563
- P. Def.
- 761
- M. Def.
- 843
- Atk. Speed
- 299
- Cast. Speed
- 398
- Accuracy
- 177
- Evasion
- 172
- Critical
- 47
- Atk. Type
- Fist · 40
- Speed (run / walk)
- 1 / 64
Stats
STR88+35%
INT79+27%
LUC34—
DEX55+18%
WIT78+20%
CHA40—
CON82+73%
MEN78+52%
Defense attributes
Fire20
Water20
Wind20
Earth20
Holy20
Dark20Shop
| Item | Price |
|---|
Apprentice's Shoes | 5 Adena |
Pants | 15 Adena |
Shirt | 23 Adena |
Leather Shield | 6 Adena |
Short Gloves | 6 Adena |
Cloth Shoes | 6 Adena |
Leather Sandals | 6 Adena |
Cloth Cap | 9 Adena |
Leather Pants | 234 Adena |
Leather Shirt | 374 Adena |
Small Shield | 98 Adena |
Short Leather Gloves | 94 Adena |
Crude Leather Shoes | 94 Adena |
Cotton Shoes | 94 Adena |
Leather Cap | 140 Adena |
Durable Leather Pants | 764 Adena |
Wooden Gaiters | 764 Adena |
Wooden Breastplate | 1,224 Adena |
Buckler | 428 Adena |
Gloves | 408 Adena |
Leather Shoes | 408 Adena |
Wooden Helmet | 612 Adena |
Cotton Shirt | 260 Adena |
Cotton Pants | 1,954 Adena |
Cotton Shirt | 3,120 Adena |
Bone Breastplate | 3,120 Adena |
Bone Gaiters | 1,954 Adena |
Round Shield | 1,094 Adena |
Leather Gloves | 1,042 Adena |
Low Boots | 1,042 Adena |
Leather Helmet | 1,564 Adena |
Striped Cotton Shirt | 1,220 Adena |
Apprentice's Shoes | 5 Adena |
Stockings | 15 Adena |
Tunic | 23 Adena |
Leather Shield | 6 Adena |
Short Gloves | 6 Adena |
Cloth Shoes | 6 Adena |
Leather Sandals | 6 Adena |
Cloth Cap | 9 Adena |
Cotton Stockings | 234 Adena |
Cotton Tunic | 374 Adena |
Feriotic Stockings | 234 Adena |
Feriotic Tunic | 374 Adena |
Small Shield | 98 Adena |
Short Leather Gloves | 94 Adena |
Crude Leather Shoes | 94 Adena |
Cotton Shoes | 94 Adena |
Leather Cap | 140 Adena |
Leather Stockings | 764 Adena |
Leather Tunic | 1,224 Adena |
Buckler | 428 Adena |
Gloves | 408 Adena |
Leather Shoes | 408 Adena |
Wooden Helmet | 612 Adena |
Cotton Shirt | 260 Adena |
Stockings of Devotion | 1,954 Adena |
Tunic of Devotion | 3,120 Adena |
Round Shield | 1,094 Adena |
Leather Gloves | 1,042 Adena |
Low Boots | 1,042 Adena |
Leather Helmet | 1,564 Adena |
Striped Cotton Shirt | 1,220 Adena |
Exchange
