NPC - Spicula Zero (Raid Boss)
| STRplugin-autotooltip__small plugin-autotooltip_bigSTR Strength (STR) – increases physical attack and physical crit damage. | INTplugin-autotooltip__small plugin-autotooltip_bigINT Intelligence (INT) – influences your magic attack and magic crit damage. | LUCplugin-autotooltip__small plugin-autotooltip_bigLUC Luck (LUC) – increases your success rate while crafting, enchanting, or preventing death. Provides extra loot from spoiling. While crafting, enchanting or receiving a killing blow, LUC might be applied. When LUC is applied, a clover effect will be visible over the character's head. When this happens a craft or enchant can not fail and a killing blow will have its damage reduced to 0. Although LUC can be applied to a killing blow during an olympiad match, the person receiving the killing bl… | DEXplugin-autotooltip__small plugin-autotooltip_bigDEX Dexterity (DEX) – affects attack speed, movement speed, critical chance, accuracy and evasion. | WITplugin-autotooltip__small plugin-autotooltip_bigWIT Wit (WIT) – increases casting speed, magic accuracy, m. evasion and m. crit chance. | CHAplugin-autotooltip__small plugin-autotooltip_bigCHA Charisma (CHA) – slightly affects most of your combat stats. | CONplugin-autotooltip__small plugin-autotooltip_bigCON Constitution (CON) – provides more max HP, max CP and health recovery. | MENplugin-autotooltip__small plugin-autotooltip_bigMEN Mental (MEN) – provides magic defense, max MP and mana recovery. |
| 88 | 79 | 34 | 55 | 78 | 40 | 82 | 78 |
| Attack Attribute: | | |||||
|---|---|---|---|---|---|---|
| Defense Attribute: | | | | | | |
| 250 | 250 | 200 | 250 | 250 | 250 | |
Drop
Group chance - Very low
Group chance - Very low
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.091% |
| | 1 | 1 | 9.09% |
Group chance - Low
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 25.576% |
| | 1 | 1 | 10.604% |
| | 1 | 1 | 12.668% |
| | 1 | 1 | 25.576% |
| | 1 | 1 | 25.576% |
Group chance - Low
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 25.576% |
| | 1 | 1 | 10.604% |
| | 1 | 1 | 12.668% |
| | 1 | 1 | 25.576% |
| | 1 | 1 | 25.576% |
Group chance - Low
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 25.576% |
| | 1 | 1 | 10.604% |
| | 1 | 1 | 12.668% |
| | 1 | 1 | 25.576% |
| | 1 | 1 | 25.576% |
Group chance - Low
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 11.169% |
| | 1 | 1 | 14.236% |
| | 1 | 1 | 19.999% |
| | 1 | 1 | 27.298% |
| | 1 | 1 | 27.298% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.091% |
| | 1 | 2 | 9.09% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 3 | 25.576% |
| | 1 | 3 | 10.604% |
| | 1 | 3 | 12.668% |
| | 1 | 3 | 25.576% |
| | 1 | 3 | 25.576% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 3 | 25.576% |
| | 1 | 3 | 10.604% |
| | 1 | 3 | 12.668% |
| | 1 | 3 | 25.576% |
| | 1 | 3 | 25.576% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 3 | 25.576% |
| | 1 | 3 | 10.604% |
| | 1 | 3 | 12.668% |
| | 1 | 3 | 25.576% |
| | 1 | 3 | 25.576% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 2 | 11.169% |
| | 1 | 2 | 14.236% |
| | 1 | 2 | 19.999% |
| | 1 | 2 | 27.298% |
| | 1 | 2 | 27.298% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 2 | 9.232% |
| | 1 | 2 | 22.945% |
| | 1 | 3 | 34.886% |
| | 1 | 3 | 32.937% |
Group chance - High
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 3 | 42.301% |
| | 35 | 70 | 33.664% |
| | 1 | 4 | 14.518% |
| | 1 | 3 | 9.517% |
Group chance - High
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 2 | 10.246% |
| | 3 | 6 | 14.959% |
| | 3 | 6 | 14.959% |
| | 3 | 6 | 14.959% |
| | 3 | 6 | 14.959% |
| | 3 | 6 | 14.959% |
| | 3 | 6 | 14.959% |
Group chance - High
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 100% |
Group chance - Very low
| Item | Min | Max | Chance |
|---|---|---|---|
| | 1 | 1 | 100% |
Group chance - Medium
| Item | Min | Max | Chance |
|---|---|---|---|
| | 6 | 12 | 100% |
Group chance - High
| Item | Min | Max | Chance |
|---|---|---|---|
| | 4400000 | 8800000 | 100% |