This is an old revision of the document!
Life Stone R99 Grade
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 8.7 | P. Def. 11.9 | P. Def. 15.2 | P. Def. 17.4 |
M. Def. 8 | M. Def. 11 | M. Def. 14 | M. Def. 16 |
Max HP 13.2 | Max HP 17.6 | Max HP 22.1 | Max HP 28.7 |
Max MP 15.6 | Max MP 20.8 | Max MP 26.1 | Max MP 33.9 |
Max CP 21.8 | Max CP 29.1 | Max CP 36.3 | Max CP 47.2 |
P. Atk. 11.7 | P. Atk. 14.4 | P. Atk. 18 | P. Atk. 20.7 |
M. Atk. 15.1 | M. Atk. 18.6 | M. Atk. 23.3 | M. Atk. 26.8 |
HP Regen 0.1 | HP Regen 0.1 | HP Regen 0.1 | HP Regen 0.1 |
MP Regen 0 | MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 |
CP Regen 0.1 | CP Regen 0.1 | CP Regen 0.1 | CP Regen 0.1 |
P.Evasion 0.5 | P.Evasion 0.6 | P.Evasion 0.8 | P.Evasion 0.9 |
P.Accuracy 0.8 | P.Accuracy 0.9 | P.Accuracy 1.2 | P.Accuracy 1.4 |
P. Critical Rate 5.7 | P. Critical Rate 7 | P. Critical Rate 8.8 | P. Critical Rate 10.1 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.