This is an old revision of the document!
Life Stone R95 Grade
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 7.9 | P. Def. 10.8 | P. Def. 13.8 | P. Def. 15.7 |
M. Def. 7.1 | M. Def. 9.8 | M. Def. 12.4 | M. Def. 14.2 |
Max HP 12.7 | Max HP 17 | Max HP 21.2 | Max HP 27.6 |
Max MP 14.4 | Max MP 19.2 | Max MP 24 | Max MP 31.2 |
Max CP 20.8 | Max CP 27.7 | Max CP 34.6 | Max CP 45 |
P. Atk. 9.8 | P. Atk. 12.1 | P. Atk. 15.1 | P. Atk. 17.4 |
M. Atk. 12.4 | M. Atk. 15.2 | M. Atk. 19 | M. Atk. 21.9 |
HP Regen 0.1 | HP Regen 0.1 | HP Regen 0.1 | HP Regen 0.1 |
MP Regen 0 | MP Regen 0 | MP Regen 0.1 | MP Regen 0.1 |
CP Regen 0.1 | CP Regen 0.1 | CP Regen 0.1 | CP Regen 0.1 |
P.Evasion 0.5 | P.Evasion 0.6 | P.Evasion 0.8 | P.Evasion 0.9 |
P.Accuracy 0.8 | P.Accuracy 0.9 | P.Accuracy 1.2 | P.Accuracy 1.4 |
P. Critical Rate 5.7 | P. Critical Rate 7 | P. Critical Rate 8.8 | P. Critical Rate 10.1 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.