Life Stone Lv.82
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
*Top Grade Life Stone have a 4% chance to give +1 STR,INT,CON or MEN instead of 2 stats. Some Stats may vary base on fighter or wizard weapon.
| Normal | Mid-Grade | High-Grade | Top-Grade |
|---|---|---|---|
| P. Def. 12.4 | P. Def. 16.5 | P. Def. 20.6 | P. Def. 24.7 |
| M. Def. 9 | M. Def. 13.5 | M. Def. 15.7 | M. Def. 19.1 |
| Max HP 40.9 / 25.4 | Max HP 61.4 / 38.1 | Max HP 71.6 / 44.4 | Max HP 87 / 54 |
| Max MP 13.4 / 30.3 | Max MP 20.1 / 45.4 | Max MP 23.5 / 52.9 | Max MP 28.5 / 64.3 |
| Max CP 73.7 / 38.1 | Max CP 110.5 / 57.1 | Max CP 128.9 / 66.7 | Max CP 156.5 / 80.9 |
| P. Atk. 7.2 | P. Atk. 10.8 | P. Atk. 12.6 | P. Atk. 15.3 |
| M. Atk. 9 | M. Atk. 13.5 | M. Atk. 15.7 | M. Atk. 19.1 |
| HP Regen 0.2 / 0.1 | HP Regen 0.3 / 0.2 | HP Regen 0.3 / 0.2 | HP Regen 0.4 / 0.3 |
| MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 / 0.2 | MP Regen 0.2 |
| CP Regen 0.2 / 0.1 | CP Regen 0.3 / 0.2 | CP Regen 0.3 / 0.2 | CP Regen 0.4 / 0.3 |
| P.Evasion 0.9 | P.Evasion 1.4 | P.Evasion 1.6 | P.Evasion 2 |
| P.Accuracy 0.9 | P.Accuracy 1.4 | P.Accuracy 1.6 | P.Accuracy 2 |
| P. Critical Rate 7 | P. Critical Rate 10.6 | P. Critical Rate 12.3 | P. Critical Rate 15 |
| OR | |||
| STR +1 | |||
| INT +1 | |||
| CON +1 | |||
| MEN +1 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you get.