This is an old revision of the document!
Life Stone Lv.76
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 10.9 | P. Def. 12 | P. Def. 16.4 | P. Def. 19.7 |
M. Def. 7.9 | M. Def. 10.6 | M. Def. 12.3 | M. Def. 15 |
Max HP 24.9 | Max HP 33.2 | Max HP 38.8 | Max HP 47.1 |
Max MP 29.6 | Max MP 39.5 | Max MP 46.1 | Max MP 55.9 |
Max CP 37.6 | Max CP 50.2 | Max CP 58.5 | Max CP 71.1 |
P. Atk. 6.2 | P. Atk. 8.3 | P. Atk. 9.7 | P. Atk. 11.8 |
M. Atk. 7.3 | M. Atk. 9.7 | M. Atk. 11.3 | M. Atk. 13.7 |
HP Regen 0.1 | HP Regen 0.2 | HP Regen 0.2 | HP Regen 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.2 |
CP Regen 0.1 | CP Regen 0.2 | CP Regen 0.2 | CP Regen 0.3 |
P.Evasion 1 | P.Evasion 1.2 | P.Evasion 1.3 | P.Evasion 1.4 |
P.Accuracy 1 | P.Accuracy 1.2 | P.Accuracy 1.3 | P.Accuracy 1.4 |
P. Critical Rate 10.8 | P. Critical Rate 13.2 | P. Critical Rate 14.3 | P. Critical Rate 15.5 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.