This is an old revision of the document!
Life Stone Lv.70
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 9.8 | P. Def. 12.8 | P. Def. 15.8 | P. Def. 18.7 |
M. Def. 7.1 | M. Def. 9.5 | M. Def. 11.9 | M. Def. 14.3 |
Max HP 22.4 | Max HP 29.9 | Max HP 37.4 | Max HP 44.8 |
Max MP 26.2 | Max MP 34.9 | Max MP 43.6 | Max MP 52.4 |
Max CP 33.8 | Max CP 45.1 | Max CP 56.4 | Max CP 67.7 |
P. Atk. 5.4 | P. Atk. 7.2 | P. Atk. 9.1 | P. Atk. 10.9 |
M. Atk. 6.3 | M. Atk. 8.4 | M. Atk. 10.5 | M. Atk. 12.6 |
HP Regen 0.1 | HP Regen 0.2 | HP Regen 0.2 | HP Regen 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.2 |
CP Regen 0.1 | CP Regen 0.2 | CP Regen 0.2 | CP Regen 0.3 |
P.Evasion 0.9 | P.Evasion 1.1 | P.Evasion 1.2 | P.Evasion 1.3 |
P.Accuracy 0.9 | P.Accuracy 1.1 | P.Accuracy 1.2 | P.Accuracy 1.3 |
P. Critical Rate 9.9 | P. Critical Rate 11.5 | P. Critical Rate 13.1 | P. Critical Rate 14.2 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.