Life Stone Lv.61
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
*Top Grade Life Stone have a 4% chance to give +1 STR,INT,CON or MEN instead of 2 stats. Some Stats may vary base on fighter or wizard weapon.
| Normal | Mid-Grade | High-Grade | Top-Grade |
|---|---|---|---|
| P. Def. 9.5 | P. Def. 12.6 | P. Def. 15.8 | P. Def. 18.2 |
| M. Def. 7 | M. Def. 9.5 | M. Def. 12.1 | M. Def. 14.6 |
| Max HP 35.2 / 22.1 | Max HP 48 / 30.2 | Max HP 60.8 / 38.2 | Max HP 73.6 / 46.3 |
| Max MP 11.3 / 25.7 | Max MP 15.4 / 35.1 | Max MP 19.5 / 44.4 | Max MP 23.6 / 53.8 |
| Max CP 48.6 / 33.4 | Max CP 66.2 / 45.6 | Max CP 83.9 / 57.7 | Max CP 101.6 / 69.9 |
| P. Atk. 4.8 | P. Atk. 6.6 | P. Atk. 8.4 | P. Atk. 10.1 |
| M. Atk. 5.6 | M. Atk. 7.6 | M. Atk. 9.7 | M. Atk. 11.7 |
| HP Regen 0.2 / 0.1 | HP Regen 0.3 / 0.2 | HP Regen 0.3 / 0.2 | HP Regen 0.4 / 0.3 |
| MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 / 0.2 | MP Regen 0.2 |
| CP Regen 0.2 / 0.1 | CP Regen 0.3 / 0.2 | CP Regen 0.3 / 0.2 | CP Regen 0.4 / 0.3 |
| P.Evasion 0.8 | P.Evasion 1 | P.Evasion 1.1 | P.Evasion 1.3 |
| P.Accuracy 0.8 | P.Accuracy 1 | P.Accuracy 1.1 | P.Accuracy 1.3 |
| P. Critical Rate 8.9 | P. Critical Rate 10.4 | P. Critical Rate 11.8 | P. Critical Rate 13.5 |
| OR | |||
| STR +1 | |||
| INT +1 | |||
| CON +1 | |||
| MEN +1 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you get.