This is an old revision of the document!
Life Stone Lv.58
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 9.5 | P. Def. 12.5 | P. Def. 15.4 | P. Def. 18.3 |
M. Def. 7.1 | M. Def. 9.4 | M. Def. 11.8 | M. Def. 14.1 |
Max HP 22.3 | Max HP 29.7 | Max HP 37.2 | Max HP 44.6 |
Max MP 25.7 | Max MP 34.3 | Max MP 42.8 | Max MP 51.4 |
Max CP 33.7 | Max CP 44.9 | Max CP 56.1 | Max CP 67.3 |
P. Atk. 4.7 | P. Atk. 6.3 | P. Atk. 7.8 | P. Atk. 9.4 |
M. Atk. 5.4 | M. Atk. 7.2 | M. Atk. 9 | M. Atk. 10.8 |
HP Regen 0.1 | HP Regen 0.2 | HP Regen 0.2 | HP Regen 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.2 |
CP Regen 0.1 | CP Regen 0.2 | CP Regen 0.2 | CP Regen 0.3 |
P.Evasion 0.8 | P.Evasion 1 | P.Evasion 1.1 | P.Evasion 1.2 |
P.Accuracy 0.8 | P.Accuracy 1 | P.Accuracy 1.1 | P.Accuracy 1.2 |
P. Critical Rate 8.9 | P. Critical Rate 10.4 | P. Critical Rate 11.8 | P. Critical Rate 12.9 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.