This is an old revision of the document!
Life Stone Lv.52
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 8.7 | P. Def. 11.8 | P. Def. 14.2 | P. Def. 17.3 |
M. Def. 7 | M. Def. 9 | M. Def. 11.5 | M. Def. 13.4 |
Max HP 21.9 | Max HP 28.1 | Max HP 35.9 | Max HP 42.1 |
Max MP 24.4 | Max MP 31.4 | Max MP 40.2 | Max MP 47.1 |
Max CP 33 | Max CP 42.4 | Max CP 54.2 | Max CP 63.6 |
P. Atk. 4.2 | P. Atk. 5.4 | P. Atk. 6.9 | P. Atk. 8 |
M. Atk. 4.8 | M. Atk. 6.2 | M. Atk. 7.9 | M. Atk. 9.2 |
HP Regen 0.1 | HP Regen 0.2 | HP Regen 0.2 | HP Regen 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.2 | MP Regen 0.2 |
CP Regen 0.1 | CP Regen 0.2 | CP Regen 0.2 | CP Regen 0.3 |
P.Evasion 0.8 | P.Evasion 0.9 | P.Evasion 1 | P.Evasion 1.1 |
P.Accuracy 0.8 | P.Accuracy 0.9 | P.Accuracy 1 | P.Accuracy 1.1 |
P. Critical Rate 8.4 | P. Critical Rate 9.3 | P. Critical Rate 11.2 | P. Critical Rate 11.5 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.