This is an old revision of the document!
Life Stone Lv.49
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 8.5 | P. Def. 10.7 | P. Def. 13.6 | P. Def. 16.4 |
M. Def. 6.4 | M. Def. 8.6 | M. Def. 10.9 | M. Def. 12.7 |
Max HP 19.8 | Max HP 26.9 | Max HP 34 | Max HP 39.6 |
Max MP 22.1 | Max MP 29.9 | Max MP 37.8 | Max MP 44.1 |
Max CP 29.9 | Max CP 40.6 | Max CP 51.3 | Max CP 59.9 |
P. Atk. 3.6 | P. Atk. 4.9 | P. Atk. 6.2 | P. Atk. 7.2 |
M. Atk. 4.1 | M. Atk. 5.6 | M. Atk. 7.1 | M. Atk. 8.3 |
HP Regen 0.1 | HP Regen 0.2 | HP Regen 0.2 | HP Regen 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.2 |
CP Regen 0.1 | CP Regen 0.2 | CP Regen 0.2 | CP Regen 0.3 |
P.Evasion 0.7 | P.Evasion 0.9 | P.Evasion 1 | P.Evasion 1.1 |
P.Accuracy 0.7 | P.Accuracy 0.9 | P.Accuracy 1 | P.Accuracy 1.1 |
P. Critical Rate 8 | P. Critical Rate 9.8 | P. Critical Rate 11.2 | P. Critical Rate 11.5 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.