This is an old revision of the document!
Life Stone Lv.46
Quality Based Stat
You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 7.7 | P. Def. 10.3 | P. Def. 12.9 | P. Def. 15.4 |
M. Def. 6.2 | M. Def. 8.2 | M. Def. 10.3 | M. Def. 12.3 |
Max HP 19.1 | Max HP 25.5 | Max HP 31.9 | Max HP 38.2 |
Max MP 20.6 | Max MP 27.5 | Max MP 34.4 | Max MP 41.3 |
Max CP 28.9 | Max CP 38.5 | Max CP 48.1 | Max CP 57.7 |
P. Atk. 3.3 | P. Atk. 4.4 | P. Atk. 5.5 | P. Atk. 6.6 |
M. Atk. 3.8 | M. Atk. 5 | M. Atk. 6.3 | M. Atk. 7.6 |
HP Regen 0.1 | HP Regen 0.2 | HP Regen 0.2 | HP Regen 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.2 | MP Regen 0.2 |
CP Regen 0.1 | CP Regen 0.2 | CP Regen 0.2 | CP Regen 0.3 |
P.Evasion 0.8 | P.Evasion 0.9 | P.Evasion 1 | P.Evasion 1.1 |
P.Accuracy 0.8 | P.Accuracy 0.9 | P.Accuracy 1 | P.Accuracy 1.1 |
P. Critical Rate 8.4 | P. Critical Rate 9.8 | P. Critical Rate 11.2 | P. Critical Rate 12.1 |
Stone Level Based Stat
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you got.