Jewels - Ceremony of Chaos
When participating in the Ceremony of Chaos, you will obtain Mysterious Mark. You can use these to purchase various items, including different type of jewelries at the Mysterious Butler located in the town or village near Monument of Heroes. If two of the same jewelries are equipped, only 1 effect will apply. Can not be augmented.
R-Grade
Rings
Name | Price | Stats |
---|---|---|
![]() ![]() | 23,875,000 ![]() 120 ![]() | M.Def. 79 MP +31 Water Resistance +15 |
![]() ![]() | 23,875,000 ![]() 120 ![]() | M.Def. 79 MP +31 Fire Resistance +15 |
![]() ![]() | 23,875,000 ![]() 120 ![]() | M.Def. 79 MP +31 Holy Resistance +15 |
![]() ![]() | 23,875,000 ![]() 120 ![]() | M.Def. 79 MP +31 Dark Resistance +15 |
![]() ![]() | 23,875,000 ![]() 120 ![]() | M.Def. 79 MP +31 Wind Resistance +15 |
![]() ![]() | 23,875,000 ![]() 120 ![]() | M.Def. 79 MP +31 Earth Resistance +15 |
Earrings
Name | Price | Stats |
---|---|---|
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Stun Resistance +20% Stun Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Hold Resistance +20% Hold Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Bleed Resistance +20% Bleed Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Paralysis Resistance +20% Paralysis Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Mental Resistance +20% Mental Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Sleep Resistance +20% Sleep Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Poison Resistance +20% Poison Attack Rate +20% |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Knockdown Resistance +20% Knockdown Attack Rate +20% Does not provide Knockback stats |
![]() ![]() | 36,300,000 ![]() 178 ![]() | M.Def. 118 MP +46 CP +5% Aerial Yoke Resistance +20% Aerial Yoke Attack Rate +20% |
Necklaces
Name | Price | Stats |
---|---|---|
![]() ![]() | 48,750,000 ![]() 240 ![]() | M.Def. 158 MP +62 Water Resistance +30 |
![]() ![]() | 48,750,000 ![]() 240 ![]() | M.Def. 158 MP +62 Fire Resistance +30 |
![]() ![]() | 48,750,000 ![]() 240 ![]() | M.Def. 158 MP +62 Holy Resistance +30 |
![]() ![]() | 48,750,000 ![]() 240 ![]() | M.Def. 158 MP +62 Dark Resistance +30 |
![]() ![]() | 48,750,000 ![]() 240 ![]() | M.Def. 158 MP +62 Wind Resistance +30 |
![]() ![]() | 48,750,000 ![]() 240 ![]() | M.Def. 158 MP +62 Earth Resistance +30 |
S80 Grade
Rings
Name | Price | Stats |
---|---|---|
![]() ![]() | 4,396,400 ![]() 60 ![]() | M.Def. 60 MP +23 Water Resistance +15 |
![]() ![]() | 4,396,400 ![]() 60 ![]() | M.Def. 60 MP +23 Fire Resistance +15 |
![]() ![]() | 4,396,400 ![]() 60 ![]() | M.Def. 60 MP +23 Holy Resistance +15 |
![]() ![]() | 4,396,400 ![]() 60 ![]() | M.Def. 60 MP +23 Dark Resistance +15 |
![]() ![]() | 4,396,400 ![]() 60 ![]() | M.Def. 60 MP +23 Wind Resistance +15 |
![]() ![]() | 4,396,400 ![]() 60 ![]() | M.Def. 60 MP +23 Earth Resistance +15 |
Earrings
Name | Price | Stats |
---|---|---|
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Water Resistance +10 Stun Attack Rate +15% Bleed Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Holy Resistance +10 Hold Attack Rate +15% Poison Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Wind Resistance +10 Bleed Attack Rate +15% Paralysis Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Dark Resistance +10 Paralysis Attack Rate +15% Hold Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Earth Resistance +10 Mental Attack Rate +15% Stun Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Water Resistance +10 Sleep Attack Rate +15% Stun Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Fire Resistance +10 Stun Attack Rate +15% Sleep Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Fire Resistance +10 Poison Attack Rate +15% Hold Resistance +15% |
![]() ![]() | 6,592,800 ![]() 90 ![]() | M.Def. 79 MP +35 CP +5% Wind Resistance +10 Hold Attack Rate +15% Mental Resistance +15% |
Necklaces
Name | Price | Stats | |
---|---|---|---|
![]() ![]() | 8,792,800 ![]() 120 ![]() | M.Def. 106 MP +46 Water Resistance +30 | |
![]() ![]() | 8,792,800 ![]() 120 ![]() | M.Def. 106 MP +46 Fire Resistance +30 | |
![]() ![]() | 8,792,800 ![]() 120 ![]() | M.Def. 106 MP +46 Holy Resistance +30 | |
![]() ![]() | 8,792,800 ![]() 120 ![]() | M.Def. 106 MP +46 Dark Resistance +30 | |
![]() ![]() | 8,792,800 ![]() 120 ![]() | M.Def. 106 MP +46 Wind Resistance +30 | |
![]() ![]() | 8,792,800 ![]() 120 ![]() | M.Def. 106 MP +46 Earth Resistance +30 |
A Grade
Rings
Name | Price | Stats |
---|---|---|
![]() ![]() | 1,099,100 ![]() 60 ![]() | M.Def. 42 MP +17 Water Resistance +12 |
![]() ![]() | 1,099,100 ![]() 60 ![]() | M.Def. 42 MP +17 Fire Resistance +12 |
![]() ![]() | 1,099,100 ![]() 60 ![]() | M.Def. 42 MP +17 Holy Resistance +12 |
![]() ![]() | 1,099,100 ![]() 60 ![]() | M.Def. 42 MP +17 Dark Resistance +12 |
![]() ![]() | 1,099,100 ![]() 60 ![]() | M.Def. 42 MP +17 Wind Resistance +12 |
![]() ![]() | 1,099,100 ![]() 60 ![]() | M.Def. 42 MP +17 Earth Resistance +12 |
Earrings
Name | Price | Stats |
---|---|---|
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Water Resistance +8 Stun Attack Rate +15% Bleed Resistance +15% |
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Holy Resistance +8 Hold Attack Rate +15% Poison Resistance +15% |
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Wind Resistance +8 Bleed Attack Rate +15% Paralysis Resistance +15% |
![]() ![]() | 1,648,200 Adenas 90 ![]() | M.Def. 63 MP +25 Dark Resistance +8 Paralysis Attack Rate +15% Hold Resistance +15% |
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Earth Resistance +8 Mental Attack Rate +15% Stun Resistance +15% |
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Water Resistance +8 Sleep Attack Rate +15% Stun Resistance +15% |
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Fire Resistance +8 Stun Attack Rate +15% Sleep Resistance +15% |
![]() ![]() | 1,648,200 Adenas 90 ![]() | M.Def. 63 MP +25 Fire Resistance +8 Poison Attack Rate +15% Hold Resistance +15% |
![]() ![]() | 1,648,200 ![]() 90 ![]() | M.Def. 63 MP +25 Wind Resistance +8 Hold Attack Rate +15% Mental Resistance +15% |
Necklaces
Name | Price | Stats | |
---|---|---|---|
![]() ![]() | 2,198,200 ![]() 120 ![]() | M.Def. 85 MP +33 Water Resistance +26 | |
![]() ![]() | 2,198,200 ![]() 120 ![]() | M.Def. 85 MP +33 Fire Resistance +26 | |
![]() ![]() | 2,198,200 ![]() 120 ![]() | M.Def. 85 MP +33 Holy Resistance +26 | |
![]() ![]() | 2,198,200 ![]() 120 ![]() | M.Def. 85 MP +33 Dark Resistance +26 | |
![]() ![]() | 2,198,200 ![]() 120 ![]() | M.Def. 85 MP +33 Wind Resistance +26 | |
![]() ![]() | 2,198,200 ![]() 120 ![]() | M.Def. 85 MP +33 Earth Resistance +26 |