Item - Wind Crystal [L2Ertheia.eu • Lineage 2 Wiki]

Item - Wind Crystal

Wind Crystal
Etc Item: Enchant Scrolls

Wind attack attribute increases by 5 when bestowed on a weapon. Earth defense attribute increases by 6 when bestowed on an armor. Attribute Crystals can be used up to attribute level 6. Additionally, a maximum of three types of Elemental defense attribute can be bestowed, and one type of Elemental attack attribute. Opposite attributes cannot be bestowed together.

Weight: 1

Item Details

Exchanged Dropped Destroyed Sold in a private store Sold to NPC

Item Skills

Item Skill Wind Crystal (Lv. 2)

Crafting Recipes

Recipe Name Description
Design: Wind Crystal Design: Wind Crystal Design for making a Wind Crystal. Requires Create Common item level 9. Success rate is 100%.

Drop

NPC Name Final Chance Quantity
Cave Servant Archer (Lv. 77) [Monster] 0.00084% 1
Cave Servant Warrior (Lv. 78) [Monster] 0.00233% 1
Metallic Cave Servant (Lv. 78) [Monster] 0.00347% 1
Iron Cave Servant (Lv. 79) [Monster] 0.00357% 1
Headless Knight (Lv. 80) [Monster] 0.00165% 1
Krakia Bathus (Lv. 86) [Monster] 0.00469% 1
Demonic Bathus (Lv. 86) [Monster] 0.0064% 1
Corpse Collector (Lv. 90) [Monster] 0.08324% 1
Novice Phantom (Lv. 92) [Monster] 0.00585% 1
Pelline (Lv. 93) [Raid Boss] 1.9751% 1 - 2
Spezion (Lv. 94) [Raid Boss] 1.54049% 1 - 2
Istina (Lv. 94) [Raid Boss] 1.9751% 1 - 2
Adidaiu of the Killer Fangs (Lv. 95) [Monster] 0.25648% 1
Laido Destruction Golem (Lv. 95) [Monster] 0.69335% 1
Kimerian (Lv. 95) [Raid Boss] 1.49308% 1
Orbis' Guard (Lv. 96) [Monster] 0.32285% 1
Magical Warrior Konyar (Lv. 96) [Raid Boss] 2.06361% 1 - 2
Yoentumak the Waiter (Lv. 96) [Raid Boss] 2.06361% 1 - 2
Maliss (Lv. 96) [Raid Boss] 3.29237% 2
Isadora (Lv. 96) [Raid Boss] 3.29237% 2
Tiat (Lv. 96) [Raid Boss] 5.25148% 2 - 3
Tiat (Lv. 96) [Raid Boss] 1.60707% 2 - 3
Orbis' Curator (Lv. 97) [Monster] 0.30843% 1
Evangelos (Lv. 97) [Raid Boss] 9.49251% 1
Ron (Lv. 97) [Raid Boss] 3.29237% 2
Kalios (Lv. 98) [Monster] 1.59186% 1
Wild Protector Tree (Lv. 98) [Monster] 0.03057% 1
Talicrome (Lv. 98) [Raid Boss] 14.5337% 1
Veridan (Lv. 98) [Raid Boss] 2.6207% 1
Kechi (Lv. 98) [Raid Boss] 3.13196% 1 - 3
Michaela (Lv. 98) [Raid Boss] 3.06835% 1 - 3
Spezion (Lv. 98) [Raid Boss] 3.48992% 2
Veridan (Lv. 98) [Raid Boss] 2.6207% 1
Kalios (Lv. 98) [Raid Boss] 2.70209% 1 - 2
Veridan (Lv. 98) [Raid Boss] 2.71157% 1 - 2
Veridan (Lv. 98) [Raid Boss] 2.6207% 1 - 2
Veridan (Lv. 98) [Raid Boss] 2.6207% 1 - 2
Veridan (Lv. 98) [Raid Boss] 2.71157% 1 - 2
Veridan (Lv. 98) [Raid Boss] 2.6207% 1 - 2
Veridan (Lv. 98) [Raid Boss] 2.6207% 1 - 2
Kechi (Lv. 98) [Raid Boss] 3.18372% 1 - 3
Kechi (Lv. 98) [Raid Boss] 3.14381% 1 - 3
Kechi (Lv. 98) [Raid Boss] 3.14421% 1 - 3
Michaela (Lv. 98) [Raid Boss] 3.13117% 1 - 3
Michaela (Lv. 98) [Raid Boss] 3.07585% 1 - 3
Michaela (Lv. 98) [Raid Boss] 3.11536% 1 - 3
Octavis (Lv. 98) [Raid Boss] 3.73172% 2
Baylor (Lv. 98) [Raid Boss] 2.6207% 1 - 2
Tanya (Lv. 99) [Monster] 0.31694% 1
Scarlett (Lv. 99) [Monster] 0.49392% 1
One-armed Zombie (Lv. 99) [Monster] 0.49883% 1
Putrefied Zombie (Lv. 99) [Monster] 0.49883% 1
Istina (Lv. 99) [Raid Boss] 6.2552% 2 - 4
Istina (Lv. 99) [Raid Boss] 2.32094% 2 - 4
Octavis (Lv. 99) [Raid Boss] 6.2552% 2 - 4
Octavis (Lv. 99) [Raid Boss] 2.32094% 2 - 4
Balok (Lv. 99) [Raid Boss] 5.86942% 2 - 4
Balok (Lv. 99) [Raid Boss] 2.18192% 2 - 4
Ekimus (Lv. 99) [Raid Boss] 6.2552% 2 - 4
Ekimus (Lv. 99) [Raid Boss] 2.32094% 2 - 4
Edit this page
Back to top