Item - Earth Stone [L2Ertheia.eu • Lineage 2 Wiki]
You are here: Lineage 2 Wiki » item » Item - Earth Stone

Item - Earth Stone

Earth Stone
Etc Item: Enchant Scrolls

Earth attack attribute increases by 5 when bestowed on a weapon. Wind defense attribute increases by 6 when bestowed on an armor. Attribute Stones can be used up to attribute level 3. Additionally, a maximum of three types of Elemental defense attribute can be bestowed, and one type of Elemental attack attribute. Opposite attributes cannot be bestowed together.

Weight: 1

Item Details

Exchanged Dropped Destroyed Sold in a private store Sold to NPC

Item Skills

Item Skill Earth Stone (Lv. 1)

Drop

NPC Name Final Chance Quantity
Pavel Safety Device (Lv. 72) [Monster] 0.01825% 1
Mesmer Dragon (Lv. 77) [Monster] 0.00674% 1
Elder Lavasaurus (Lv. 78) [Monster] 0.0422% 1
Assassin Beetle (Lv. 78) [Monster] 0.17531% 1
Gargoyle Dragon (Lv. 78) [Monster] 0.0151% 1
Black Dragon (Lv. 78) [Monster] 0.01552% 1
Emerald Dragon (Lv. 79) [Monster] 0.01976% 1
Hirokai (Lv. 80) [Monster] 0.48156% 1
Sand Dragon (Lv. 80) [Monster] 0.02032% 1
Chieftain's Treasure Chest (Lv. 81) [Monster] 0.2261% 1
Shade (Lv. 82) [Monster] 0.00917% 1
Shade (Lv. 82) [Monster] 0.00178% 1
Ragna Orc Warrior (Lv. 82) [Monster] 0.04039% 1
Nihil Invader Warrior (Lv. 82) [Monster] 0.8589% 1
Nihil Invader Healer (Lv. 82) [Monster] 0.8217% 1
Nihil Invader Guide (Lv. 82) [Monster] 0.3945% 1
Nihil Invader Destroyer (Lv. 82) [Monster] 0.8193% 1
Male Spiked Stakato (Lv. 83) [Monster] 0.15012% 1
Dragon Knight (Lv. 85) [Monster] 0.40467% 1
Dragon Knight (Lv. 85) [Monster] 0.54266% 1
Elite Dragon Knight (Lv. 85) [Monster] 0.84873% 1
Dragon Knight Warrior (Lv. 85) [Monster] 0.4265% 1
Drake Leader (Lv. 85) [Monster] 0.90739% 1
Drake Warrior (Lv. 85) [Monster] 0.42215% 1
Drake Scout (Lv. 85) [Monster] 0.19016% 1
Drake Mage (Lv. 85) [Monster] 0.53472% 1
Dragon Guard (Lv. 85) [Monster] 1.04449% 1
Dragon Mage (Lv. 85) [Monster] 0.56116% 1
Rakzan (Lv. 86) [Monster] 0.32531% 1
Demonic Rakzan (Lv. 86) [Monster] 1.42938% 1
Noctum (Lv. 87) [Monster] 0.1935% 1
Demonic Noctum (Lv. 87) [Monster] 0.24384% 1
Zellaka (Lv. 88) [Monster] 5.82055% 1 - 2
Failed Creation (Lv. 88) [Monster] 1.4105% 1
Teredor (Lv. 88) [Raid Boss] 12.85876% 2 - 4
Zellaka (Lv. 88) [Raid Boss] 9.7398% 2 - 4
Garden Sentry (Lv. 90) [Monster] 0.39766% 1
Garden Destroyer (Lv. 90) [Monster] 0.39766% 1
Corpse Collector (Lv. 90) [Monster] 0.41507% 1
Garden Watchman (Lv. 92) [Monster] 0.67666% 1
Garden Priest (Lv. 92) [Monster] 1.99431% 1
Kimerian (Lv. 92) [Raid Boss] 5.66946% 1 - 3
Pelline (Lv. 93) [Monster] 5.82055% 1 - 3
Wraith Warrior (Lv. 93) [Monster] 2.90415% 1
Pelline (Lv. 93) [Raid Boss] 5.77434% 2 - 4
Laido Golem of Repairs (Lv. 94) [Monster] 1.33503% 1
Spezion (Lv. 94) [Raid Boss] 4.50373% 2 - 6
Enraged Master Kinen (Lv. 94) [Raid Boss] 9.96419% 2 - 4
Istina (Lv. 94) [Raid Boss] 5.77434% 2 - 6
Mandragora of Prayer (Lv. 95) [Monster] 1.02804% 1
Kimerian (Lv. 95) [Raid Boss] 4.46716% 2 - 4
Orbis' Ancient Hero (Lv. 96) [Monster] 1.91515% 1
Blind Hornafi (Lv. 96) [Raid Boss] 11.3105% 3 - 4
Magical Warrior Konyar (Lv. 96) [Raid Boss] 6.03309% 2 - 4
Yoentumak the Waiter (Lv. 96) [Raid Boss] 6.03309% 4 - 5
Maliss (Lv. 96) [Raid Boss] 9.62545% 4 - 6
Isadora (Lv. 96) [Raid Boss] 9.62545% 4 - 6
Spicula Zero (Lv. 96) [Raid Boss] 11.3105% 3 - 6
Tiat (Lv. 96) [Raid Boss] 7.33968% 4 - 6
Tiat (Lv. 96) [Raid Boss] 2.24611% 4 - 6
Orbis' Ancient Hero (Lv. 97) [Monster] 1.65842% 1
Ron (Lv. 97) [Raid Boss] 9.62545% 4 - 6
Kalios (Lv. 98) [Monster] 4.76268% 2 - 4
Wild Protector Tree (Lv. 98) [Monster] 0.63093% 1
Veridan (Lv. 98) [Raid Boss] 7.66178% 3 - 4
Kechi (Lv. 98) [Raid Boss] 9.15648% 3 - 6
Michaela (Lv. 98) [Raid Boss] 8.97051% 3 - 6
Spezion (Lv. 98) [Raid Boss] 10.203% 4 - 6
Veridan (Lv. 98) [Raid Boss] 7.66178% 3 - 4
Kalios (Lv. 98) [Raid Boss] 8.08438% 2 - 6
Veridan (Lv. 98) [Raid Boss] 7.92745% 3 - 5
Veridan (Lv. 98) [Raid Boss] 7.66178% 3 - 5
Veridan (Lv. 98) [Raid Boss] 7.66178% 3 - 5
Veridan (Lv. 98) [Raid Boss] 7.92745% 3 - 5
Veridan (Lv. 98) [Raid Boss] 7.66178% 3 - 5
Veridan (Lv. 98) [Raid Boss] 7.66178% 3 - 5
Kechi (Lv. 98) [Raid Boss] 9.3078% 3 - 6
Kechi (Lv. 98) [Raid Boss] 9.19113% 3 - 6
Kechi (Lv. 98) [Raid Boss] 9.19229% 3 - 6
Michaela (Lv. 98) [Raid Boss] 9.15417% 3 - 6
Michaela (Lv. 98) [Raid Boss] 8.99245% 3 - 6
Michaela (Lv. 98) [Raid Boss] 9.10796% 3 - 6
Octavis (Lv. 98) [Raid Boss] 10.90992% 4 - 6
Baylor (Lv. 98) [Raid Boss] 7.66178% 3 - 4
Istina (Lv. 99) [Raid Boss] 8.74253% 4 - 8
Istina (Lv. 99) [Raid Boss] 3.24384% 4 - 8
Octavis (Lv. 99) [Raid Boss] 8.74253% 4 - 8
Octavis (Lv. 99) [Raid Boss] 3.24384% 4 - 8
Balok (Lv. 99) [Raid Boss] 8.20335% 4 - 8
Balok (Lv. 99) [Raid Boss] 3.04954% 4 - 8
Ekimus (Lv. 99) [Raid Boss] 8.74253% 4 - 8
Ekimus (Lv. 99) [Raid Boss] 3.24384% 4 - 8
Edit this page
Back to top