Item - Scroll: 100,000 SP [L2Ertheia.eu Wiki]

Item - Scroll: 100,000 SP

Scroll: 100,000 SP
Etc Item: Scrolls

Restores 100,000 SP.

Weight: 30

Item Details

Exchanged Dropped Destroyed Sold in a private store Sold to NPC

Item Skills

Item Skill Scroll: 100,000 SP (Lv. 1)

Drop

NPC Name Final Chance Quantity
Dimensional Orc Butcher (Lv. 99) [Monster] 1.8% 1
Dimensional Orc Hunter (Lv. 99) [Monster] 6% 1
Dimensional Shaman (Lv. 99) [Monster] 6% 1
Dimensional Bugbear (Lv. 99) [Monster] 6% 1
Dimensional Binder (Lv. 99) [Monster] 6% 1
Dimensional Demon (Lv. 99) [Monster] 1.8% 1
Dimensional Archon (Lv. 99) [Monster] 12% 1
Unworldly Demon (Lv. 99) [Monster] 1.8% 1
Unworldly Etin (Lv. 99) [Monster] 6% 1
Unworldly Shaman (Lv. 99) [Monster] 6% 1
Unworldly Golem (Lv. 99) [Monster] 6% 1
Unworldly Archon (Lv. 99) [Monster] 12% 1
Unworldly Harpy (Lv. 99) [Monster] 6% 1
Abyssal Shaman (Lv. 99) [Monster] 6% 1
Abyssal Berserker (Lv. 99) [Monster] 6% 1
Abyssal Harpy (Lv. 99) [Monster] 6% 1
Abyssal Binder (Lv. 99) [Monster] 6% 1
Abyssal Archon (Lv. 99) [Monster] 12% 1
Abyssal Golem (Lv. 99) [Monster] 6% 1

Spoil

NPC Name Final Chance Quantity
Deathmoz (Lv. 99) [Monster] 1.2495% 1
Tanya (Lv. 99) [Monster] 6.7167% 1
Scarlett (Lv. 99) [Monster] 5.3742% 1
Tanya (Lv. 99) [Monster] 6.7167% 1
Scarlett (Lv. 99) [Monster] 5.3742% 1
Cowing (Lv. 99) [Monster] 99.99% 2 - 6
Decay Hannibal (Lv. 99) [Monster] 0.5844% 1
Armor Beast (Lv. 99) [Monster] 0.5844% 1
Klein Soldier (Lv. 99) [Monster] 0.5844% 1
Disorder Warrior (Lv. 99) [Monster] 0.5838% 1
Blow Archer (Lv. 99) [Monster] 0.5844% 1
Blow Soldier (Lv. 99) [Monster] 0.5838% 1
Bizuard (Lv. 99) [Monster] 0.5844% 1
Mutated Fly (Lv. 99) [Monster] 0.5844% 1
Amos Soldier (Lv. 99) [Monster] 0.5844% 1
Amos Officer (Lv. 99) [Monster] 0.5844% 1
Amos Master (Lv. 99) [Monster] 0.5844% 1
Ailith Hunter (Lv. 99) [Monster] 0.5844% 1
Durable Charger (Lv. 99) [Monster] 0.4395% 1
Armor Beast (Lv. 99) [Monster] 1.4289% 1
Klein Soldier (Lv. 99) [Monster] 1.4289% 1
Disorder Warrior (Lv. 99) [Monster] 1.4274% 1
Blow Archer (Lv. 99) [Monster] 1.4289% 1
Blow Soldier (Lv. 99) [Monster] 1.4274% 1
Bizuard (Lv. 99) [Monster] 1.4283% 1
Mutated Fly (Lv. 99) [Monster] 1.4283% 1
Lavisys (Lv. 99) [Monster] 1.5273% 1
Lavisys (Lv. 99) [Monster] 1.5273% 1
Lavisys (Lv. 99) [Monster] 1.5273% 1
Tanya (Lv. 99) [Monster] 99.99% 3 - 9
Scarlett (Lv. 99) [Monster] 99.99% 2 - 7
Tanya (Lv. 99) [Monster] 99.99% 3 - 9
Scarlett (Lv. 99) [Monster] 99.99% 2 - 7
Smaug (Lv. 99) [Monster] 1.7649% 1
Lunatikan (Lv. 99) [Monster] 1.7649% 1
Jabberwok (Lv. 99) [Monster] 6.741% 1
Kanzaroth (Lv. 99) [Monster] 1.7649% 1
Kandiloth (Lv. 99) [Monster] 1.7649% 1
Viper (Lv. 99) [Monster] 99.99% 3 - 46
Viper (Lv. 99) [Monster] 99.99% 3 - 46
Kefensis (Lv. 99) [Monster] 99.99% 3 - 46
Kefensis (Lv. 99) [Monster] 99.99% 3 - 46
Slaver (Lv. 99) [Monster] 1.5525% 1
Slaver (Lv. 99) [Monster] 1.5525% 1
Garion (Lv. 99) [Monster] 2.2668% 1
Garion Neti (Lv. 99) [Monster] 2.2668% 1
Desert Wendigo (Lv. 99) [Monster] 2.2668% 1
Koraza (Lv. 99) [Monster] 2.2668% 1
Bend Beetle (Lv. 99) [Monster] 3.1755% 1
Lavisys (Lv. 99) [Monster] 1.5273% 1
Bridget (Lv. 99) [Monster] 0.3351% 1
Disorder Avatar (Lv. 99) [Monster] 0.1299% 1
Edit this page
Back to top