Item - Recipe: Synthetic Braid - Downgrade [L2Ertheia.eu Wiki]

Item - Recipe: Synthetic Braid - Downgrade

Recipe: Synthetic Braid - Downgrade
Etc Item: Recipes

For Tyrr Maestros only. Recipe for changing Durable Braid (Lv. 4) into Synthetic Braid (Lv. 3). Requires Create Item (Lv. 11).

Weight: 30

Item Details

Exchanged Dropped Destroyed Sold in a private store Sold to NPC

Recipe Details

Materials Amount
Crafting Solvent Crafting Solvent 9
Durable Braid Durable Braid 1
Craft Requirements Double Craft Possible MP Consume
Create Item (Lv. 11) 258
Products Chance Amount
Synthetic Braid Synthetic Braid 100% 10

You can craft only one of the possible products from the list.

Spoil

NPC Name Final Chance Quantity
Ice Knight (Lv. 85) [Monster] 0.0006% 1
Maluk Leader (Lv. 85) [Monster] 0.0021% 1
Maluk Warlord (Lv. 85) [Monster] 0.0018% 1
Maluk Hunter (Lv. 85) [Monster] 0.0006% 1
Maluk Princess (Lv. 85) [Monster] 0.0012% 1
Maluk Banshee (Lv. 85) [Monster] 0.0012% 1
Maluk Sniper (Lv. 85) [Monster] 0.0006% 1
Dragon Knight (Lv. 85) [Monster] 0.0021% 1
Dragon Knight (Lv. 85) [Monster] 0.0021% 1
Elite Dragon Knight (Lv. 85) [Monster] 0.003% 1
Dragon Knight Warrior (Lv. 85) [Monster] 0.0015% 1
Drake Leader (Lv. 85) [Monster] 0.0027% 1
Drake Warrior (Lv. 85) [Monster] 0.0015% 1
Drake Scout (Lv. 85) [Monster] 0.0009% 1
Drake Mage (Lv. 85) [Monster] 0.0015% 1
Dragon Guard (Lv. 85) [Monster] 0.0036% 1
Dragon Mage (Lv. 85) [Monster] 0.0018% 1
Bloody Karik (Lv. 85) [Monster] 0.0066% 1
Bloody Berserker (Lv. 85) [Monster] 0.0045% 1
Bloody Karinness (Lv. 85) [Monster] 0.0045% 1
Knoriks (Lv. 85) [Monster] 0.0156% 1
Beleth' Slave (Lv. 86) [Monster] 0.0072% 1
Noctum (Lv. 87) [Monster] 0.0018% 1
Satyr Wizard (Lv. 88) [Monster] 0.0012% 1
Satyr Wizard (Lv. 89) [Monster] 0.0015% 1
Satyr Wizard (Lv. 89) [Monster] 0.0015% 1
Satyr Wizard (Lv. 90) [Monster] 0.0018% 1
Blood Aide (Lv. 90) [Monster] 0.0003% 1
Satyr Wizard (Lv. 91) [Monster] 0.0018% 1
Satyr Wizard (Lv. 92) [Monster] 0.0021% 1
Satyr Wizard (Lv. 92) [Monster] 0.0018% 1
Novice Phantom (Lv. 92) [Monster] 0.0096% 1
Novice Phantom Wizard (Lv. 92) [Monster] 0.0096% 1
Median Phantom (Lv. 92) [Monster] 0.0096% 1
Satyr Wizard (Lv. 93) [Monster] 0.0024% 1
Wraith Guardian (Lv. 93) [Monster] 0.0132% 1
Wraith Warrior (Lv. 93) [Monster] 0.0132% 1
Escort Warrior (Lv. 93) [Monster] 0.0012% 1
Broken Excavator Golem (Lv. 93) [Monster] 0.0006% 1
Median Escort Swordsman (Lv. 94) [Monster] 0.0135% 1
Novice Escort Swordsman (Lv. 94) [Monster] 0.0135% 1
Novice Escort Wizard (Lv. 94) [Monster] 0.0135% 1
Spicula Elite Guard (Lv. 94) [Monster] 0.0021% 1
Median Escort Swordsman (Lv. 95) [Monster] 0.0141% 1
Draw Golem (Lv. 95) [Monster] 0.0003% 1
Spicula Elite Captain (Lv. 95) [Monster] 0.0003% 1
Orbis' Victim (Lv. 96) [Monster] 0.0166% 1
Orbis' Guard (Lv. 96) [Monster] 0.0166% 1
Orbis' Thrower (Lv. 96) [Monster] 0.0166% 1
Orbis' Curator (Lv. 96) [Monster] 0.0166% 1
Orbis' Thrower (Lv. 96) [Monster] 0.0033% 1
Wild Protector Tree (Lv. 98) [Monster] 0.0027% 1
Wild Guardian Tree (Lv. 99) [Monster] 0.0027% 1
Wilderness Protector (Lv. 99) [Monster] 0.0027% 1
Edit this page
Back to top