Item - Steel Wire
Steel Wire
Etc Item: Materials
Ingredient used for Dwarven crafting. Can be sold in general stores. Collect a certain amount to upgrade to Silver Wire (Lv. 2) through a Warsmith.
Weight: 2
Item Details
Exchanged | Dropped | Destroyed | Sold in a private store | Sold to NPC |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Crafting Recipes
Recipe Name | Description |
---|---|
![]() | For Tyrr Maestros only. Recipe for changing Silver Wire (Lv. 2) into Steel Wire (Lv. 1). Requires Create Item (Lv. 6). |
![]() | For Tyrr Maestros only. Recipe for changing Steel (Lv. 1) and Thread (Lv. 1) into Steel Wire (Lv. 1). Requires Create Item (Lv. 6). |
Drop
NPC Name | Final Chance | Quantity |
---|---|---|
Young Prairie Keltir (Lv. 1) [Monster] | 0.14966% | 1 |
Longtail Keltir (Lv. 2) [Monster] | 0.12633% | 1 |
Grey Keltir (Lv. 2) [Monster] | 0.25225% | 1 |
Goblin Tomb Raider (Lv. 5) [Monster] | 0.26613% | 1 |
Elder Black Wolf (Lv. 5) [Monster] | 0.52602% | 1 |
Green Goblin (Lv. 6) [Monster] | 0.72227% | 1 |
Rakeclaw Imp Hunter (Lv. 7) [Monster] | 0.27445% | 1 |
Utuku Orc Soldier (Lv. 7) [Monster] | 2.7444% | 1 |
Mountain Werewolf (Lv. 7) [Monster] | 0.2724% | 1 |
Baraq Orc Warrior (Lv. 10) [Monster] | 1.4252% | 1 |
Mountain Werewolf Chieftain (Lv. 10) [Monster] | 0.83222% | 1 |
Muertos Guard (Lv. 11) [Monster] | 1.40467% | 1 |
Felim Lizardman Scout (Lv. 15) [Monster] | 3.26597% | 1 |
Lirein (Lv. 18) [Monster] | 3.64257% | 1 |
Handyman (Lv. 18) [Monster] | 0.83582% | 1 |
Operative (Lv. 18) [Monster] | 0.07833% | 1 |
Eyesaroch (Lv. 20) [Monster] | 0.1383% | 1 |
Dre Vanul Beholder (Lv. 21) [Monster] | 2.0479% | 1 |
Cloudy Beast Turen (Lv. 25) [Monster] | 3.01799% | 1 |
Road Scavenger (Lv. 37) [Monster] | 5.53214% | 1 |
Fettered Soul (Lv. 38) [Monster] | 15.8629% | 1 |
Forgotten Crewman (Lv. 39) [Monster] | 6.93148% | 1 |
Vagabond of the Ruins (Lv. 40) [Monster] | 6.22292% | 1 |
Nightmare Guide (Lv. 43) [Monster] | 18.1173% | 1 |
Tanor Silenos Warrior (Lv. 46) [Monster] | 15.20105% | 1 |
Vanor Silenos Warrior (Lv. 48) [Monster] | 15.4211% | 1 |
Vanor Silenos Chieftain (Lv. 50) [Monster] | 26.8487% | 1 |
Freya's Buffalo (Lv. 57) [Monster] | 47.71654% | 1 |
Freya's Servant (Lv. 58) [Monster] | 9.96514% | 3 - 9 |
Spoil
NPC Name | Final Chance | Quantity |
---|---|---|
Valley Treant (Lv. 47) [Monster] | 39.2349% | 1 |
Fline Elder (Lv. 51) [Monster] | 41.2812% | 1 |