Item - Metallic Fiber
Metallic Fiber
Etc Item: Materials
Ingredient used for Dwarven crafting. Can be sold in general stores. Collect a certain amount to upgrade to Quality Fiber (Lv. 4), or downgrade to a certain amount of Synthetic Fiber (Lv. 2), through a Warsmith.
Weight: 2
Item Details
Exchanged | Dropped | Destroyed | Sold in a private store | Sold to NPC |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Crafting Recipes
Recipe Name | Description |
---|---|
![]() | For Tyrr Maestros only. Recipe for changing Quality Fiber (Lv. 4) into Metallic Fiber (Lv. 3). Requires Create Item (Lv. 11). |
![]() | For Tyrr Maestros only. Recipe for changing Synthetic Fiber (Lv. 2) into Metallic Fiber (Lv. 3). Requires Create Item (Lv. 8). |
Drop
NPC Name | Final Chance | Quantity |
---|---|---|
Giant Venomous Spider (Lv. 18) [Monster] | 0.01359% | 1 |
Tumran Bugbear (Lv. 23) [Monster] | 0.0552% | 1 |
Sahara (Lv. 38) [Monster] | 0.414% | 1 |
Gigantiops (Lv. 39) [Monster] | 1.1493% | 1 |
Farhite (Lv. 39) [Monster] | 0.4734% | 1 |
Ant Warrior Captain (Lv. 39) [Monster] | 0.888% | 1 |
Dailaon Lad (Lv. 42) [Monster] | 0.3195% | 1 |
Nos Lad (Lv. 45) [Monster] | 0.39984% | 1 |
Ol Mahum Transcender (Lv. 51) [Monster] | 0.29438% | 1 |
Oel Mahum Shaman (Lv. 55) [Monster] | 0.4071% | 1 |
Marsh Stalker (Lv. 56) [Monster] | 0.38249% | 1 |
Explosive Spider (Lv. 57) [Monster] | 0.13866% | 1 |
Ancient Gargoyle (Lv. 58) [Monster] | 0.48205% | 1 |
Grazing Windsus (Lv. 78) [Monster] | 6.57188% | 1 |
Ketra's Head Royal Guard (Lv. 78) [Monster] | 1.23261% | 1 |
Grazing Bandersnatch (Lv. 78) [Monster] | 1.47132% | 1 |
Varka Silenos Grand Priest (Lv. 78) [Monster] | 0.62345% | 1 |
Varka's Chief Escort (Lv. 78) [Monster] | 0.21769% | 1 |
Varka's Prophet (Lv. 78) [Monster] | 1.12118% | 1 |
Prophet's Royal Guard (Lv. 78) [Monster] | 0.22139% | 1 |
Elder Lavasaurus (Lv. 78) [Monster] | 0.9775% | 1 |
Velociraptor (Lv. 80) [Monster] | 1.77259% | 1 |
Ornithomimus (Lv. 80) [Monster] | 5.31777% | 1 |
Deinonychus (Lv. 80) [Monster] | 1.77256% | 1 |
Water Dragon Detractor (Lv. 82) [Monster] | 0.03752% | 1 |
Tanta Lizardman Scout (Lv. 82) [Monster] | 0.05271% | 1 |
Contaminated Mucrokian (Lv. 83) [Monster] | 0.04653% | 1 |
Suppressor (Lv. 83) [Monster] | 0.11001% | 1 |
Sel Mahum Recruit (Lv. 83) [Monster] | 0.20647% | 1 |
Sel Mahum Squad Leader (Lv. 84) [Monster] | 1.13945% | 1 |
Beleth' Slave (Lv. 86) [Monster] | 0.66681% | 1 |
Bgurent (Lv. 88) [Monster] | 7.67078% | 1 |
Kanibi (Lv. 88) [Monster] | 7.67079% | 1 |
Elite Bgurent (Lv. 89) [Monster] | 6.41145% | 1 |
Elite Kanibi (Lv. 89) [Monster] | 7.10644% | 1 |
Garden Scout (Lv. 90) [Monster] | 100% | 2 - 6 |
Pirate Zombie (Lv. 92) [Monster] | 25.2388% | 2 - 6 |
Dismal Humming (Lv. 92) [Monster] | 19.6542% | 1 |
Dismal Humming (Lv. 92) [Monster] | 27.83457% | 1 |
Dismal shout (Lv. 92) [Monster] | 47.50028% | 1 |
Death Flyer (Lv. 92) [Monster] | 19.4459% | 1 |
Death Flyer (Lv. 92) [Monster] | 27.53762% | 1 |
Gigantic Flyer (Lv. 92) [Monster] | 50.25788% | 1 |
Outdoor Gardener (Lv. 92) [Monster] | 19.4733% | 12 - 36 |
Garden Commander (Lv. 93) [Monster] | 25.9445% | 12 - 36 |
Spicula 1 (Lv. 93) [Monster] | 25.60836% | 1 |
Spicula 2 (Lv. 93) [Monster] | 25.60836% | 1 |
Spicula Scout Golem (Lv. 93) [Monster] | 24.5004% | 1 |
Patrol Fighter (Lv. 93) [Monster] | 5.41404% | 1 |
Moon Garden Manager (Lv. 94) [Monster] | 26.5056% | 12 - 36 |
Spicula 5 (Lv. 94) [Monster] | 31.14574% | 1 |
Spicula 6 (Lv. 94) [Monster] | 31.14574% | 1 |
Light Golem (Lv. 94) [Monster] | 20.76365% | 1 |
Battle Golem (Lv. 94) [Monster] | 37.82471% | 1 |
Spicula Elite Guard (Lv. 94) [Monster] | 9.07093% | 1 |
Spicula 3 (Lv. 95) [Monster] | 39.25056% | 1 |
Spicula 4 (Lv. 95) [Monster] | 39.25056% | 1 |
Broken Pincer Golem (Lv. 95) [Monster] | 36.19679% | 1 |
Royal Knight (Lv. 97) [Monster] | 1.13576% | 1 |
Chief Quartermaster (Lv. 97) [Monster] | 4.49365% | 1 |
Operations Manager (Lv. 98) [Monster] | 1.17084% | 1 |
Royal Quartermaster (Lv. 98) [Monster] | 6.49127% | 1 |
Royal Guard Captain (Lv. 99) [Monster] | 6.7015% | 1 |
Spoil
NPC Name | Final Chance | Quantity |
---|---|---|
Muddy Coral (Lv. 80) [Monster] | 6.6975% | 1 |
Seychelles (Lv. 81) [Monster] | 5.7243% | 1 |
Naiad (Lv. 81) [Monster] | 5.7948% | 1 |
Sonneratia (Lv. 82) [Monster] | 6.6783% | 1 |
Elite Bgurent (Lv. 89) [Monster] | 41.5464% | 1 |
Elite Kanibi (Lv. 89) [Monster] | 82.8897% | 1 |
Garden Scout (Lv. 90) [Monster] | 99.99% | 3 |
Pirate Zombie (Lv. 92) [Monster] | 78.5031% | 1 |
Dismal Humming (Lv. 92) [Monster] | 15.2832% | 1 |
Dismal Humming (Lv. 92) [Monster] | 21.6441% | 1 |
Dismal shout (Lv. 92) [Monster] | 36.9363% | 1 |
Death Flyer (Lv. 92) [Monster] | 15.1212% | 1 |
Death Flyer (Lv. 92) [Monster] | 21.4131% | 1 |
Gigantic Flyer (Lv. 92) [Monster] | 39.0807% | 1 |
Garden Commander (Lv. 93) [Monster] | 99.99% | 2 - 6 |
Spicula 1 (Lv. 93) [Monster] | 10.6203% | 1 |
Spicula 2 (Lv. 93) [Monster] | 10.6203% | 1 |
Patrol Fighter (Lv. 93) [Monster] | 31.5756% | 1 |
Moon Garden Manager (Lv. 94) [Monster] | 99.99% | 2 - 6 |
Spicula 5 (Lv. 94) [Monster] | 12.9168% | 1 |
Spicula 6 (Lv. 94) [Monster] | 12.9168% | 1 |
Light Golem (Lv. 94) [Monster] | 12.9168% | 1 |
Spicula Elite Guard (Lv. 94) [Monster] | 14.1072% | 1 |
Spicula 3 (Lv. 95) [Monster] | 16.278% | 1 |
Spicula 4 (Lv. 95) [Monster] | 16.278% | 1 |
Broken Pincer Golem (Lv. 95) [Monster] | 22.5174% | 1 |
Royal Knight (Lv. 97) [Monster] | 13.2459% | 1 |
Chief Quartermaster (Lv. 97) [Monster] | 12.2298% | 1 |
Operations Manager (Lv. 98) [Monster] | 13.6563% | 1 |
Royal Quartermaster (Lv. 98) [Monster] | 12.6192% | 1 |
Royal Guard Captain (Lv. 99) [Monster] | 13.0275% | 1 |