Item - Worn Leather
Worn Leather
Etc Item: Materials
Ingredient used for Dwarven crafting. Can be sold in general stores. Collect a certain amount to upgrade to Leather (Lv. 2) through a Warsmith.
Weight: 2
Item Details
Exchanged | Dropped | Destroyed | Sold in a private store | Sold to NPC |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Crafting Recipes
Recipe Name | Description |
---|---|
![]() | For Tyrr Maestros only. Recipe for changing Leather (Lv. 2) into Worn Leather(Lv. 1). Requires Create Item (Lv. 6). |
Drop
NPC Name | Final Chance | Quantity |
---|---|---|
Young Prairie Keltir (Lv. 1) [Monster] | 0.8381% | 1 |
Grey Elpy (Lv. 1) [Monster] | 0.41828% | 1 |
Elder Longtail Keltir (Lv. 3) [Monster] | 4.281% | 1 |
Wolf (Lv. 4) [Monster] | 3.04858% | 1 |
Black Wolf (Lv. 4) [Monster] | 1.2195% | 1 |
Black Wolf (Lv. 4) [Monster] | 3.04304% | 1 |
Goblin Tomb Raider (Lv. 5) [Monster] | 1.4903% | 1 |
Rakeclaw Imp Hunter (Lv. 7) [Monster] | 1.53694% | 1 |
Mountain Werewolf (Lv. 7) [Monster] | 1.52547% | 1 |
Mountain Fungus (Lv. 9) [Monster] | 3.88847% | 1 |
Robust Ratel (Lv. 9) [Monster] | 6.0834% | 1 |
Kaboo Orc Warrior (Lv. 10) [Monster] | 28.7373% | 1 |
Muertos Guard (Lv. 11) [Monster] | 7.86612% | 1 |
Robust Honeybee (Lv. 11) [Monster] | 8.2386% | 1 |
Kiku (Lv. 12) [Monster] | 8.5458% | 1 |
Felim Lizardman (Lv. 14) [Monster] | 11.73323% | 1 |
Vuku Orc (Lv. 14) [Monster] | 11.73336% | 1 |
Shadow Beast (Lv. 15) [Monster] | 9.14467% | 1 |
Pinrul (Lv. 17) [Monster] | 12.95453% | 1 |
Robust Growler (Lv. 17) [Monster] | 10.0575% | 1 |
Giant Venomous Spider (Lv. 18) [Monster] | 2.93365% | 1 |
Operative (Lv. 18) [Monster] | 0.43865% | 1 |
Leafie (Lv. 18) [Monster] | 10.3509% | 1 |
Lirein Elder (Lv. 19) [Monster] | 10.51861% | 1 |
Treant (Lv. 19) [Monster] | 10.6746% | 1 |
Kirunak's Escort (Lv. 21) [Monster] | 22.48676% | 1 |
Cloudy Beast (Lv. 22) [Monster] | 29.16531% | 1 |
Ol Mahum Raider (Lv. 27) [Monster] | 45.1895% | 1 |
Ol Mahum Captain (Lv. 30) [Monster] | 53.0291% | 1 |
Road Scavenger (Lv. 37) [Monster] | 30.98007% | 1 |
Fettered Soul (Lv. 38) [Monster] | 88.83234% | 1 |
Vagabond of the Ruins (Lv. 40) [Monster] | 34.84854% | 1 |
Tanor Silenos Scout (Lv. 44) [Monster] | 76.24344% | 1 |
Vanor Silenos Solider (Lv. 46) [Monster] | 47.58982% | 1 |
Nightmare Lord (Lv. 47) [Monster] | 41.20811% | 1 |
Vanor Silenos Chieftain (Lv. 50) [Monster] | 75.1765% | 1 - 3 |
Freya's Gardener (Lv. 58) [Monster] | 53.14974% | 3 - 9 |
Spoil
NPC Name | Final Chance | Quantity |
---|---|---|
Floato (Lv. 2) [Monster] | 3.9123% | 1 |
Keen Floato (Lv. 5) [Monster] | 12.2415% | 1 |
Robust Ratel (Lv. 9) [Monster] | 32.1822% | 1 |
Robust Honeybee (Lv. 11) [Monster] | 43.5849% | 1 |
Kiku (Lv. 12) [Monster] | 45.2103% | 1 |
Robust Kiku (Lv. 13) [Monster] | 46.5162% | 1 |
Growler (Lv. 15) [Monster] | 50.079% | 1 |
Langk Lizardman Warrior (Lv. 17) [Monster] | 41.9553% | 1 |
Robust Growler (Lv. 17) [Monster] | 53.2065% | 1 |
Leafie (Lv. 18) [Monster] | 54.7584% | 1 |
Treant (Lv. 19) [Monster] | 56.4714% | 1 |
Nemertess (Lv. 20) [Monster] | 99.99% | 2 |
Chertuba Mirage (Lv. 35) [Monster] | 99.99% | 1 |
Ant Warrior Captain (Lv. 36) [Monster] | 87.4422% | 1 |
Leto Lizardman Soldier (Lv. 37) [Monster] | 89.1777% | 1 |
Granite Golem (Lv. 37) [Monster] | 39.3501% | 1 |
Farhite (Lv. 39) [Monster] | 99.99% | 2 |
Ant Warrior Captain (Lv. 39) [Monster] | 67.6287% | 1 |
Valley Treant (Lv. 47) [Monster] | 99.99% | 2 |
Elder the Unicorn (Lv. 55) [Monster] | 99.99% | 2 - 6 |