Item - Blessed Scroll: Enchant Armor (R-grade)
Blessed Scroll: Enchant Armor (R-grade)
Etc Item: Enchant Scrolls
When enchanted, P. Def. + 2 for R-grade armor and accessories, especially starting at + 4. Can be enchanted safely to + 3. When enchanted + 4 or more, HP also increases according to the enchant value. If enchanting fails, the item will not be crystallized, but the enchant value will be reset to 0.
Weight: 120
Item Details
Exchanged | Dropped | Destroyed | Sold in a private store | Sold to NPC |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Item Skills
Item Skill | ![]() |
---|
Drop
NPC Name | Final Chance | Quantity |
---|---|---|
Transformed: Dartanion (Lv. 86) [Raid Boss] | 100% | 1 |
Lilith (Lv. 89) [Raid Boss] | 100% | 5 |
Garden Patrol Captain (Lv. 93) [Raid Boss] | 100% | 2 - 1 |
Anakim (Lv. 94) [Raid Boss] | 100% | 5 |
Gustav (Lv. 95) [Raid Boss] | 25% | 1 |
Lidia von Hellmann (Lv. 95) [Raid Boss] | 25% | 1 |
Bloody Lord Nurka (Lv. 95) [Raid Boss] | 25% | 1 |
Lindvior Commander (Lv. 95) [Monster] | 0.0095% | 1 |
Spicula Negative (Lv. 95) [Raid Boss] | 100% | 2 |
Queen Ant (Lv. 96) [Raid Boss] | 7.5% | 1 |
Core (Lv. 96) [Raid Boss] | 7.5% | 1 |
Tiat (Lv. 96) [Raid Boss] | 35% | 1 |
Ron (Lv. 97) [Raid Boss] | 35% | 1 |
Guillotine of Death (Lv. 97) [Raid Boss] | 100% | 1 |
Orfen (Lv. 97) [Raid Boss] | 7.5% | 1 - 2 |
Baium (Lv. 97) [Raid Boss] | 7.5% | 1 - 2 |
Aden Raider (Lv. 98) [Monster] | 0.00167% | 1 |
Ritual Sacrifice (Lv. 98) [Monster] | 0.00397% | 1 |
Commander of Operations (Lv. 98) [Monster] | 0.00225% | 1 |
Kechi (Lv. 98) [Raid Boss] | 35% | 1 |
Kechi (Lv. 98) [Raid Boss] | 35% | 1 |
Kechi (Lv. 98) [Raid Boss] | 35% | 1 |
Kechi (Lv. 98) [Raid Boss] | 35% | 1 |
Baylor (Lv. 98) [Raid Boss] | 35% | 1 - 2 |
Triol's Priest (Lv. 99) [Monster] | 0.00587% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00444% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00444% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.00587% | 1 |
Temple Guard (Lv. 99) [Monster] | 0.0059% | 1 |
Temple Guard Captain (Lv. 99) [Monster] | 0.00583% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.0195% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.01466% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.0195% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.01466% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.0195% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.01466% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.01466% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.0195% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.01466% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.0195% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01954% | 1 |
Andreas' Escort Captain (Lv. 99) [Monster] | 0.01944% | 1 |
Andreas' Escort (Lv. 99) [Monster] | 0.02603% | 1 |
Andreas' Escort Captain (Lv. 99) [Monster] | 0.00441% | 1 |
Andreas' Escort (Lv. 99) [Monster] | 0.01432% | 1 |
Andreas' Escort (Lv. 99) [Monster] | 0.0132% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.01939% | 1 |
Temple Guard (Lv. 99) [Monster] | 0.01957% | 1 |
Temple Guard Captain (Lv. 99) [Monster] | 0.01461% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.01466% | 1 |
Operations Chief of the 7th Division (Lv. 99) [Monster] | 0.00386% | 1 |
Gigantic Golden Pig (Lv. 99) [Raid Boss] | 60% | 10 |
Valakas (Lv. 99) [Raid Boss] | 60% | 10 |
Antharas (Lv. 99) [Raid Boss] | 60% | 10 |
Istina (Lv. 99) [Raid Boss] | 35% | 1 - 2 |
Earth Wyrm Trasken (Lv. 99) [Raid Boss] | 60% | 5 |
Octavis (Lv. 99) [Raid Boss] | 35% | 1 - 2 |
Balok (Lv. 99) [Raid Boss] | 35% | 1 - 2 |
Tauti (Lv. 99) [Raid Boss] | 100% | 1 |
Tauti (Lv. 99) [Raid Boss] | 100% | 1 |
Tauti (Lv. 99) [Raid Boss] | 100% | 1 |
Lindvior (Lv. 99) [Raid Boss] | 60% | 10 |
Ekimus (Lv. 99) [Raid Boss] | 35% | 1 - 2 |
Spoil
NPC Name | Final Chance | Quantity |
---|---|---|
Triol's Believer (Lv. 98) [Monster] | 0.0309% | 1 |
Resurrected Temple Knight (Lv. 98) [Monster] | 0.0207% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0345% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0345% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.1137% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.1137% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.1137% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.1137% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.1137% | 1 |
Andreas' Escort Captain (Lv. 99) [Monster] | 0.1011% | 1 |
Andreas' Escort (Lv. 99) [Monster] | 0.1011% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.1137% | 1 |