Item - Blessed Scroll: Enchant Weapon (R-grade)
Blessed Scroll: Enchant Weapon (R-grade)
Etc Item: Enchant Scrolls
P. Atk. + 6 for R-grade one-handed sword, one-handed blunt, dagger, spear, and other weapons when enchanted. P. Atk. + 7 for two-handed sword, two-handed blunt, dualsword, two-handed fist weapon, and crossbow. P. Atk. + 12 for bow weapons. M. Atk. + 5 for all weapons. P. Atk./M. Atk. greatly increases starting at + 4. All amounts are increased for Blessed weapons. If enchanting fails, the item will not be crystallized, but the enchant value will be reset to 0.
Weight: 120
Item Details
Exchanged | Dropped | Destroyed | Sold in a private store | Sold to NPC |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Item Skills
Item Skill | ![]() |
---|
Drop
NPC Name | Final Chance | Quantity |
---|---|---|
Transformed: Dartanion (Lv. 86) [Raid Boss] | 40% | 1 |
Lilith (Lv. 89) [Raid Boss] | 100% | 10 |
Garden Patrol Captain (Lv. 93) [Raid Boss] | 40% | 1 |
Anakim (Lv. 94) [Raid Boss] | 100% | 10 |
Gustav (Lv. 95) [Raid Boss] | 25% | 1 |
Lidia von Hellmann (Lv. 95) [Raid Boss] | 25% | 1 |
Bloody Lord Nurka (Lv. 95) [Raid Boss] | 25% | 1 |
Lindvior Commander (Lv. 95) [Monster] | 0.0011% | 1 |
Spicula Negative (Lv. 95) [Raid Boss] | 40% | 1 |
Queen Ant (Lv. 96) [Raid Boss] | 7.5% | 1 |
Core (Lv. 96) [Raid Boss] | 7.5% | 1 |
Tiat (Lv. 96) [Raid Boss] | 25% | 1 |
Ron (Lv. 97) [Raid Boss] | 25% | 1 |
Guillotine of Death (Lv. 97) [Raid Boss] | 40% | 1 |
Orfen (Lv. 97) [Raid Boss] | 7.5% | 1 - 2 |
Baium (Lv. 97) [Raid Boss] | 7.5% | 1 - 2 |
Aden Raider (Lv. 98) [Monster] | 0.0002% | 1 |
Commander of Operations (Lv. 98) [Monster] | 0.00027% | 1 |
Kechi (Lv. 98) [Raid Boss] | 25% | 1 |
Kechi (Lv. 98) [Raid Boss] | 25% | 1 |
Kechi (Lv. 98) [Raid Boss] | 25% | 1 |
Kechi (Lv. 98) [Raid Boss] | 25% | 1 |
Baylor (Lv. 98) [Raid Boss] | 25% | 1 |
Ritual Offering (Lv. 99) [Monster] | 0.00266% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00053% | 1 |
Ritual Offering (Lv. 99) [Monster] | 0.00071% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00053% | 1 |
Temple Guard Captain (Lv. 99) [Monster] | 0.0007% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.00213% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.00234% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00176% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.00234% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.0014% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00176% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.00234% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00176% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00176% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.00234% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.0014% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00176% | 1 |
Triol's High Priest (Lv. 99) [Monster] | 0.00234% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.0014% | 1 |
Andreas' Escort Captain (Lv. 99) [Monster] | 0.00233% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.00234% | 1 |
Andreas' Escort Captain (Lv. 99) [Monster] | 0.00053% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.01194% | 1 |
Triol's Priest (Lv. 99) [Monster] | 0.00233% | 1 |
Temple Guard Captain (Lv. 99) [Monster] | 0.00175% | 1 |
Ritual Offering (Lv. 99) [Monster] | 0.00233% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.00176% | 1 |
Ritual Sacrifice (Lv. 99) [Monster] | 0.0014% | 1 |
Gigantic Golden Pig (Lv. 99) [Raid Boss] | 40% | 10 |
Valakas (Lv. 99) [Raid Boss] | 40% | 10 |
Antharas (Lv. 99) [Raid Boss] | 40% | 10 |
Istina (Lv. 99) [Raid Boss] | 25% | 1 |
Earth Wyrm Trasken (Lv. 99) [Raid Boss] | 40% | 2 |
Octavis (Lv. 99) [Raid Boss] | 25% | 1 |
Balok (Lv. 99) [Raid Boss] | 25% | 1 |
Tauti (Lv. 99) [Raid Boss] | 100% | 1 |
Tauti (Lv. 99) [Raid Boss] | 100% | 1 |
Tauti (Lv. 99) [Raid Boss] | 100% | 1 |
Lindvior (Lv. 99) [Raid Boss] | 40% | 10 |
Ekimus (Lv. 99) [Raid Boss] | 25% | 1 |
Spoil
NPC Name | Final Chance | Quantity |
---|---|---|
Triol's Layperson (Lv. 98) [Monster] | 0.0024% | 1 |
Triol's Believer (Lv. 98) [Monster] | 0.0036% | 1 |
Triol's Layperson (Lv. 98) [Monster] | 0.0024% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0042% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0042% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0138% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0138% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0138% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0138% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0138% | 1 |
Andreas' Escort Captain (Lv. 99) [Monster] | 0.012% | 1 |
Triol's Believer (Lv. 99) [Monster] | 0.0138% | 1 |