Class - Arcana Lord
As summoners, Arcana Lords specialize in the use of Magic Weapons and wear Robes. They can summon a Cat to fight alongside them.
2nd Class | 4th Class |
---|---|
| |
Warlock | Wynn Arcana Lord |
Level 76
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Passive | 0 SP | ![]() | ![]() | None |
![]() | Passive | 1,500 SP | ![]() | ![]() | None |
![]() | Passive | 1,500 SP | ![]() | ![]() | None |
![]() | Debuff | 1,500 SP | ![]() | ![]() | None |
![]() | Magic | 1,500 SP | ![]() | ![]() | None |
![]() | Passive | 1,500 SP | ![]() | ![]() | None |
![]() | Passive | 1,500 SP | ![]() | ![]() | None |
Level 77
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Passive | 2,000 SP | ![]() | ![]() | None |
![]() | Buff | 2,000 SP | ![]() | ![]() | None |
![]() | Debuff | 2,000 SP | ![]() | ![]() | None |
![]() | Magic | 2,000 SP | ![]() | ![]() | None |
Level 78
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Passive | 3,000 SP | ![]() | ![]() | None |
![]() | Toggle | 3,000 SP | ![]() | ![]() | None |
![]() | Buff | 3,000 SP | ![]() | ![]() | None |
![]() | Magic | 3,000 SP | ![]() | ![]() | None |
Level 79
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Magic | 4,000 SP | ![]() | ![]() | None |
![]() | Magic | 4,000 SP | ![]() | ![]() | None |
Level 80
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Passive | 0 SP | ![]() | ![]() | None |
![]() | Magic | 5,000 SP | ![]() | ![]() | None |
![]() | Magic | 5,000 SP | ![]() | ![]() | None |
![]() | Magic | 5,000 SP | ![]() | ![]() | None |
Level 81
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Magic | 5,500 SP | ![]() | ![]() | None |
![]() | Passive | 5,500 SP | ![]() | ![]() | None |
![]() | Buff | 5,500 SP | ![]() | ![]() | None |
![]() | Passive | 5,500 SP | ![]() | ![]() | None |
![]() | Passive | 5,500 SP | ![]() | ![]() | None |
Level 82
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Magic | 6,500 SP | ![]() | ![]() | None |
![]() | Passive | 6,500 SP | ![]() | ![]() | None |
![]() | Passive | 6,500 SP | ![]() | ![]() | None |
![]() | Passive | 6,500 SP | ![]() | ![]() | None |
Level 83
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Magic | 8,000 SP | ![]() | ![]() | None |
![]() | Buff | 8,000 SP | ![]() | ![]() | None |
![]() | Transformation | 8,000 SP | ![]() | ![]() | None |
Level 84
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Passive | 0 SP | ![]() | ![]() | None |
![]() | Magic | 8,500 SP | ![]() | ![]() | None |
Level 85
Skill | Type | SP Cost | Auto Learn | Enchantable | Item & Skill Requirement |
---|---|---|---|---|---|
![]() | Magic | 10,000 SP | ![]() | ![]() | None |