You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
*Top Grade Life Stone have a 4% chance to give +1 STR,INT,CON or MEN instead of 2 stats. Some Stats may vary base on fighter or wizard weapon.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 9.1 | P. Def. 12.7 | P. Def. 15.5 | P. Def. 18.2 |
M. Def. 7.3 | M. Def. 9.5 | M. Def. 12.5 | M. Def. 14.7 |
Max HP 37.2 / 23.3 | Max HP 48.4 / 30.3 | Max HP 63.2 / 39.6 | Max HP 74.4 / 46.6 |
Max MP 12 / 27.1 | Max MP 15.6 / 35.3 | Max MP 20.5 / 46.2 | Max MP 24.1 / 54.3 |
Max CP 51.4 / 35.1 | Max CP 66.8 / 45.7 | Max CP 87.3 / 59.7 | Max CP 102.7 / 70.3 |
P. Atk. 5.4 | P. Atk. 7 | P. Atk. 9.2 | P. Atk. 10.8 |
M. Atk. 6.3 | M. Atk. 8.3 | M. Atk. 10.8 | M. Atk. 12.7 |
HP Regen 0.2 / 0.1 | HP Regen 0.2 | HP Regen 0.3 / 0.2 | HP Regen 0.4 / 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 / 0.2 | MP Regen 0.2 |
CP Regen 0.2 / 0.1 | CP Regen 0.2 | CP Regen 0.3 / 0.2 | CP Regen 0.4 / 0.3 |
P.Evasion 1 | P.Evasion 1.1 | P.Evasion 1.3 | P.Evasion 1.4 |
P.Accuracy 1 | P.Accuracy 1.1 | P.Accuracy 1.3 | P.Accuracy 1.4 |
P. Critical Rate 10.4 | P. Critical Rate 11.5 | P. Critical Rate 13.8 | P. Critical Rate 15 |
OR | |||
STR +1 | |||
INT +1 | |||
CON +1 | |||
MEN +1 |
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you get.