You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
*Top Grade Life Stone have a 4% chance to give +1 STR,INT,CON or MEN instead of 2 stats. Some Stats may vary base on fighter or wizard weapon.
| Normal | Mid-Grade | High-Grade | Top-Grade |
|---|---|---|---|
| P. Def. 9.4 | P. Def. 12.8 | P. Def. 15.4 | P. Def. 18.8 |
| M. Def. 7.6 | M. Def. 9.6 | M. Def. 12.4 | M. Def. 14.4 |
| Max HP 38 / 23.9 | Max HP 48.4 / 30.4 | Max HP 62.2 / 39 | Max HP 72.6 / 45.5 |
| Max MP 12.3 / 27.8 | Max MP 15.6 / 35.4 | Max MP 20.1 / 45.5 | Max MP 23.4 / 53 |
| Max CP 52.5 / 36 | Max CP 66.8 / 45.8 | Max CP 85.9 / 58.9 | Max CP 100.2 / 68.8 |
| P. Atk. 5.4 | P. Atk. 6.9 | P. Atk. 8.9 | P. Atk. 10.4 |
| M. Atk. 6.3 | M. Atk. 8 | M. Atk. 10.3 | M. Atk. 12 |
| HP Regen 0.2 | HP Regen 0.3 / 0.2 | HP Regen 0.3 / 0.2 | HP Regen 0.4 / 0.3 |
| MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 / 0.2 | MP Regen 0.2 |
| CP Regen 0.2 | CP Regen 0.3 / 0.2 | CP Regen 0.3 / 0.2 | CP Regen 0.4 / 0.3 |
| P.Evasion 0.8 | P.Evasion 1 | P.Evasion 1.2 | P.Evasion 1.2 |
| P.Accuracy 0.8 | P.Accuracy 1 | P.Accuracy 1.2 | P.Accuracy 1.2 |
| P. Critical Rate 9.2 | P. Critical Rate 10.4 | P. Critical Rate 12.5 | P. Critical Rate 12.9 |
| OR | |||
| STR +1 | |||
| INT +1 | |||
| CON +1 | |||
| MEN +1 |
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you get.