You will get 2 of these stats based on the life stone quality and level. You can get the same stat twice. All stats have equal chances. Getting the same stat twice will result in a small boost of that stat.
*Top Grade Life Stone have a 4% chance to give +1 STR,INT,CON or MEN instead of 2 stats. Some Stats may vary base on fighter or wizard weapon.
Normal ![]() | Mid-Grade ![]() | High-Grade ![]() | Top-Grade ![]() |
---|---|---|---|
P. Def. 8.8 | P. Def. 12.1 | P. Def. 14.8 | P. Def. 17.5 |
M. Def. 7 | M. Def. 9.1 | M. Def. 11.3 | M. Def. 14 |
Max HP 35 / 22.2 | Max HP 45.8 / 29 | Max HP 56.6 / 35.9 | Max HP 70.1 / 44.4 |
Max MP 11.1 / 25 | Max MP 14.6 / 32.7 | Max MP 18 / 40.4 | Max MP 22.3 / 50 |
Max CP 48.4 / 33.5 | Max CP 63.3 / 43.8 | Max CP 78.2 / 54.1 | Max CP 96.8 / 67 |
P. Atk. 4.5 | P. Atk. 5.8 | P. Atk. 7.2 | P. Atk. 8.9 |
M. Atk. 5.1 | M. Atk. 6.7 | M. Atk. 8.3 | M. Atk. 10.2 |
HP Regen 0.2 / 0.1 | HP Regen 0.3 / 0.2 | HP Regen 0.3 / 0.2 | HP Regen 0.4 / 0.3 |
MP Regen 0.1 | MP Regen 0.1 | MP Regen 0.1 / 0.2 | MP Regen 0.2 |
CP Regen 0.2 / 0.1 | CP Regen 0.3 / 0.2 | CP Regen 0.3 / 0.2 | CP Regen 0.4 / 0.3 |
P.Evasion 0.8 | P.Evasion 0.9 | P.Evasion 1 | P.Evasion 1.1 |
P.Accuracy 0.8 | P.Accuracy 0.9 | P.Accuracy 1 | P.Accuracy 1.1 |
P. Critical Rate 8.4 | P. Critical Rate 9.3 | P. Critical Rate 10.6 | P. Critical Rate 12.1 |
OR | |||
STR +1 | |||
INT +1 | |||
CON +1 | |||
MEN +1 |
You will also get one of the following stat regardless of the life stone quality. The color of the augment will represent the category you get.