Table of Contents

Item - Adena

Adena
Currency


Weight: 0

Item Details

Exchanged Dropped Destroyed Sold in a private store Sold to NPC

Drop

NPC Name Final Chance Quantity
Elpy (Lv. 1) [Monster] 70% 10
Bearded Keltir (Lv. 1) [Monster] 70% 10
Young Brown Keltir (Lv. 1) [Monster] 70% 10
Young Red Keltir (Lv. 1) [Monster] 70% 10
Young Prairie Keltir (Lv. 1) [Monster] 70% 10
Young Keltir (Lv. 1) [Monster] 70% 10
Grey Elpy (Lv. 1) [Monster] 70% 10
Young Grey Keltir (Lv. 1) [Monster] 70% 10
Brown Keltir (Lv. 2) [Monster] 70% 10
Longtail Keltir (Lv. 2) [Monster] 70% 10
Red Keltir (Lv. 2) [Monster] 70% 10
Prairie Keltir (Lv. 2) [Monster] 70% 10
Grey Keltir (Lv. 2) [Monster] 70% 10
Floato (Lv. 2) [Monster] 70% 10
Elder Brown Keltir (Lv. 3) [Monster] 70% 10
Elder Red Keltir (Lv. 3) [Monster] 70% 10
Elder Prairie Keltir (Lv. 3) [Monster] 70% 10
Elder Longtail Keltir (Lv. 3) [Monster] 70% 10
Elder Keltir (Lv. 3) [Monster] 70% 10
Elder Grey Keltir (Lv. 3) [Monster] 70% 10
Wolf (Lv. 4) [Monster] 70% 10 - 20
Black Wolf (Lv. 4) [Monster] 70% 10 - 20
Ashen Wolf (Lv. 4) [Monster] 70% 10
Kasha Wolf (Lv. 4) [Monster] 70% 10 - 20
Gray Wolf (Lv. 4) [Monster] 70% 10 - 20
Black Wolf (Lv. 4) [Monster] 70% 10 - 20
Crawler (Lv. 4) [Monster] 70% 10
Goblin (Lv. 5) [Monster] 70% 10
Giant Toad (Lv. 5) [Monster] 70% 10
Goblin Tomb Raider (Lv. 5) [Monster] 70% 10 - 20
Goblin Raider (Lv. 5) [Monster] 70% 10 - 20
Goblin Snooper (Lv. 5) [Monster] 70% 10 - 20
Elder Wolf (Lv. 5) [Monster] 70% 10
Elder Black Wolf (Lv. 5) [Monster] 70% 10 - 20
Keen Floato (Lv. 5) [Monster] 70% 10 - 30
Imp (Lv. 6) [Monster] 70% 10
Orc (Lv. 6) [Monster] 70% 10 - 30
Rakeclaw Imp (Lv. 6) [Monster] 70% 10 - 30
Black Timber Wolf (Lv. 6) [Monster] 70% 10 - 30
Utuku Orc (Lv. 6) [Monster] 70% 10 - 30
Kaboo Orc (Lv. 6) [Monster] 70% 10 - 30
Kasha Timber Wolf (Lv. 6) [Monster] 70% 10 - 30
Green Goblin (Lv. 6) [Monster] 70% 10 - 30
Stalker (Lv. 6) [Monster] 70% 10 - 20
Imp Elder (Lv. 7) [Monster] 70% 10
Orc Soldier (Lv. 7) [Monster] 70% 10
Rakeclaw Imp Hunter (Lv. 7) [Monster] 70% 20 - 40
Utuku Orc Soldier (Lv. 7) [Monster] 70% 20 - 40
Kaboo Orc Soldier (Lv. 7) [Monster] 70% 20 - 40
Mountain Werewolf (Lv. 7) [Monster] 70% 20 - 40
Ratel (Lv. 7) [Monster] 70% 20 - 50
Orc Archer (Lv. 8) [Monster] 70% 20 - 50
Goblin Brigand (Lv. 8) [Monster] 70% 20 - 50
Goblin Scout (Lv. 8) [Monster] 70% 10 - 20
Goblin Lookout (Lv. 8) [Monster] 70% 10 - 20
Green Dryad (Lv. 8) [Monster] 70% 20 - 50
Mountain Fungus (Lv. 8) [Monster] 70% 20 - 50
Balor Orc Archer (Lv. 8) [Monster] 70% 10 - 20
Utuku Orc Archer (Lv. 8) [Monster] 70% 20 - 50
Kaboo Orc Archer (Lv. 8) [Monster] 70% 20 - 50
Muertos Archer (Lv. 8) [Monster] 70% 20 - 50
Stalker (Lv. 8) [Monster] 70% 20 - 40
Krapher (Lv. 8) [Monster] 70% 10
Thief (Lv. 8) [Monster] 70% 20 - 50
Green Fungus (Lv. 9) [Monster] 70% 10 - 20
Werewolf (Lv. 9) [Monster] 70% 10 - 20
Garum Werewolf (Lv. 9) [Monster] 70% 20 - 60
Maraku Werewolf (Lv. 9) [Monster] 70% 20 - 60
Relic Werewolf (Lv. 9) [Monster] 70% 10 - 20
Spore Fungus (Lv. 9) [Monster] 70% 20 - 60
Mountain Fungus (Lv. 9) [Monster] 70% 20 - 60
Robust Ratel (Lv. 9) [Monster] 70% 30 - 70
Orc Warrior (Lv. 10) [Monster] 70% 30 - 70
Vampire Bat (Lv. 10) [Monster] 70% 10 - 20
Rakeclaw Imp Leader (Lv. 10) [Monster] 70% 30 - 70
Goblin Thief (Lv. 10) [Monster] 70% 10 - 30
Goblin Brigand Lieutenant (Lv. 10) [Monster] 70% 30 - 70
Monster Eye Tracker (Lv. 10) [Monster] 70% 30 - 60
Werewolf Hunter (Lv. 10) [Monster] 70% 10 - 30
Tunath Orc Marksman (Lv. 10) [Monster] 70% 10 - 20
Baraq Orc Warrior (Lv. 10) [Monster] 70% 30 - 60
Vaiss Orc (Lv. 10) [Monster] 70% 10 - 20
Balor Orc Warrior (Lv. 10) [Monster] 70% 10 - 30
Evil Eye (Lv. 10) [Monster] 70% 30 - 70
Kaboo Orc Warrior (Lv. 10) [Monster] 70% 30 - 70
Blade Bat (Lv. 10) [Monster] 70% 30 - 70
Mountain Werewolf Chieftain (Lv. 10) [Monster] 70% 30 - 70
Crawler (Lv. 10) [Monster] 70% 20 - 50
Eyesaroch (Lv. 10) [Monster] 70% 10 - 20
Honeybee (Lv. 10) [Monster] 70% 40 - 90
Orc Lieutenant (Lv. 11) [Monster] 70% 30 - 80
Drill Bat (Lv. 11) [Monster] 70% 10 - 20
Magical Weaver (Lv. 11) [Monster] 70% 30 - 80
Blackwing Bat (Lv. 11) [Monster] 70% 30 - 80
Spelunking Bat (Lv. 11) [Monster] 70% 30 - 70
Baraq Orc Warrior Captain (Lv. 11) [Monster] 70% 30 - 70
Vaiss Orc Warrior Captain (Lv. 11) [Monster] 70% 10 - 20
Balor Orc Warrior Lieutenant (Lv. 11) [Monster] 70% 10 - 30
Kaboo Orc Warrior Lieutenant (Lv. 11) [Monster] 70% 30 - 80
Muertos Guard (Lv. 11) [Monster] 70% 30 - 80
Robust Honeybee (Lv. 11) [Monster] 70% 40 - 100
Orc Captain (Lv. 12) [Monster] 70% 10 - 30
Skeleton (Lv. 12) [Monster] 70% 10 - 30
Bear (Lv. 12) [Monster] 70% 40 - 90
Goblin Tomb Raider Leader (Lv. 12) [Monster] 70% 40 - 80
Werewolf Chieftain (Lv. 12) [Monster] 70% 10 - 30
Tunath Orc Warrior Captain (Lv. 12) [Monster] 70% 10 - 30
Barbed Bat (Lv. 12) [Monster] 70% 40 - 80
Balor Orc Warrior Captain (Lv. 12) [Monster] 70% 10 - 30
Blood Fungus (Lv. 12) [Monster] 70% 10 - 30
Akaste Skeleton Warrior (Lv. 12) [Monster] 70% 30 - 70
Dungeon Skeleton Soldier (Lv. 12) [Monster] 70% 30 - 70
Kaboo Orc Warrior Captain (Lv. 12) [Monster] 70% 40 - 90
Puma (Lv. 12) [Monster] 70% 40 - 80
Skeleton Hunter (Lv. 12) [Monster] 70% 10 - 30
Gemstone Beast (Lv. 12) [Monster] 70% 30 - 70
Muertos Scout (Lv. 12) [Monster] 70% 10 - 30
Critter (Lv. 12) [Monster] 70% 10 - 20
Kiku (Lv. 12) [Monster] 70% 50 - 110
Dryad (Lv. 13) [Monster] 70% 40 - 80
Marsh Zombie (Lv. 13) [Monster] 70% 10 - 30
Stone Golem (Lv. 13) [Monster] 70% 10 - 30
Skeleton Archer (Lv. 13) [Monster] 70% 10 - 30
Greystone Golem (Lv. 13) [Monster] 70% 40 - 90
Darkstone Golem (Lv. 13) [Monster] 70% 30 - 80
Cave Bat (Lv. 13) [Monster] 70% 10 - 30
Stone Giant (Lv. 13) [Monster] 70% 10 - 30
Festering Bat (Lv. 13) [Monster] 70% 10 - 30
Dungeon Skeleton Archer (Lv. 13) [Monster] 70% 30 - 70
Skeleton Hunter Archer (Lv. 13) [Monster] 70% 10 - 30
Goblin Lord (Lv. 13) [Monster] 70% 40 - 80
Colossus (Lv. 13) [Monster] 70% 20 - 40
Robust Kiku (Lv. 13) [Monster] 70% 50 - 110
Felim Lizardman (Lv. 14) [Monster] 70% 40 - 90
Vuku Orc (Lv. 14) [Monster] 70% 40 - 90
Dryad Elder (Lv. 14) [Monster] 70% 40 - 90
Marsh Zombie Scout (Lv. 14) [Monster] 70% 10 - 40
Red Bear (Lv. 14) [Monster] 70% 40 - 90
Misery Skeleton (Lv. 14) [Monster] 70% 10 - 30
Crasher (Lv. 14) [Monster] 70% 10 - 40
Skeleton Marksman (Lv. 14) [Monster] 70% 10 - 30
Goblin Brigand Leader (Lv. 14) [Monster] 70% 40 - 90
Maraku Werewolf Chieftain (Lv. 14) [Monster] 70% 40 - 90
Stone Giant Soldier (Lv. 14) [Monster] 70% 10 - 40
Akaste Skeleton Archer (Lv. 14) [Monster] 70% 30 - 70
Evil Eye Patrol (Lv. 14) [Monster] 70% 40 - 90
Doom Soldier (Lv. 14) [Monster] 70% 10 - 30
Dread Soldier (Lv. 14) [Monster] 70% 30 - 70
Whinstone Golem (Lv. 14) [Monster] 70% 40 - 100
Hunter Bear (Lv. 14) [Monster] 70% 40 - 90
Muertos Warrior (Lv. 14) [Monster] 70% 10 - 30
Avian (Lv. 14) [Monster] 70% 30 - 70
Krapher (Lv. 14) [Monster] 70% 30 - 60
Avian (Lv. 14) [Monster] 70% 10 - 30
Evolved Kiku (Lv. 14) [Monster] 70% 50 - 110
Felim Lizardman Scout (Lv. 15) [Monster] 70% 40 - 90
Vuku Orc Archer (Lv. 15) [Monster] 70% 40 - 90
Shadow Beast (Lv. 15) [Monster] 70% 40 - 90
Lesser Dark Horror (Lv. 15) [Monster] 70% 10 - 30
Giant Spider (Lv. 15) [Monster] 70% 10 - 30
Skeleton Lord (Lv. 15) [Monster] 70% 10 - 30
Cave Spider (Lv. 15) [Monster] 70% 10 - 30
Mist Terror (Lv. 15) [Monster] 70% 30 - 80
Red Eye Bat (Lv. 15) [Monster] 70% 10 - 30
Scavenger Spider (Lv. 15) [Monster] 70% 40 - 90
Opal Beast (Lv. 15) [Monster] 70% 30 - 80
Will-O-Wisp (Lv. 15) [Monster] 70% 40 - 90
Crimson Spider (Lv. 15) [Monster] 70% 40 - 90
Dungeon Spider (Lv. 15) [Monster] 70% 10 - 30
Kasha Spider (Lv. 15) [Monster] 70% 40 - 90
Kasha Bear (Lv. 15) [Monster] 70% 40 - 90
Twink Puma (Lv. 15) [Monster] 70% 40 - 90
Shield Skeleton (Lv. 15) [Monster] 70% 10 - 30
Obsidian Golem (Lv. 15) [Monster] 70% 50 - 100
Muertos Guard Captain (Lv. 15) [Monster] 70% 10 - 30
Growler (Lv. 15) [Monster] 70% 50 - 120
Gora Werewolf (Lv. 16) [Monster] 70% 40 - 100
Langk Lizardman Scout (Lv. 16) [Monster] 70% 40 - 90
Pincher (Lv. 16) [Monster] 70% 40 - 90
Dark Horror (Lv. 16) [Monster] 70% 10 - 30
Giant Fang Spider (Lv. 16) [Monster] 70% 10 - 30
Ratman (Lv. 16) [Monster] 70% 10 - 30
Hook Spider (Lv. 16) [Monster] 70% 40 - 90
Brown Bear (Lv. 16) [Monster] 70% 10 - 30
Dark Terror (Lv. 16) [Monster] 70% 40 - 90
Cave Fang Spider (Lv. 16) [Monster] 70% 10 - 30
Ratman Spy (Lv. 16) [Monster] 70% 40 - 90
Stone Giant Guardian (Lv. 16) [Monster] 70% 20 - 40
Boogle Ratman (Lv. 16) [Monster] 70% 30 - 80
Red Scavenger Spider (Lv. 16) [Monster] 70% 40 - 90
Hunter Tarantula (Lv. 16) [Monster] 70% 40 - 90
Silent Horror (Lv. 16) [Monster] 70% 10 - 30
Kasha Fang Spider (Lv. 16) [Monster] 70% 40 - 90
Skeleton Infantryman (Lv. 16) [Monster] 70% 10 - 30
Crimson Spider (Lv. 16) [Monster] 70% 10 - 30
Critter (Lv. 16) [Monster] 70% 10 - 20
Rider (Lv. 16) [Monster] 70% 10 - 30
Felim Lizardman Warrior (Lv. 17) [Monster] 70% 40 - 100
Langk Lizardman Warrior (Lv. 17) [Monster] 70% 40 - 100
Onyx Beast (Lv. 17) [Monster] 70% 10 - 30
Pinrul (Lv. 17) [Monster] 70% 40 - 100
Shade Horror (Lv. 17) [Monster] 70% 30 - 80
Prowler (Lv. 17) [Monster] 70% 10 - 40
Giant Blade Spider (Lv. 17) [Monster] 70% 10 - 40
Salamander (Lv. 17) [Monster] 70% 20 - 60
Undine (Lv. 17) [Monster] 70% 20 - 60
Grizzly Bear (Lv. 17) [Monster] 70% 40 - 100
Moonstone Beast (Lv. 17) [Monster] 70% 40 - 100
Akaste Skeleton Prefect (Lv. 17) [Monster] 70% 40 - 100
Cave Blade Spider (Lv. 17) [Monster] 70% 10 - 30
Pincer Spider (Lv. 17) [Monster] 70% 40 - 100
Kasha Blade Spider (Lv. 17) [Monster] 70% 40 - 110
Corpse Candle (Lv. 17) [Monster] 70% 40 - 100
Plunder Tarantula (Lv. 17) [Monster] 70% 40 - 100
Ore Bat (Lv. 17) [Monster] 70% 30 - 80
Bugbear Raider (Lv. 17) [Monster] 70% 40 - 100
Ol Mahum Novice (Lv. 17) [Monster] 70% 40 - 100
Muertos Lieutenant (Lv. 17) [Monster] 70% 10 - 30
Evolved Growler (Lv. 17) [Monster] 70% 50 - 130
Robust Growler (Lv. 17) [Monster] 70% 50 - 130
Lirein (Lv. 18) [Monster] 70% 40 - 100
Giant Venomous Spider (Lv. 18) [Monster] 70% 50 - 110
Ratman Scavenger (Lv. 18) [Monster] 70% 40 - 100
Sukar Ratman (Lv. 18) [Monster] 70% 40 - 80
Contortion of Lunacy (Lv. 18) [Monster] 70% 10 - 30
Skeleton Tracker Captain (Lv. 18) [Monster] 70% 20 - 40
Salamander Elder (Lv. 18) [Monster] 70% 20 - 60
Undine Elder (Lv. 18) [Monster] 70% 20 - 60
Ratman Hunter (Lv. 18) [Monster] 70% 40 - 100
Boogle Ratman Captain (Lv. 18) [Monster] 70% 40 - 80
Crystalline Beast (Lv. 18) [Monster] 70% 20 - 40
Red Eye Barbed Bat (Lv. 18) [Monster] 70% 40 - 100
Evil Eye Seer (Lv. 18) [Monster] 70% 40 - 100
Muertos Captain (Lv. 18) [Monster] 70% 20 - 40
Rider (Lv. 18) [Monster] 70% 30 - 80
Handyman (Lv. 18) [Monster] 70% 250 - 570
Operative (Lv. 18) [Monster] 70% 250 - 570
Handyman (Lv. 18) [Monster] 70% 250 - 590
Operative (Lv. 18) [Monster] 70% 10 - 20
Leafie (Lv. 18) [Monster] 70% 60 - 130
Keen Honeybee (Lv. 18) [Monster] 70% 60 - 130
Arachnid Tracker (Lv. 19) [Monster] 70% 50 - 120
Lirein Elder (Lv. 19) [Monster] 70% 40 - 110
Stink Zombie (Lv. 19) [Monster] 70% 10 - 40
Sukar Ratman Captain (Lv. 19) [Monster] 70% 40 - 90
Salamander Noble (Lv. 19) [Monster] 70% 20 - 60
Undine Noble (Lv. 19) [Monster] 70% 20 - 60
Ratman Warrior (Lv. 19) [Monster] 70% 40 - 100
Akaste Skeleton Lord (Lv. 19) [Monster] 70% 10 - 30
Zombie Soldier (Lv. 19) [Monster] 70% 20 - 40
Pitchstone Golem (Lv. 19) [Monster] 70% 40 - 100
Ratman Chieftain (Lv. 19) [Monster] 70% 40 - 110
Langk Lizardman Sentinel (Lv. 19) [Monster] 70% 40 - 110
Kasha Imp (Lv. 19) [Monster] 70% 40 - 100
Northern Trimden (Lv. 19) [Monster] 70% 40 - 100
Treant (Lv. 19) [Monster] 70% 60 - 130
Karaphon (Lv. 19) [Monster] 70% 60 - 130
Keen Growler (Lv. 19) [Monster] 70% 60 - 130
Langk Lizardman (Lv. 20) [Monster] 70% 60 - 130
Lesser Succubus (Lv. 20) [Monster] 70% 10 - 30
Lycanthrope (Lv. 20) [Monster] 70% 50 - 110
Arachnid Predator (Lv. 20) [Monster] 70% 50 - 120
Dre Vanul (Lv. 20) [Monster] 70% 20 - 40
Dion Grizzly (Lv. 20) [Monster] 70% 50 - 110
Enku Orc Shaman (Lv. 20) [Monster] 70% 50 - 120
Dre Vanul Tracker (Lv. 20) [Monster] 70% 40 - 90
Merkenis' Escort (Lv. 20) [Monster] 70% 10 - 30
Ruin Bat (Lv. 20) [Monster] 70% 20 - 40
Dark Succubus (Lv. 20) [Monster] 70% 20 - 40
Maille Lizardman (Lv. 20) [Monster] 70% 20 - 50
Ratman Chief (Lv. 20) [Monster] 70% 50 - 110
Baar Dre Vanul (Lv. 20) [Monster] 70% 50 - 110
Kerope Werewolf (Lv. 20) [Monster] 70% 50 - 110
Martyrium Lookout (Lv. 20) [Monster] 70% 50 - 110
Nemertess (Lv. 20) [Monster] 70% 570 - 1300
Eyesaroch (Lv. 20) [Monster] 70% 620 - 1450
Lesser Succubus Turen (Lv. 21) [Monster] 70% 20 - 40
Ol Mahum Patrol (Lv. 21) [Monster] 70% 60 - 140
Monster Eye Watchman (Lv. 21) [Monster] 70% 60 - 130
Dre Vanul Watchman (Lv. 21) [Monster] 70% 20 - 40
Hobgoblin (Lv. 21) [Monster] 70% 60 - 130
Enku Orc Hero (Lv. 21) [Monster] 70% 70 - 160
Nightmare Weaver (Lv. 21) [Monster] 70% 20 - 40
Dre Vanul Beholder (Lv. 21) [Monster] 70% 50 - 110
Akaste Succubus Turen (Lv. 21) [Monster] 70% 20 - 40
Ol Mahum Recruit (Lv. 21) [Monster] 70% 60 - 130
Kirunak's Escort (Lv. 21) [Monster] 70% 50 - 110
Giant Poison Bee (Lv. 21) [Monster] 70% 60 - 150
Kasha Hobgoblin (Lv. 21) [Monster] 70% 60 - 130
Northern Goblin (Lv. 21) [Monster] 70% 60 - 130
Giant Wild Boar (Lv. 21) [Monster] 70% 40 - 90
Windima (Lv. 21) [Monster] 70% 60 - 140
Vuku Orc Warrior (Lv. 22) [Monster] 70% 60 - 140
Dre Vanul Disposer (Lv. 22) [Monster] 70% 20 - 50
Lesser Succubus Tilfo (Lv. 22) [Monster] 70% 20 - 40
Ol Mahum Guard (Lv. 22) [Monster] 70% 60 - 140
Monster Eye Patrol (Lv. 22) [Monster] 70% 60 - 140
Ol Mahum Ranger (Lv. 22) [Monster] 70% 80 - 180
Monster Eye Searcher (Lv. 22) [Monster] 70% 110 - 260
Dre Vanul Slayer (Lv. 22) [Monster] 70% 20 - 50
Langk Lizardman Lieutenant (Lv. 22) [Monster] 70% 60 - 140
Akaste Succubus Tilfo (Lv. 22) [Monster] 70% 20 - 40
Maille Lizardman Scout (Lv. 22) [Monster] 70% 40 - 100
Sobbing Wind (Lv. 22) [Monster] 70% 60 - 140
Cloudy Beast (Lv. 22) [Monster] 70% 60 - 140
Kasha Imp Turen (Lv. 22) [Monster] 70% 70 - 170
Spine Golem (Lv. 22) [Monster] 70% 60 - 140
Martyrium Watchman (Lv. 22) [Monster] 70% 50 - 130
Poisonous Spider (Lv. 22) [Monster] 70% 50 - 110
Ol Mahum Straggler (Lv. 23) [Monster] 70% 70 - 150
Tumran Bugbear (Lv. 23) [Monster] 70% 60 - 150
Bloody Bee (Lv. 23) [Monster] 70% 70 - 160
Veelan Bugbear (Lv. 23) [Monster] 70% 20 - 50
Ol Mahum Supplier (Lv. 23) [Monster] 70% 60 - 150
Ol Mahum Support Troop (Lv. 23) [Monster] 70% 60 - 150
Ol Mahum Deserter (Lv. 23) [Monster] 70% 70 - 150
Young Araneid (Lv. 23) [Monster] 70% 70 - 170
Kasha Dire Wolf (Lv. 23) [Monster] 70% 70 - 150
Kerope Werewolf Chief (Lv. 23) [Monster] 70% 70 - 150
Catacomb Barbed Bat (Lv. 23) [Monster] 70% 60 - 130
Underground Werewolf (Lv. 23) [Monster] 70% 20 - 50
Giant Venomous Spider (Lv. 23) [Monster] 70% 50 - 110
Windima Feri (Lv. 23) [Monster] 70% 70 - 160
Ruin Zombie (Lv. 24) [Monster] 70% 80 - 180
Ol Mahum Shooter (Lv. 24) [Monster] 70% 70 - 160
Tumran Bugbear Warrior (Lv. 24) [Monster] 70% 30 - 60
Whispering Wind (Lv. 24) [Monster] 70% 70 - 160
Dire Wolf (Lv. 24) [Monster] 70% 70 - 160
Ol Mahum Sergeant (Lv. 24) [Monster] 70% 70 - 160
Maille Lizardman Guard (Lv. 24) [Monster] 70% 30 - 70
Giant Araneid (Lv. 24) [Monster] 70% 30 - 70
Plain Grizzly (Lv. 24) [Monster] 70% 70 - 160
Langk Lizardman Shaman (Lv. 24) [Monster] 70% 70 - 160
Kasha Bugbear (Lv. 24) [Monster] 70% 70 - 160
Northern Goblin Captain (Lv. 24) [Monster] 70% 70 - 160
Underground Kobold (Lv. 24) [Monster] 70% 20 - 50
Arachnid Predator (Lv. 24) [Monster] 70% 50 - 120
Ruin Zombie Leader (Lv. 25) [Monster] 70% 80 - 180
Ol Mahum Officer (Lv. 25) [Monster] 70% 80 - 170
Monster Eye (Lv. 25) [Monster] 70% 970 - 2260
Cardiff Werewolf (Lv. 25) [Monster] 70% 70 - 160
Giant Mist Leech (Lv. 25) [Monster] 70% 70 - 160
Monster Eye Gazer (Lv. 25) [Monster] 70% 70 - 160
Langk Lizardman Leader (Lv. 25) [Monster] 70% 70 - 170
Poison Araneid (Lv. 25) [Monster] 70% 40 - 80
Cloudy Beast Turen (Lv. 25) [Monster] 70% 70 - 170
Baar Dre Vanul Destroyer (Lv. 25) [Monster] 70% 90 - 210
Reinforced Spine Golem (Lv. 25) [Monster] 70% 70 - 160
Dead Pit Skeleton Archer (Lv. 25) [Monster] 70% 20 - 50
Crypt Lookout (Lv. 25) [Monster] 70% 70 - 160
Grim Wolf (Lv. 25) [Monster] 70% 40 - 90
Windima Resh (Lv. 25) [Monster] 70% 80 - 180
Giant Windima (Lv. 25) [Monster] 70% 80 - 180
Immense Windima (Lv. 25) [Monster] 70% 80 - 180
Skeleton Tracker (Lv. 26) [Monster] 70% 80 - 170
Monster Eye Destroyer (Lv. 26) [Monster] 70% 80 - 180
Ol Mahum Guerilla (Lv. 26) [Monster] 70% 140 - 320
Gray Ant (Lv. 26) [Monster] 70% 80 - 170
Ol Mahum General (Lv. 26) [Monster] 70% 80 - 180
Maille Lizardman Warrior (Lv. 26) [Monster] 70% 30 - 80
Dead Pit Spartoi (Lv. 26) [Monster] 70% 20 - 50
Catacomb Wisp (Lv. 26) [Monster] 70% 70 - 160
Grim Bear (Lv. 26) [Monster] 70% 40 - 100
Wind Vortex (Lv. 26) [Monster] 70% 80 - 190
Skeleton Scout (Lv. 27) [Monster] 70% 80 - 190
Skeleton Bowman (Lv. 27) [Monster] 70% 80 - 190
Ol Mahum Raider (Lv. 27) [Monster] 70% 140 - 340
Mist Horror Ripper (Lv. 27) [Monster] 70% 80 - 180
Glass Jaguar (Lv. 27) [Monster] 70% 80 - 180
Kuran Kobold (Lv. 27) [Monster] 70% 130 - 310
Lafi Lizardman (Lv. 27) [Monster] 70% 130 - 310
Talakin Raider (Lv. 27) [Monster] 70% 90 - 220
King of the Araneid (Lv. 27) [Monster] 70% 50 - 120
Babbling Wind (Lv. 27) [Monster] 70% 80 - 180
Underground Kobold Warrior (Lv. 27) [Monster] 70% 30 - 60
Crypt Watchman (Lv. 27) [Monster] 70% 70 - 160
Grave Robber Scout (Lv. 27) [Monster] 70% 50 - 120
Grave Robber Lookout (Lv. 27) [Monster] 70% 60 - 140
Ruin Spartoi (Lv. 28) [Monster] 70% 100 - 230
Raging Spartoi (Lv. 28) [Monster] 70% 100 - 240
Ol Mahum Sniper (Lv. 28) [Monster] 70% 150 - 370
Giant Crimson Ant (Lv. 28) [Monster] 70% 90 - 210
Delu Lizardman (Lv. 28) [Monster] 70% 80 - 190
Skeleton Axeman (Lv. 28) [Monster] 70% 80 - 200
Kuran Kobold Warrior (Lv. 28) [Monster] 70% 140 - 330
Lafi Lizardman Scout (Lv. 28) [Monster] 70% 130 - 310
Talakin Archer (Lv. 28) [Monster] 70% 130 - 310
Maille Lizardman Shaman (Lv. 28) [Monster] 70% 50 - 110
Giggling Wind (Lv. 28) [Monster] 70% 80 - 190
Dead Pit Horror (Lv. 28) [Monster] 70% 20 - 60
Catacomb Serpent (Lv. 28) [Monster] 70% 80 - 180
Grave Robber Ranger (Lv. 28) [Monster] 70% 50 - 130
Offering of the Branded, Warrior (Lv. 29) [Monster] 70% 1320 - 3090
Offering of the Branded, Follower (Lv. 29) [Monster] 70% 1580 - 3700
Offering of the Branded, Warrior (Lv. 29) [Monster] 70% 1320 - 3090
Offering of the Branded, Follower (Lv. 29) [Monster] 70% 1580 - 3700
Androscorpio (Lv. 29) [Monster] 70% 30 - 70
Ant Larva (Lv. 29) [Monster] 70% 80 - 180
Ol Mahum Commander (Lv. 29) [Monster] 70% 90 - 210
Marsh Stakato (Lv. 29) [Monster] 70% 100 - 240
Skeleton Marauder (Lv. 29) [Monster] 70% 90 - 210
Ol Mahum Lieutenant (Lv. 29) [Monster] 70% 160 - 370
Delu Lizardman Scout (Lv. 29) [Monster] 70% 80 - 200
Patin Archer (Lv. 29) [Monster] 70% 140 - 330
Ritmal Swordsman (Lv. 29) [Monster] 70% 150 - 350
Roxide's Follower (Lv. 29) [Monster] 70% 180 - 440
Fire Archer (Lv. 29) [Monster] 70% 190 - 450
Singing Wind (Lv. 29) [Monster] 70% 90 - 200
Iron Ore Golem (Lv. 29) [Monster] 70% 30 - 60
Graveyard Keeper Spartoi (Lv. 29) [Monster] 70% 80 - 180
Grave Robber Guard (Lv. 29) [Monster] 70% 60 - 130
Skeleton Warrior (Lv. 29) [Monster] 70% 60 - 140
Tumran Bugbear (Lv. 29) [Monster] 70% 60 - 140
Androscorpio Hunter (Lv. 30) [Monster] 70% 30 - 80
Ant (Lv. 30) [Monster] 70% 90 - 210
Silenos (Lv. 30) [Monster] 70% 90 - 210
Skeleton Raider (Lv. 30) [Monster] 70% 30 - 80
Amber Basilisk (Lv. 30) [Monster] 70% 110 - 250
Ol Mahum Captain (Lv. 30) [Monster] 70% 170 - 400
Weird Wasp (Lv. 30) [Monster] 70% 100 - 230
Delu Lizardman Warrior (Lv. 30) [Monster] 70% 90 - 210
Scavenger Bat (Lv. 30) [Monster] 70% 90 - 210
Ruin Imp (Lv. 30) [Monster] 70% 90 - 210
Salamander Lakin (Lv. 30) [Monster] 70% 140 - 340
Undine Lakin (Lv. 30) [Monster] 70% 150 - 360
Talakin Commander (Lv. 30) [Monster] 70% 130 - 310
Maille Lizardman Matriarch (Lv. 30) [Monster] 70% 60 - 140
Hatu Weird Wasp (Lv. 30) [Monster] 70% 50 - 120
Ol Mahum Van Soldier (Lv. 30) [Monster] 70% 90 - 210
Watchman of the Plains (Lv. 30) [Monster] 70% 90 - 210
Greedy Geist (Lv. 30) [Monster] 70% 30 - 70
Barrow Sentinel (Lv. 30) [Monster] 70% 80 - 180
Bandit Sweeper (Lv. 30) [Monster] 70% 100 - 230
Ant Captain (Lv. 31) [Monster] 70% 100 - 230
Marsh Stakato Worker (Lv. 31) [Monster] 70% 110 - 260
Turak Bugbear (Lv. 31) [Monster] 70% 100 - 220
Breka Orc (Lv. 31) [Monster] 70% 100 - 220
Turek War Hound (Lv. 31) [Monster] 70% 210 - 490
Sentinel Of Water (Lv. 31) [Monster] 70% 150 - 340
Watchman Of Water (Lv. 31) [Monster] 70% 150 - 350
Magical Eye (Lv. 31) [Monster] 70% 110 - 260
Roughly Hewn Rock Golem (Lv. 31) [Monster] 70% 100 - 220
