| |
items:weapons:s80grade [2024/10/15 09:52] – created poro | items:weapons:s80grade [2024/10/15 10:33] (current) – poro |
---|
===== S80 GRADE WEAPONS ===== | ====== Weapons - S80 Grade ====== |
- Weapon type: NONE | <WRAP center 700px> |
None | | {{grades:s80.png?50&nolink}} | [[items:weapons:s80grade#swords|Swords]] | [[items:weapons:s80grade#blunts|Blunts]] | [[items:weapons:s80grade#dualswords|Dualswords]] | |
| | ::: | [[items:weapons:s80grade#daggers|Daggers]] | [[items:weapons:s80grade#poles|Poles]] | [[items:weapons:s80grade#crossbows|Crossbows]] | |
| | ::: | [[items:weapons:s80grade#fists|Fists]] | [[items:weapons:s80grade#daggers|Bows]] | [[items:weapons:s80grade#dual_daggers|Dual Daggers]] | |
| | ::: | [[items:weapons:s80grade#dualswords|Dualswords]] | [[items:weapons:s80grade#rapiers|Rapiers]] | [[items:weapons:s80grade#two_handed_crossbows|Two Handed Crossbows]] | |
| | ::: | [[items:weapons:s80grade#crossbows|Crossbows]] | [[items:weapons:s80grade#ancient_swords|Ancient Swords]] | [[items:weapons:s80grade#dual_blunts|Dual Blunts]] | |
| </WRAP> |
| |
| |
- Weapon type: SWORD | ===== Swords ===== |
| {{icon:weapon_icarus_sowsword_i00.png?32&nolink|Icarus Sawsword }} **[[item:10215|Icarus Sawsword ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_sowsword_i00.png?32&nolink|Icarus Sawsword }} **[[item:10215|Icarus Sawsword ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_spirits_i00.png?32&nolink|Icarus Spirit }} **[[item:10217|Icarus Spirit ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_spirits_i00.png?32&nolink|Icarus Spirit }} **[[item:10217|Icarus Spirit ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_cutter_i01.png?32&nolink|Vesper Cutter of Fortune 90-day}} **[[item:23093|Vesper Cutter of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_cutter_i01.png?32&nolink|Vesper Cutter of Fortune 90-day}} **[[item:23093|Vesper Cutter of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_slasher_i01.png?32&nolink|Vesper Slasher of Fortune 90-day}} **[[item:23094|Vesper Slasher of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_slasher_i01.png?32&nolink|Vesper Slasher of Fortune 90-day}} **[[item:23094|Vesper Slasher of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_burster_i01.png?32&nolink|Vesper Buster of Fortune 90-day}} **[[item:23095|Vesper Buster of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_burster_i01.png?32&nolink|Vesper Buster of Fortune 90-day}} **[[item:23095|Vesper Buster of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} || |
| {{icon:weapon_shining_knife_i00.png?32&nolink|Fantasy Shining Knife Not in Use}} **[[item:32324|Fantasy Shining Knife Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_sword_breaker_i00.png?32&nolink|Fantasy Sword Breaker Not in Use}} **[[item:32325|Fantasy Sword Breaker Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_long_sword_i00.png?32&nolink|Fantasy Long Sword Not in Use}} **[[item:32326|Fantasy Long Sword Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_falchion_i00.png?32&nolink|Falchion with a fantastically long item name Not in Use}} **[[item:32327|Falchion with a fantastically long item name Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_short_bow_i00.png?32&nolink|Forest Bow with a fantastically long item name and addname Not in Use}} **[[item:32328|Forest Bow with a fantastically long item name and addname Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_icarus_spirits_i00.png?32&nolink|Fantasy Icarus Spirit Not in Use}} **[[item:32545|Fantasy Icarus Spirit Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_icarus_sowsword_i00.png?32&nolink|Fantasy Icarus Sawsword Not in Use}} **[[item:32546|Fantasy Icarus Sawsword Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_icarus_heavy_arms_i00.png?32&nolink|Fantasy Icarus Heavy Arms Not in Use}} **[[item:32548|Fantasy Icarus Heavy Arms Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_burster_i00.png?32&nolink|Fantasy Vesper Buster Not in Use}} **[[item:32574|Fantasy Vesper Buster Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_cutter_i00.png?32&nolink|Fantasy Vesper Cutter Not in Use}} **[[item:32575|Fantasy Vesper Cutter Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_slasher_i00.png?32&nolink|Fantasy Vesper Slasher Not in Use}} **[[item:32577|Fantasy Vesper Slasher Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_incessantcore_sword_i00.png?32&nolink|Eternal Core Sword - Ceremony of Chaos }} **[[item:36039|Eternal Core Sword - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_incessantcore_sword_i00.png?32&nolink|Eternal Core Sword - Ceremony of Chaos }} **[[item:36039|Eternal Core Sword - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_lavamond_saw_i00.png?32&nolink|Lava Saw - Ceremony of Chaos }} **[[item:36040|Lava Saw - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_lavamond_saw_i00.png?32&nolink|Lava Saw - Ceremony of Chaos }} **[[item:36040|Lava Saw - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| ===== Blunts ===== |
- Weapon type: TWOHANDSWORD | |
None | |
| |
| |
- Weapon type: BUSTER | |
None | |
| |
| |
- Weapon type: BLUNT | |
| {{icon:weapon_icarus_hammer_i00.png?32&nolink|Icarus Hammer }} **[[item:10220|Icarus Hammer ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_hammer_i00.png?32&nolink|Icarus Hammer }} **[[item:10220|Icarus Hammer ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_stick_i00.png?32&nolink|Icarus Hall }} **[[item:10222|Icarus Hall ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_stick_i00.png?32&nolink|Icarus Hall }} **[[item:10222|Icarus Hall ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_caster_i01.png?32&nolink|Vesper Caster of Fortune 90-day}} **[[item:23101|Vesper Caster of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_caster_i01.png?32&nolink|Vesper Caster of Fortune 90-day}} **[[item:23101|Vesper Caster of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_singer_i01.png?32&nolink|Vesper Singer of Fortune 90-day}} **[[item:23102|Vesper Singer of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_singer_i01.png?32&nolink|Vesper Singer of Fortune 90-day}} **[[item:23102|Vesper Singer of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_stick_i00.png?32&nolink|Fantasy Icarus Hall Not in Use}} **[[item:32552|Fantasy Icarus Hall Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_caster_i00.png?32&nolink|Fantasy Vesper Caster Not in Use}} **[[item:32581|Fantasy Vesper Caster Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_avenger_i00.png?32&nolink|Fantasy Vesper Avenger Not in Use}} **[[item:32582|Fantasy Vesper Avenger Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_singer_i00.png?32&nolink|Fantasy Vesper Singer Not in Use}} **[[item:32583|Fantasy Vesper Singer Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_retributer_i00.png?32&nolink|Fantasy Vesper Retributer Not in Use}} **[[item:32584|Fantasy Vesper Retributer Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_expowder_mace_i00.png?32&nolink|Eversor Mace - Ceremony of Chaos }} **[[item:36041|Eversor Mace - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_expowder_mace_i00.png?32&nolink|Eversor Mace - Ceremony of Chaos }} **[[item:36041|Eversor Mace - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_sacredumors_i00.png?32&nolink|Sacredium - Ceremony of Chaos }} **[[item:36042|Sacredium - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_sacredumors_i00.png?32&nolink|Sacredium - Ceremony of Chaos }} **[[item:36042|Sacredium - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| |
- Weapon type: TWOHANDBLUNT | ===== Daggers ===== |
None | |
| |
| |
- Weapon type: STAFF | |
None | |
| |
| |
- Weapon type: TWOHANDSTAFF | |
None | |
| |
| |
- Weapon type: DAGGER | |
| {{icon:weapon_icarus_disperser_i00.png?32&nolink|Icarus Disperser }} **[[item:10216|Icarus Disperser ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_disperser_i00.png?32&nolink|Icarus Disperser }} **[[item:10216|Icarus Disperser ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_disperser_i01.png?32&nolink|Icarus Disperser Focus}} **[[item:10446|Icarus Disperser Focus]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_disperser_i01.png?32&nolink|Icarus Disperser Focus}} **[[item:10446|Icarus Disperser Focus]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_shaper_i01.png?32&nolink|Vesper Shaper - Great Gale {PvP} Haste}} **[[item:16190|Vesper Shaper - Great Gale {PvP} Haste]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_shaper_i01.png?32&nolink|Vesper Shaper - Great Gale {PvP} Haste}} **[[item:16190|Vesper Shaper - Great Gale {PvP} Haste]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_shaper_i01.png?32&nolink|Vesper Shaper of Fortune 90-day}} **[[item:23096|Vesper Shaper of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_shaper_i01.png?32&nolink|Vesper Shaper of Fortune 90-day}} **[[item:23096|Vesper Shaper of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_disperser_i00.png?32&nolink|Fantasy Icarus Disperser Not in Use}} **[[item:32543|Fantasy Icarus Disperser Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_shaper_i00.png?32&nolink|Fantasy Vesper Shaper Not in Use}} **[[item:32572|Fantasy Vesper Shaper Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_mambaedge_i00.png?32&nolink|Mamba Edge - Ceremony of Chaos }} **[[item:36045|Mamba Edge - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_mambaedge_i00.png?32&nolink|Mamba Edge - Ceremony of Chaos }} **[[item:36045|Mamba Edge - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| ===== Poles ===== |
- Weapon type: POLE | |
| {{icon:weapon_icarus_trident_i00.png?32&nolink|Icarus Trident }} **[[item:10219|Icarus Trident ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_trident_i00.png?32&nolink|Icarus Trident }} **[[item:10219|Icarus Trident ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_trident_i01.png?32&nolink|Icarus Trident Anger}} **[[item:10449|Icarus Trident Anger]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_trident_i01.png?32&nolink|Icarus Trident Anger}} **[[item:10449|Icarus Trident Anger]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_stormer_i01.png?32&nolink|Vesper Stormer - Thunder {PvP} Haste}} **[[item:16196|Vesper Stormer - Thunder {PvP} Haste]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_stormer_i01.png?32&nolink|Vesper Stormer - Thunder {PvP} Haste}} **[[item:16196|Vesper Stormer - Thunder {PvP} Haste]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_stormer_i01.png?32&nolink|Vesper Stormer of Fortune 90-day}} **[[item:23098|Vesper Stormer of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_stormer_i01.png?32&nolink|Vesper Stormer of Fortune 90-day}} **[[item:23098|Vesper Stormer of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_trident_i00.png?32&nolink|Fantasy Icarus Trident Not in Use}} **[[item:32553|Fantasy Icarus Trident Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_stormer_i00.png?32&nolink|Fantasy Vesper Stormer Not in Use}} **[[item:32585|Fantasy Vesper Stormer Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_ghostcleaner_i00.png?32&nolink|Demitelum - Ceremony of Chaos }} **[[item:36047|Demitelum - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_ghostcleaner_i00.png?32&nolink|Demitelum - Ceremony of Chaos }} **[[item:36047|Demitelum - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| ===== Fists ===== |
- Weapon type: DUALFIST | |
| {{icon:weapon_icarus_knuckle_i00.png?32&nolink|Icarus Hand }} **[[item:10221|Icarus Hand ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_knuckle_i00.png?32&nolink|Icarus Hand }} **[[item:10221|Icarus Hand ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_knuckle_i01.png?32&nolink|Icarus Hand Rsk. Evasion}} **[[item:10458|Icarus Hand Rsk. Evasion]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_knuckle_i01.png?32&nolink|Icarus Hand Rsk. Evasion}} **[[item:10458|Icarus Hand Rsk. Evasion]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_fighter_i01.png?32&nolink|Vesper Fighter - Great Gale {PvP} Critical Stun}} **[[item:16193|Vesper Fighter - Great Gale {PvP} Critical Stun]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_fighter_i01.png?32&nolink|Vesper Fighter - Great Gale {PvP} Critical Stun}} **[[item:16193|Vesper Fighter - Great Gale {PvP} Critical Stun]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_fighter_i01.png?32&nolink|Vesper Fighter of Fortune 90-day}} **[[item:23097|Vesper Fighter of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_fighter_i01.png?32&nolink|Vesper Fighter of Fortune 90-day}} **[[item:23097|Vesper Fighter of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_knuckle_i00.png?32&nolink|Fantasy Icarus Hand Not in Use}} **[[item:32554|Fantasy Icarus Hand Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_fighter_i00.png?32&nolink|Fantasy Vesper Fighter Not in Use}} **[[item:32586|Fantasy Vesper Fighter Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_jademice_claw_i00.png?32&nolink|Jade Claw - Ceremony of Chaos }} **[[item:36046|Jade Claw - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_jademice_claw_i00.png?32&nolink|Jade Claw - Ceremony of Chaos }} **[[item:36046|Jade Claw - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| ===== Bows ===== |
- Weapon type: BOW | |
| {{icon:weapon_icarus_spiter_i00.png?32&nolink|Icarus Spitter }} **[[item:10223|Icarus Spitter ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_spiter_i00.png?32&nolink|Icarus Spitter }} **[[item:10223|Icarus Spitter ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_spiter_i01.png?32&nolink|Icarus Spitter Cheap Shot}} **[[item:10443|Icarus Spitter Cheap Shot]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_spiter_i01.png?32&nolink|Icarus Spitter Cheap Shot}} **[[item:10443|Icarus Spitter Cheap Shot]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_thrower_i01.png?32&nolink|Vesper Thrower - Clairvoyance {PvP} Critical Slow}} **[[item:16211|Vesper Thrower - Clairvoyance {PvP} Critical Slow]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_thrower_i01.png?32&nolink|Vesper Thrower - Clairvoyance {PvP} Critical Slow}} **[[item:16211|Vesper Thrower - Clairvoyance {PvP} Critical Slow]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_thrower_i01.png?32&nolink|Vesper Thrower of Fortune 90-day}} **[[item:23103|Vesper Thrower of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_thrower_i01.png?32&nolink|Vesper Thrower of Fortune 90-day}} **[[item:23103|Vesper Thrower of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_spiter_i00.png?32&nolink|Fantasy Icarus Spitter Not in Use}} **[[item:32550|Fantasy Icarus Spitter Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_thrower_i00.png?32&nolink|Fantasy Vesper Thrower Not in Use}} **[[item:32579|Fantasy Vesper Thrower Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_recurvethorne_bow_i00.png?32&nolink|Recurve Thorne Bow - Ceremony of Chaos }} **[[item:36050|Recurve Thorne Bow - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_recurvethorne_bow_i00.png?32&nolink|Recurve Thorne Bow - Ceremony of Chaos }} **[[item:36050|Recurve Thorne Bow - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| ===== Dualswords ===== |
- Weapon type: ETC | |
None | |
| |
| |
- Weapon type: DUAL | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Vesper Dualsword }} **[[item:52|Vesper Dualsword ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_dual_sword_i00.png?32&nolink|Vesper Dualsword }} **[[item:52|Vesper Dualsword ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Icarus Dualsword }} **[[item:10415|Icarus Dualsword ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_dual_sword_i00.png?32&nolink|Icarus Dualsword }} **[[item:10415|Icarus Dualsword ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Vesper Dualsword of Fortune 90-day}} **[[item:23138|Vesper Dualsword of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_dual_sword_i00.png?32&nolink|Vesper Dualsword of Fortune 90-day}} **[[item:23138|Vesper Dualsword of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Bound Icarus Dualsword }} **[[item:30785|Bound Icarus Dualsword ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_dual_sword_i00.png?32&nolink|Bound Icarus Dualsword }} **[[item:30785|Bound Icarus Dualsword ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Fantasy Icarus Dualsword Not in Use}} **[[item:32555|Fantasy Icarus Dualsword Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Fantasy Vesper Dualsword Not in Use}} **[[item:32587|Fantasy Vesper Dualsword Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_dual_sword_i00.png?32&nolink|Eternal Core Dualsword - Ceremony of Chaos }} **[[item:36048|Eternal Core Dualsword - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_dual_sword_i00.png?32&nolink|Eternal Core Dualsword - Ceremony of Chaos }} **[[item:36048|Eternal Core Dualsword - Ceremony of Chaos ]]** {{grades:s80.png?nolink&30|}} | |
| |
| ===== Rapiers ===== |
- Weapon type: FIST | |
None | |
| |
| |
- Weapon type: FISHINGROD | |
None | |
| |
| |
- Weapon type: RAPIER | |
| {{icon:weapon_icarus_stinger_i00.png?32&nolink|Icarus Stinger }} **[[item:10224|Icarus Stinger ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_stinger_i00.png?32&nolink|Icarus Stinger }} **[[item:10224|Icarus Stinger ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_stinger_i01.png?32&nolink|Icarus Stinger Focus}} **[[item:10461|Icarus Stinger Focus]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_stinger_i01.png?32&nolink|Icarus Stinger Focus}} **[[item:10461|Icarus Stinger Focus]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_pincer_i01.png?32&nolink|Vesper Pincer - Thunder {PvP} Focus}} **[[item:16214|Vesper Pincer - Thunder {PvP} Focus]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_pincer_i01.png?32&nolink|Vesper Pincer - Thunder {PvP} Focus}} **[[item:16214|Vesper Pincer - Thunder {PvP} Focus]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_pincer_i01.png?32&nolink|Vesper Pincer of Fortune 90-day}} **[[item:23104|Vesper Pincer of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_pincer_i01.png?32&nolink|Vesper Pincer of Fortune 90-day}} **[[item:23104|Vesper Pincer of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_stinger_i00.png?32&nolink|Fantasy Icarus Stinger Not in Use}} **[[item:32547|Fantasy Icarus Stinger Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_pincer_i00.png?32&nolink|Fantasy Vesper Pincer Not in Use}} **[[item:32576|Fantasy Vesper Pincer Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| |
| ===== Crossbows ===== |
- Weapon type: CROSSBOW | |
| {{icon:weapon_icarus_shooter_i00.png?32&nolink|Icarus Shooter }} **[[item:10226|Icarus Shooter ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_shooter_i00.png?32&nolink|Icarus Shooter }} **[[item:10226|Icarus Shooter ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_shooter_i01.png?32&nolink|Icarus Shooter Cheap Shot}} **[[item:10467|Icarus Shooter Cheap Shot]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_shooter_i01.png?32&nolink|Icarus Shooter Cheap Shot}} **[[item:10467|Icarus Shooter Cheap Shot]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_schutze_i01.png?32&nolink|Vesper Shooter - Clairvoyance {PvP} Critical Slow}} **[[item:16217|Vesper Shooter - Clairvoyance {PvP} Critical Slow]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_schutze_i01.png?32&nolink|Vesper Shooter - Clairvoyance {PvP} Critical Slow}} **[[item:16217|Vesper Shooter - Clairvoyance {PvP} Critical Slow]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_schutze_i01.png?32&nolink|Vesper Shooter of Fortune 90-day}} **[[item:23105|Vesper Shooter of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_schutze_i01.png?32&nolink|Vesper Shooter of Fortune 90-day}} **[[item:23105|Vesper Shooter of Fortune 90-day]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_shooter_i00.png?32&nolink|Fantasy Icarus Shooter Not in Use}} **[[item:32551|Fantasy Icarus Shooter Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_vesper_schutze_i00.png?32&nolink|Fantasy Vesper Shooter Not in Use}} **[[item:32580|Fantasy Vesper Shooter Not in Use]]** {{grades:s80.png?nolink&30|}} | | |
| |
| ===== Ancient Swords ===== |
- Weapon type: ANCIENTSWORD | |
| {{icon:weapon_icarus_wing_blade_i00.png?32&nolink|Icarus Wingblade }} **[[item:10225|Icarus Wingblade ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_wing_blade_i00.png?32&nolink|Icarus Wingblade }} **[[item:10225|Icarus Wingblade ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_icarus_wing_blade_i01.png?32&nolink|Icarus Wingblade Focus}} **[[item:10464|Icarus Wingblade Focus]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_icarus_wing_blade_i01.png?32&nolink|Icarus Wingblade Focus}} **[[item:10464|Icarus Wingblade Focus]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_vesper_nagen_i01.png?32&nolink|Vesper Nagan {PvP} Focus}} **[[item:14519|Vesper Nagan {PvP} Focus]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_vesper_nagen_i01.png?32&nolink|Vesper Nagan {PvP} Focus}} **[[item:14519|Vesper Nagan {PvP} Focus]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_pyseal_blade_i00.png?32&nolink|Pyseal Blade }} **[[item:15556|Pyseal Blade ]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_pyseal_blade_i00.png?32&nolink|Pyseal Blade }} **[[item:15556|Pyseal Blade ]]** {{grades:s80.png?nolink&30|}} | |
| {{icon:weapon_findragon blade_i00.png?32&nolink|Finale Blade }} **[[item:15570|Finale Blade ]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_findragon blade_i01.png?32&nolink|Finale Blade Health}} **[[item:15865|Finale Blade Health]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_findragon blade_i01.png?32&nolink|Finale Blade Focus}} **[[item:15866|Finale Blade Focus]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_findragon blade_i01.png?32&nolink|Finale Blade Haste}} **[[item:15867|Finale Blade Haste]]** {{grades:s80.png?nolink&30|}} | | |
| {{icon:weapon_pyseal_blade_i01.png?32&nolink|Pyseal Blade Focus}} **[[item:15907|Pyseal Blade Focus]]** {{grades:s80.png?nolink&30|}} | | | {{icon:weapon_pyseal_blade_i01.png?32&nolink|Pyseal Blade Focus}} **[[item:15907|Pyseal Blade Focus]]** {{grades:s80.png?nolink&30|}} | |
