| |
items:weapons:r95grade [2024/10/15 09:53] – created poro | items:weapons:r95grade [2024/10/15 10:31] (current) – poro |
---|
===== R95 GRADE WEAPONS ===== | ====== Weapons - R95 Grade ====== |
- Weapon type: NONE | <WRAP center 700px> |
None | | {{grades:r95.png?50&nolink}} | [[items:weapons:r95grade#swords|Swords]] | [[items:weapons:r95grade#blunts|Blunts]] | [[items:weapons:r95grade#dualswords|Dualswords]] | |
| | ::: | [[items:weapons:r95grade#daggers|Daggers]] | [[items:weapons:r95grade#poles|Poles]] | [[items:weapons:r95grade#crossbows|Crossbows]] | |
| | ::: | [[items:weapons:r95grade#fists|Fists]] | [[items:weapons:r95grade#daggers|Bows]] | [[items:weapons:r95grade#dual_daggers|Dual Daggers]] | |
| | ::: | [[items:weapons:r95grade#dualswords|Dualswords]] | [[items:weapons:r95grade#rapiers|Rapiers]] | [[items:weapons:r95grade#two_handed_crossbows|Two Handed Crossbows]] | |
| | ::: | [[items:weapons:r95grade#crossbows|Crossbows]] | [[items:weapons:r95grade#ancient_swords|Ancient Swords]] | [[items:weapons:r95grade#dual_blunts|Dual Blunts]] | |
| </WRAP> |
| |
| ===== Swords ===== |
- Weapon type: SWORD | |
| {{icon:weapon_ninfea_i00.png?32&nolink|Specter Cutter }} **[[item:17383|Specter Cutter ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ninfea_i00.png?32&nolink|Specter Cutter }} **[[item:17383|Specter Cutter ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_skia_i00.png?32&nolink|Specter Slasher }} **[[item:17384|Specter Slasher ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_skia_i00.png?32&nolink|Specter Slasher }} **[[item:17384|Specter Slasher ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_zihel_i01.png?32&nolink|Blessed Specter Buster Mana Up + Acumen}} **[[item:30174|Blessed Specter Buster Mana Up + Acumen]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_zihel_i01.png?32&nolink|Blessed Specter Buster Mana Up + Acumen}} **[[item:30174|Blessed Specter Buster Mana Up + Acumen]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Blunts ===== |
- Weapon type: TWOHANDSWORD | |
None | |
| |
| |
- Weapon type: BUSTER | |
None | |
| |
| |
- Weapon type: BLUNT | |
| {{icon:weapon_ikeon_i00.png?32&nolink|Specter Avenger }} **[[item:17385|Specter Avenger ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ikeon_i00.png?32&nolink|Specter Avenger }} **[[item:17385|Specter Avenger ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_alacer_i00.png?32&nolink|Specter Caster }} **[[item:17391|Specter Caster ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_alacer_i00.png?32&nolink|Specter Caster }} **[[item:17391|Specter Caster ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_rupe_i01.png?32&nolink|Blessed Specter Retributer Empower + MP Regeneration}} **[[item:30180|Blessed Specter Retributer Empower + MP Regeneration]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_rupe_i01.png?32&nolink|Blessed Specter Retributer Empower + MP Regeneration}} **[[item:30180|Blessed Specter Retributer Empower + MP Regeneration]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Daggers ===== |
- Weapon type: TWOHANDBLUNT | |
None | |
| |
| |
- Weapon type: STAFF | |
None | |
| |
| |
- Weapon type: TWOHANDSTAFF | |
None | |
| |
| |
- Weapon type: DAGGER | |
| {{icon:weapon_ignicion_i00.png?32&nolink|Specter Shaper }} **[[item:17382|Specter Shaper ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i00.png?32&nolink|Specter Shaper }} **[[item:17382|Specter Shaper ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_ignicion_i00.png?32&nolink|Bound Specter Shaper }} **[[item:17899|Bound Specter Shaper ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i00.png?32&nolink|Bound Specter Shaper }} **[[item:17899|Bound Specter Shaper ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Haste}} **[[item:18915|Blessed Specter Shaper Haste]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Haste}} **[[item:18915|Blessed Specter Shaper Haste]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Focus }} **[[item:18916|Blessed Specter Shaper Focus ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Focus }} **[[item:18916|Blessed Specter Shaper Focus ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:Icon.g_dainsleif_i00.png?32&nolink|Steregos' Dagger }} **[[item:22821|Steregos' Dagger ]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_dainsleif_i01.png?32&nolink|Steregos' Dagger Guidance}} **[[item:22822|Steregos' Dagger Guidance]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_dainsleif_i01.png?32&nolink|Steregos' Dagger Haste}} **[[item:22823|Steregos' Dagger Haste]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_dainsleif_i01.png?32&nolink|Steregos' Dagger Focus }} **[[item:22824|Steregos' Dagger Focus ]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_dainsleif_i01.png?32&nolink|Steregos' Dagger Guidance + Haste}} **[[item:22825|Steregos' Dagger Guidance + Haste]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_dainsleif_i01.png?32&nolink|Steregos' Dagger Haste + Focus}} **[[item:22826|Steregos' Dagger Haste + Focus]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_dainsleif_i01.png?32&nolink|Steregos' Dagger Focus + Guidance}} **[[item:22827|Steregos' Dagger Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:weapon_ignicion_i01.png?32&nolink|Specter Shaper Guidance + Haste}} **[[item:30106|Specter Shaper Guidance + Haste]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i01.png?32&nolink|Specter Shaper Guidance + Haste}} **[[item:30106|Specter Shaper Guidance + Haste]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_ignicion_i01.png?32&nolink|Specter Shaper Haste + Focus}} **[[item:30107|Specter Shaper Haste + Focus]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i01.png?32&nolink|Specter Shaper Haste + Focus}} **[[item:30107|Specter Shaper Haste + Focus]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Haste + Focus}} **[[item:30149|Blessed Specter Shaper Haste + Focus]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Haste + Focus}} **[[item:30149|Blessed Specter Shaper Haste + Focus]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Focus + Guidance}} **[[item:30150|Blessed Specter Shaper Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_ignicion_i01.png?32&nolink|Blessed Specter Shaper Focus + Guidance}} **[[item:30150|Blessed Specter Shaper Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i00.png?32&nolink|Steregos' Dagger }} **[[item:22821|Steregos' Dagger ]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i01.png?32&nolink|Steregos' Dagger Guidance}} **[[item:22822|Steregos' Dagger Guidance]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i01.png?32&nolink|Steregos' Dagger Haste}} **[[item:22823|Steregos' Dagger Haste]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i01.png?32&nolink|Steregos' Dagger Focus }} **[[item:22824|Steregos' Dagger Focus ]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i01.png?32&nolink|Steregos' Dagger Guidance + Haste}} **[[item:22825|Steregos' Dagger Guidance + Haste]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i01.png?32&nolink|Steregos' Dagger Haste + Focus}} **[[item:22826|Steregos' Dagger Haste + Focus]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_dainsleif_i01.png?32&nolink|Steregos' Dagger Focus + Guidance}} **[[item:22827|Steregos' Dagger Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Poles ===== |
- Weapon type: POLE | |
| {{icon:weapon_transgredi_i00.png?32&nolink|Specter Stormer }} **[[item:17387|Specter Stormer ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i00.png?32&nolink|Specter Stormer }} **[[item:17387|Specter Stormer ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_transgredi_i00.png?32&nolink|Bound Specter Stormer }} **[[item:17904|Bound Specter Stormer ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i00.png?32&nolink|Bound Specter Stormer }} **[[item:17904|Bound Specter Stormer ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Guidance}} **[[item:18930|Blessed Specter Stormer Guidance]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Guidance}} **[[item:18930|Blessed Specter Stormer Guidance]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Damage Up}} **[[item:18931|Blessed Specter Stormer Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Damage Up}} **[[item:18931|Blessed Specter Stormer Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:Icon.g_melisa_stormer_i00.png?32&nolink|Maliss Stormer }} **[[item:22814|Maliss Stormer ]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_melisa_stormer_i01.png?32&nolink|Maliss Stormer HP Drain}} **[[item:22815|Maliss Stormer HP Drain]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Guidance}} **[[item:22816|Maliss Stormer Guidance]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Damage Up}} **[[item:22817|Maliss Stormer Damage Up]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_melisa_stormer_i01.png?32&nolink|Maliss Stormer HP Drain + Guidance}} **[[item:22818|Maliss Stormer HP Drain + Guidance]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Guidance + Damage Up}} **[[item:22819|Maliss Stormer Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Damage Up + HP Drain}} **[[item:22820|Maliss Stormer Damage Up + HP Drain]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:weapon_transgredi_i01.png?32&nolink|Specter Stormer HP Drain + Guidance}} **[[item:30121|Specter Stormer HP Drain + Guidance]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i01.png?32&nolink|Specter Stormer HP Drain + Guidance}} **[[item:30121|Specter Stormer HP Drain + Guidance]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_transgredi_i01.png?32&nolink|Specter Stormer Guidance + Damage Up}} **[[item:30122|Specter Stormer Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i01.png?32&nolink|Specter Stormer Guidance + Damage Up}} **[[item:30122|Specter Stormer Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Guidance + Damage Up}} **[[item:30164|Blessed Specter Stormer Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Guidance + Damage Up}} **[[item:30164|Blessed Specter Stormer Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Damage Up + HP Drain}} **[[item:30165|Blessed Specter Stormer Damage Up + HP Drain]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_transgredi_i01.png?32&nolink|Blessed Specter Stormer Damage Up + HP Drain}} **[[item:30165|Blessed Specter Stormer Damage Up + HP Drain]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i00.png?32&nolink|Maliss Stormer }} **[[item:22814|Maliss Stormer ]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i01.png?32&nolink|Maliss Stormer HP Drain}} **[[item:22815|Maliss Stormer HP Drain]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Guidance}} **[[item:22816|Maliss Stormer Guidance]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Damage Up}} **[[item:22817|Maliss Stormer Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i01.png?32&nolink|Maliss Stormer HP Drain + Guidance}} **[[item:22818|Maliss Stormer HP Drain + Guidance]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Guidance + Damage Up}} **[[item:22819|Maliss Stormer Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_melisa_stormer_i01.png?32&nolink|Maliss Stormer Damage Up + HP Drain}} **[[item:22820|Maliss Stormer Damage Up + HP Drain]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Fists ===== |
- Weapon type: DUALFIST | |
| {{icon:weapon_deodos_i00.png?32&nolink|Specter Fighter }} **[[item:17386|Specter Fighter ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_deodos_i00.png?32&nolink|Specter Fighter }} **[[item:17386|Specter Fighter ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_deodos_i00.png?32&nolink|Bound Specter Fighter }} **[[item:17903|Bound Specter Fighter ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_deodos_i00.png?32&nolink|Bound Specter Fighter }} **[[item:17903|Bound Specter Fighter ]]** {{grades:r95.png?nolink&30|}} | |
| |
| |
- Weapon type: BOW | ===== Bows ===== |
| {{icon:weapon_solenas_i00.png?32&nolink|Specter Thrower }} **[[item:17388|Specter Thrower ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_solenas_i00.png?32&nolink|Specter Thrower }} **[[item:17388|Specter Thrower ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_solenas_i00.png?32&nolink|Bound Specter Thrower }} **[[item:17905|Bound Specter Thrower ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_solenas_i00.png?32&nolink|Bound Specter Thrower }} **[[item:17905|Bound Specter Thrower ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_solenas_i01.png?32&nolink|Blessed Specter Thrower Long Blow + Damage Up}} **[[item:30168|Blessed Specter Thrower Long Blow + Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_solenas_i01.png?32&nolink|Blessed Specter Thrower Long Blow + Damage Up}} **[[item:30168|Blessed Specter Thrower Long Blow + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Dualswords ===== |
- Weapon type: ETC | |
None | |
| |
| |
- Weapon type: DUAL | |
| {{icon:weapon_r_dualsword_i00.png?32&nolink|Specter Dualsword }} **[[item:17393|Specter Dualsword ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualsword_i00.png?32&nolink|Specter Dualsword }} **[[item:17393|Specter Dualsword ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualsword_i00.png?32&nolink|Bound Specter Dualsword }} **[[item:17910|Bound Specter Dualsword ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualsword_i00.png?32&nolink|Bound Specter Dualsword }} **[[item:17910|Bound Specter Dualsword ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualsword_i21.png?32&nolink|Blessed Specter Dualsword Damage Up + Health}} **[[item:30182|Blessed Specter Dualsword Damage Up + Health]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualsword_i21.png?32&nolink|Blessed Specter Dualsword Damage Up + Health}} **[[item:30182|Blessed Specter Dualsword Damage Up + Health]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualsword_i21.png?32&nolink|Blessed Specter Dualsword Health + Haste}} **[[item:30183|Blessed Specter Dualsword Health + Haste]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualsword_i21.png?32&nolink|Blessed Specter Dualsword Health + Haste}} **[[item:30183|Blessed Specter Dualsword Health + Haste]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i00.png?32&nolink|Ron's Dual Blunt Weapon }} **[[item:22828|Ron's Dual Blunt Weapon ]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Focus}} **[[item:22829|Ron's Dual Blunt Weapon Focus]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Guidance}} **[[item:22830|Ron's Dual Blunt Weapon Guidance]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Damage Up}} **[[item:22831|Ron's Dual Blunt Weapon Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Focus + Guidance}} **[[item:22832|Ron's Dual Blunt Weapon Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Guidance + Damage Up}} **[[item:22833|Ron's Dual Blunt Weapon Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| | {{icon:g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Damage Up + Focus }} **[[item:22834|Ron's Dual Blunt Weapon Damage Up + Focus ]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Dual Daggers ===== |
- Weapon type: FIST | |
None | |
| |
| |
- Weapon type: FISHINGROD | |
None | |
| |
| |
- Weapon type: RAPIER | |
None | |
| |
| |
- Weapon type: CROSSBOW | |
None | |
| |
| |
- Weapon type: ANCIENTSWORD | |
None | |
| |
| |
- Weapon type: FLAG | |
None | |
| |
| |
- Weapon type: DUALDAGGER | |
| {{icon:weapon_r_dualdagger_i00.png?32&nolink|Specter Dual Dagger }} **[[item:17394|Specter Dual Dagger ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualdagger_i00.png?32&nolink|Specter Dual Dagger }} **[[item:17394|Specter Dual Dagger ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualdagger_i00.png?32&nolink|Bound Specter Dual Dagger }} **[[item:17911|Bound Specter Dual Dagger ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualdagger_i00.png?32&nolink|Bound Specter Dual Dagger }} **[[item:17911|Bound Specter Dual Dagger ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualdagger_i21.png?32&nolink|Blessed Specter Dual Dagger Guidance + Damage Up }} **[[item:30186|Blessed Specter Dual Dagger Guidance + Damage Up ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualdagger_i21.png?32&nolink|Blessed Specter Dual Dagger Guidance + Damage Up }} **[[item:30186|Blessed Specter Dual Dagger Guidance + Damage Up ]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Two-handed Crossbows ===== |
- Weapon type: OWNTHING | |
None | |
| |
| |
- Weapon type: TWOHANDCROSSBOW | |
| {{icon:weapon_lapis_i00.png?32&nolink|Specter Shooter }} **[[item:17389|Specter Shooter ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_lapis_i00.png?32&nolink|Specter Shooter }} **[[item:17389|Specter Shooter ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_lapis_i00.png?32&nolink|Bound Specter Shooter }} **[[item:17906|Bound Specter Shooter ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_lapis_i00.png?32&nolink|Bound Specter Shooter }} **[[item:17906|Bound Specter Shooter ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_lapis_i01.png?32&nolink|Blessed Specter Shooter Haste + Focus}} **[[item:30171|Blessed Specter Shooter Haste + Focus]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_lapis_i01.png?32&nolink|Blessed Specter Shooter Haste + Focus}} **[[item:30171|Blessed Specter Shooter Haste + Focus]]** {{grades:r95.png?nolink&30|}} | |
| |
| ===== Dual Blunts ===== |
- Weapon type: DUALBLUNT | |
| {{icon:weapon_r_dualblunt_i00.png?32&nolink|Specter Dual Blunt Weapon }} **[[item:17395|Specter Dual Blunt Weapon ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i00.png?32&nolink|Specter Dual Blunt Weapon }} **[[item:17395|Specter Dual Blunt Weapon ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualblunt_i00.png?32&nolink|Bound Specter Dual Blunt Weapon }} **[[item:17912|Bound Specter Dual Blunt Weapon ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i00.png?32&nolink|Bound Specter Dual Blunt Weapon }} **[[item:17912|Bound Specter Dual Blunt Weapon ]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Guidance}} **[[item:18954|Blessed Specter Dual Blunt Weapon Guidance]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Guidance}} **[[item:18954|Blessed Specter Dual Blunt Weapon Guidance]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Damage Up}} **[[item:18955|Blessed Specter Dual Blunt Weapon Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Damage Up}} **[[item:18955|Blessed Specter Dual Blunt Weapon Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:Icon.g_urukmash_i00.png?32&nolink|Ron's Dual Blunt Weapon }} **[[item:22828|Ron's Dual Blunt Weapon ]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Focus}} **[[item:22829|Ron's Dual Blunt Weapon Focus]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Guidance}} **[[item:22830|Ron's Dual Blunt Weapon Guidance]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Damage Up}} **[[item:22831|Ron's Dual Blunt Weapon Damage Up]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Focus + Guidance}} **[[item:22832|Ron's Dual Blunt Weapon Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Guidance + Damage Up}} **[[item:22833|Ron's Dual Blunt Weapon Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:Icon.g_urukmash_i01.png?32&nolink|Ron's Dual Blunt Weapon Damage Up + Focus }} **[[item:22834|Ron's Dual Blunt Weapon Damage Up + Focus ]]** {{grades:r95.png?nolink&30|}} | | |
| {{icon:weapon_r_dualblunt_i21.png?32&nolink|Specter Dual Blunt Weapon Focus + Guidance}} **[[item:30145|Specter Dual Blunt Weapon Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i21.png?32&nolink|Specter Dual Blunt Weapon Focus + Guidance}} **[[item:30145|Specter Dual Blunt Weapon Focus + Guidance]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualblunt_i21.png?32&nolink|Specter Dual Blunt Weapon Guidance + Damage Up}} **[[item:30146|Specter Dual Blunt Weapon Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i21.png?32&nolink|Specter Dual Blunt Weapon Guidance + Damage Up}} **[[item:30146|Specter Dual Blunt Weapon Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Guidance + Damage Up}} **[[item:30188|Blessed Specter Dual Blunt Weapon Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Guidance + Damage Up}} **[[item:30188|Blessed Specter Dual Blunt Weapon Guidance + Damage Up]]** {{grades:r95.png?nolink&30|}} | |
| {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Damage Up + Focus }} **[[item:30189|Blessed Specter Dual Blunt Weapon Damage Up + Focus ]]** {{grades:r95.png?nolink&30|}} | | | {{icon:weapon_r_dualblunt_i21.png?32&nolink|Blessed Specter Dual Blunt Weapon Damage Up + Focus }} **[[item:30189|Blessed Specter Dual Blunt Weapon Damage Up + Focus ]]** {{grades:r95.png?nolink&30|}} | |
| |
| |
=============================== | |
| |
| |
| |
| |