Both sides previous revisionPrevious revision | |
items:weapons:cgrade [2024/10/15 08:31] – poro | items:weapons:cgrade [2024/10/15 09:38] (current) – poro |
---|
</WRAP> | </WRAP> |
| |
| ===== Swords ===== |
| | {{icon:weapon_flamberge_i00.png?32&nolink|Flamberge }} **[[item:71|Flamberge ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i00.png?32&nolink|StormBringer }} **[[item:72|StormBringer ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_shamshir_i00.png?32&nolink|Shamshir }} **[[item:73|Shamshir ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i00.png?32&nolink|Katana }} **[[item:74|Katana ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i00.png?32&nolink|Caliburs }} **[[item:75|Caliburs ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_delusion_i00.png?32&nolink|Sword of Delusion }} **[[item:76|Sword of Delusion ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i00.png?32&nolink|Tsurugi }} **[[item:77|Tsurugi ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i00.png?32&nolink|Homunkulus' Sword }} **[[item:84|Homunkulus' Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i00.png?32&nolink|Spirit Sword }} **[[item:131|Spirit Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_limit_i00.png?32&nolink|Ultimate Sword }} **[[item:132|Ultimate Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_raid_sword_i00.png?32&nolink|Raid Sword }} **[[item:133|Raid Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i00.png?32&nolink|Sword of Nightmare }} **[[item:134|Sword of Nightmare ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i00.png?32&nolink|Samurai Long Sword }} **[[item:135|Samurai Long Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_deathbreath_sword_i00.png?32&nolink|Sword of Whispering Death }} **[[item:145|Sword of Whispering Death ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_horn_of_glory_i00.png?32&nolink|Horn of Glory }} **[[item:325|Horn of Glory ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i01.png?32&nolink|StormBringer Critical Anger}} **[[item:4681|StormBringer Critical Anger]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i01.png?32&nolink|StormBringer Focus}} **[[item:4682|StormBringer Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i01.png?32&nolink|StormBringer Light Armor}} **[[item:4683|StormBringer Light Armor]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_shamshir_i01.png?32&nolink|Shamshir Guidance}} **[[item:4684|Shamshir Guidance]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_shamshir_i01.png?32&nolink|Shamshir Back Blow}} **[[item:4685|Shamshir Back Blow]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_shamshir_i01.png?32&nolink|Shamshir Rsk. Evasion}} **[[item:4686|Shamshir Rsk. Evasion]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i01.png?32&nolink|Katana Focus}} **[[item:4687|Katana Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i01.png?32&nolink|Katana Critical Damage}} **[[item:4688|Katana Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i01.png?32&nolink|Katana Haste}} **[[item:4689|Katana Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i01.png?32&nolink|Spirit Sword Critical Damage}} **[[item:4690|Spirit Sword Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i01.png?32&nolink|Spirit Sword Critical Poison}} **[[item:4691|Spirit Sword Critical Poison]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i01.png?32&nolink|Spirit Sword Haste}} **[[item:4692|Spirit Sword Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_raid_sword_i01.png?32&nolink|Raid Sword Focus}} **[[item:4693|Raid Sword Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_raid_sword_i01.png?32&nolink|Raid Sword Critical Drain}} **[[item:4694|Raid Sword Critical Drain]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_raid_sword_i01.png?32&nolink|Raid Sword Critical Poison}} **[[item:4695|Raid Sword Critical Poison]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i01.png?32&nolink|Caliburs Guidance}} **[[item:4696|Caliburs Guidance]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i01.png?32&nolink|Caliburs Focus}} **[[item:4697|Caliburs Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i01.png?32&nolink|Caliburs Critical Damage}} **[[item:4698|Caliburs Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_delusion_i01.png?32&nolink|Sword of Delusion Focus}} **[[item:4699|Sword of Delusion Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_delusion_i01.png?32&nolink|Sword of Delusion Health}} **[[item:4700|Sword of Delusion Health]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_delusion_i01.png?32&nolink|Sword of Delusion Rsk. Haste}} **[[item:4701|Sword of Delusion Rsk. Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i01.png?32&nolink|Tsurugi Focus}} **[[item:4702|Tsurugi Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i01.png?32&nolink|Tsurugi Critical Damage}} **[[item:4703|Tsurugi Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i01.png?32&nolink|Tsurugi Haste}} **[[item:4704|Tsurugi Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i01.png?32&nolink|Sword of Nightmare Health}} **[[item:4705|Sword of Nightmare Health]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i01.png?32&nolink|Sword of Nightmare Focus}} **[[item:4706|Sword of Nightmare Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i01.png?32&nolink|Sword of Nightmare Light Armor}} **[[item:4707|Sword of Nightmare Light Armor]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Samurai Long Sword Focus}} **[[item:4708|Samurai Long Sword Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Samurai Long Sword Critical Damage}} **[[item:4709|Samurai Long Sword Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Samurai Long Sword Haste}} **[[item:4710|Samurai Long Sword Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i01.png?32&nolink|Flamberge Critical Damage}} **[[item:4711|Flamberge Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i01.png?32&nolink|Flamberge Focus}} **[[item:4712|Flamberge Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i01.png?32&nolink|Flamberge Light Armor}} **[[item:4713|Flamberge Light Armor]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i00.png?32&nolink|Berserker Blade }} **[[item:5286|Berserker Blade ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_limit_i01.png?32&nolink|Ultimate Sword Guidance}} **[[item:6307|Ultimate Sword Guidance]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_limit_i01.png?32&nolink|Ultimate Sword Critical Drain}} **[[item:6308|Ultimate Sword Critical Drain]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_limit_i01.png?32&nolink|Ultimate Sword Health}} **[[item:6309|Ultimate Sword Health]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_deathbreath_sword_i01.png?32&nolink|Sword of Whispering Death Empower}} **[[item:6310|Sword of Whispering Death Empower]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_deathbreath_sword_i01.png?32&nolink|Sword of Whispering Death M. Atk.}} **[[item:6311|Sword of Whispering Death M. Atk.]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_deathbreath_sword_i01.png?32&nolink|Sword of Whispering Death Magic Silence}} **[[item:6312|Sword of Whispering Death Magic Silence]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Homunkulus' Sword Acumen}} **[[item:6313|Homunkulus' Sword Acumen]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Homunkulus' Sword Conversion}} **[[item:6314|Homunkulus' Sword Conversion]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Homunkulus' Sword Magic Paralyze}} **[[item:6315|Homunkulus' Sword Magic Paralyze]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Berserker Blade Focus}} **[[item:6347|Berserker Blade Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Berserker Blade Critical Damage}} **[[item:6348|Berserker Blade Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Berserker Blade Haste}} **[[item:6349|Berserker Blade Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i00.png?32&nolink|Pa'agrian Sword }} **[[item:7882|Pa'agrian Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_mystery_sword_i00.png?32&nolink|Mysterious Sword }} **[[item:7887|Mysterious Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i00.png?32&nolink|Ecliptic Sword }} **[[item:7888|Ecliptic Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i01.png?32&nolink|Pa'agrian Sword Focus}} **[[item:8102|Pa'agrian Sword Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i01.png?32&nolink|Pa'agrian Sword Health}} **[[item:8103|Pa'agrian Sword Health]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i01.png?32&nolink|Pa'agrian Sword Critical Drain}} **[[item:8104|Pa'agrian Sword Critical Drain]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_mystery_sword_i01.png?32&nolink|Mysterious Sword Acumen}} **[[item:8111|Mysterious Sword Acumen]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_mystery_sword_i01.png?32&nolink|Mysterious Sword M. Atk.}} **[[item:8112|Mysterious Sword M. Atk.]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_mystery_sword_i01.png?32&nolink|Mysterious Sword Magic Weakness}} **[[item:8113|Mysterious Sword Magic Weakness]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i01.png?32&nolink|Ecliptic Sword Empower}} **[[item:8114|Ecliptic Sword Empower]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i01.png?32&nolink|Ecliptic Sword M. Atk.}} **[[item:8115|Ecliptic Sword M. Atk.]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i01.png?32&nolink|Ecliptic Sword Magic Silence}} **[[item:8116|Ecliptic Sword Magic Silence]]** {{grades:c.png?20&nolink}} | |
| | {{icon:time_weapon_katana_i00.png?32&nolink|Shadow Item: Katana }} **[[item:8830|Shadow Item: Katana ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:time_weapon_sword_of_delusion_i00.png?32&nolink|Shadow Item: Sword of Delusion }} **[[item:8839|Shadow Item: Sword of Delusion ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:time_weapon_sword_of_paagrio_i00.png?32&nolink|Shadow Item: Pa'agrian Sword }} **[[item:8846|Shadow Item: Pa'agrian Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:time_weapon_sword_of_delusion_i00.png?32&nolink|Shadow Item: Sword of Delusion }} **[[item:8926|Shadow Item: Sword of Delusion ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:time_weapon_sword_of_paagrio_i00.png?32&nolink|Shadow Item: Pa'agrian Sword }} **[[item:8933|Shadow Item: Pa'agrian Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_delusion_i00.png?32&nolink|Shadow Item: Sword of Delusion }} **[[item:8991|Shadow Item: Sword of Delusion ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i00.png?32&nolink|Shadow Item: Pa'agrian Sword }} **[[item:8998|Shadow Item: Pa'agrian Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_mystery_sword_i00.png?32&nolink|Common Item - Mysterious Sword }} **[[item:11748|Common Item - Mysterious Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i00.png?32&nolink|Common Item - StormBringer }} **[[item:11756|Common Item - StormBringer ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i00.png?32&nolink|Common Item - Flamberge }} **[[item:11766|Common Item - Flamberge ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_raid_sword_i00.png?32&nolink|Common Item - Raid Sword }} **[[item:11778|Common Item - Raid Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_shamshir_i00.png?32&nolink|Common Item - Shamshir }} **[[item:11783|Common Item - Shamshir ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i00.png?32&nolink|Common Item - Spirit Sword }} **[[item:11789|Common Item - Spirit Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_horn_of_glory_i00.png?32&nolink|Common Item - Horn of Glory }} **[[item:11792|Common Item - Horn of Glory ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i00.png?32&nolink|Common Item - Katana }} **[[item:11794|Common Item - Katana ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_limit_i00.png?32&nolink|Common Item - Ultimate Sword }} **[[item:11801|Common Item - Ultimate Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_deathbreath_sword_i00.png?32&nolink|Common Item - Sword of Whispering Death }} **[[item:11805|Common Item - Sword of Whispering Death ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_delusion_i00.png?32&nolink|Common Item - Sword of Delusion }} **[[item:11807|Common Item - Sword of Delusion ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i00.png?32&nolink|Common Item - Pa'agrian Sword }} **[[item:11813|Common Item - Pa'agrian Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i00.png?32&nolink|Common Item - Sword of Nightmare }} **[[item:11815|Common Item - Sword of Nightmare ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i00.png?32&nolink|Common Item - Tsurugi }} **[[item:11820|Common Item - Tsurugi ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i00.png?32&nolink|Common Item - Caliburs }} **[[item:11821|Common Item - Caliburs ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i00.png?32&nolink|Common Item - Homunkulus' Sword }} **[[item:11829|Common Item - Homunkulus' Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i00.png?32&nolink|Common Item - Berserker Blade }} **[[item:11843|Common Item - Berserker Blade ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i00.png?32&nolink|Common Item - Ecliptic Sword }} **[[item:11850|Common Item - Ecliptic Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i00.png?32&nolink|Common Item - Samurai Long Sword }} **[[item:11853|Common Item - Samurai Long Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i00.png?32&nolink|Player Commendation - Samurai Long Sword PC-exclusive Weapon}} **[[item:13178|Player Commendation - Samurai Long Sword PC-exclusive Weapon]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i00.png?32&nolink|Player Commendation - Ecliptic Sword PC-exclusive Weapon}} **[[item:13191|Player Commendation - Ecliptic Sword PC-exclusive Weapon]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i00.png?32&nolink|Samurai Long Sword }} **[[item:14292|Samurai Long Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i00.png?32&nolink|Berserker Blade }} **[[item:14302|Berserker Blade ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i00.png?32&nolink|Ecliptic Sword }} **[[item:14304|Ecliptic Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Homunkulus' Sword of Fortune 30-day}} **[[item:15034|Homunkulus' Sword of Fortune 30-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Samurai Long Sword of Fortune 30-day}} **[[item:15050|Samurai Long Sword of Fortune 30-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Berserker Blade of Fortune 30-day}} **[[item:15054|Berserker Blade of Fortune 30-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Homunkulus' Sword of Fortune 10-day}} **[[item:15148|Homunkulus' Sword of Fortune 10-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Samurai Long Sword of Fortune 10-day}} **[[item:15164|Samurai Long Sword of Fortune 10-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Berserker Blade of Fortune 10-day}} **[[item:15168|Berserker Blade of Fortune 10-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Player Commendation - Berserker Blade PC-exclusive Weapon}} **[[item:15403|Player Commendation - Berserker Blade PC-exclusive Weapon]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Homunkulus' Sword of Fortune 90-day}} **[[item:16922|Homunkulus' Sword of Fortune 90-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Samurai Long Sword of Fortune 90-day}} **[[item:16938|Samurai Long Sword of Fortune 90-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i01.png?32&nolink|Berserker Blade of Fortune 90-day}} **[[item:16942|Berserker Blade of Fortune 90-day]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i00.png?32&nolink|Samurai Long Sword (Event) 4-hour}} **[[item:20123|Samurai Long Sword (Event) 4-hour]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_berserker_blade_i00.png?32&nolink|Berserker Blade (Event) 4-hour}} **[[item:20124|Berserker Blade (Event) 4-hour]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i00.png?32&nolink|Bound Homunkulus' Sword }} **[[item:30445|Bound Homunkulus' Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Bound Homunkulus' Sword Acumen}} **[[item:30446|Bound Homunkulus' Sword Acumen]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Bound Homunkulus' Sword Conversion}} **[[item:30447|Bound Homunkulus' Sword Conversion]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_homunkuluss_sword_i01.png?32&nolink|Bound Homunkulus' Sword Magic Paralyze}} **[[item:30448|Bound Homunkulus' Sword Magic Paralyze]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i00.png?32&nolink|Bound Flamberge }} **[[item:30542|Bound Flamberge ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i01.png?32&nolink|Bound Flamberge Critical Damage}} **[[item:30543|Bound Flamberge Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i01.png?32&nolink|Bound Flamberge Focus}} **[[item:30544|Bound Flamberge Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_flamberge_i01.png?32&nolink|Bound Flamberge Light Armor}} **[[item:30545|Bound Flamberge Light Armor]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i00.png?32&nolink|Bound Katana }} **[[item:30682|Bound Katana ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i01.png?32&nolink|Bound Katana Focus}} **[[item:30683|Bound Katana Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i01.png?32&nolink|Bound Katana Critical Damage}} **[[item:30684|Bound Katana Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_katana_i01.png?32&nolink|Bound Katana Haste}} **[[item:30685|Bound Katana Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i00.png?32&nolink|Bound Caliburs }} **[[item:30696|Bound Caliburs ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i01.png?32&nolink|Bound Caliburs Guidance}} **[[item:30697|Bound Caliburs Guidance]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i01.png?32&nolink|Bound Caliburs Focus}} **[[item:30698|Bound Caliburs Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_caliburs_i01.png?32&nolink|Bound Caliburs Critical Damage}} **[[item:30699|Bound Caliburs Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i00.png?32&nolink|Bound Tsurugi }} **[[item:30708|Bound Tsurugi ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i01.png?32&nolink|Bound Tsurugi Focus}} **[[item:30709|Bound Tsurugi Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i01.png?32&nolink|Bound Tsurugi Critical Damage}} **[[item:30710|Bound Tsurugi Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_tsurugi_i01.png?32&nolink|Bound Tsurugi Haste}} **[[item:30711|Bound Tsurugi Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_horn_of_glory_i00.png?32&nolink|Bound Horn of Glory }} **[[item:30826|Bound Horn of Glory ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i00.png?32&nolink|Bound Sword of Nightmare }} **[[item:30898|Bound Sword of Nightmare ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i01.png?32&nolink|Bound Sword of Nightmare Health}} **[[item:30899|Bound Sword of Nightmare Health]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i01.png?32&nolink|Bound Sword of Nightmare Focus}} **[[item:30900|Bound Sword of Nightmare Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_nightmare_i01.png?32&nolink|Bound Sword of Nightmare Light Armor}} **[[item:30901|Bound Sword of Nightmare Light Armor]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i00.png?32&nolink|Bound Samurai Long Sword }} **[[item:30971|Bound Samurai Long Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Bound Samurai Long Sword Focus}} **[[item:30972|Bound Samurai Long Sword Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Bound Samurai Long Sword Critical Damage}} **[[item:30973|Bound Samurai Long Sword Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_samurai_longsword_i01.png?32&nolink|Bound Samurai Long Sword Haste}} **[[item:30974|Bound Samurai Long Sword Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i00.png?32&nolink|Bound Spirit Sword }} **[[item:30987|Bound Spirit Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i01.png?32&nolink|Bound Spirit Sword Critical Damage}} **[[item:30988|Bound Spirit Sword Critical Damage]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i01.png?32&nolink|Bound Spirit Sword Critical Poison}} **[[item:30989|Bound Spirit Sword Critical Poison]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_spirits_sword_i01.png?32&nolink|Bound Spirit Sword Haste}} **[[item:30990|Bound Spirit Sword Haste]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i00.png?32&nolink|Bound StormBringer }} **[[item:31013|Bound StormBringer ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i01.png?32&nolink|Bound StormBringer Critical Anger}} **[[item:31014|Bound StormBringer Critical Anger]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i01.png?32&nolink|Bound StormBringer Focus}} **[[item:31015|Bound StormBringer Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_stormbringer_i01.png?32&nolink|Bound StormBringer Light Armor}} **[[item:31016|Bound StormBringer Light Armor]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i00.png?32&nolink|Bound Pa'agrian Sword }} **[[item:31086|Bound Pa'agrian Sword ]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i01.png?32&nolink|Bound Pa'agrian Sword Focus}} **[[item:31087|Bound Pa'agrian Sword Focus]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i01.png?32&nolink|Bound Pa'agrian Sword Health}} **[[item:31088|Bound Pa'agrian Sword Health]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_paagrio_i01.png?32&nolink|Bound Pa'agrian Sword Critical Drain}} **[[item:31089|Bound Pa'agrian Sword Critical Drain]]** {{grades:c.png?20&nolink}} | |
| | {{icon:weapon_sword_of_eclipse_i00.png?32&nolink|Bound Ecliptic Sword }} **[[item:31090|Bound Ecliptic Sword ]]** {{grades:c.png?20&nolink}} | |
