Ceremony of Chaos Jewelry [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
items:jewelry:cocjewelry [2024/09/23 20:45] – [A Grade] lioranitems:jewelry:cocjewelry [Unknown date] (current) – removed - external edit (Unknown date) A User Not Logged in
Line 1: Line 1:
-===== Ceremony of Chaos Jewelry ===== 
  
-When participating in the **Ceremony of Chaos**, you will obtain {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]. You can use these to purchase various items, including different type of jewelries at the **Mysterious Butler** located near every Monument of Hero. If two of the same jewelries are equipped, only 1 effect will apply. Can not be augmented. 
- 
-===== R-Grade ===== 
-^ Name                                                                                                                                               ^ Price                                                                                              ^  Stats                                                                                                                                                       ^ 
-| **Rings**                                                                                                                                          |                                                                                                    |                                                                                                                                                              | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}} **[[item:35590|Top-grade Water Resistance Ring]]**{{grades:r.png?14&nolink}}                         | 23,875,000 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 79</fc>\\ MP +31\\ Water Resistance +15                                                                                                  | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}} **[[item:35591|Top-grade Fire Resistance Ring]]**{{grades:r.png?14&nolink}}                          | 23,875,000 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 79</fc>\\ MP +31\\ Fire Resistance +15                                                                                                   | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}} **[[item:35592|Top-grade Holy Resistance Ring]]**{{grades:r.png?14&nolink}}                          | 23,875,000 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 79</fc>\\ MP +31\\ Holy Resistance +15                                                                                                   | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}} **[[item:35593|Top-grade Dark Resistance Ring]]**{{grades:r.png?14&nolink}}                          | 23,875,000 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 79</fc>\\ MP +31\\ Dark Resistance +15                                                                                                   | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}} **[[item:35594|Top-grade Wind Resistance Ring]]**{{grades:r.png?14&nolink}}                          | 23,875,000 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 79</fc>\\ MP +31\\ Wind Resistance +15                                                                                                   | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}} **[[item:35589|Top-grade Earth Resistance Ring]]**{{grades:r.png?14&nolink}}                         | 23,875,000 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 79</fc>\\ MP +31\\ Earth Resistance +15                                                                                                  | 
-| **Earings**                                                                                                                                        |                                                                                                    |                                                                                                                                                              | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35616|Top-grade Resistance Earring - Stun]]**{{grades:r.png?14&nolink}}                   | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Stun Resistance +20%\\ Stun Attack Rate +20%                                                                | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35617|Top-grade Resistance Earring - Hold]]**{{grades:r.png?14&nolink}}                   | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Hold Resistance +20%\\ Hold Attack Rate +20%                                                                | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35618|Top-grade Resistance Earring - Bleed]]**{{grades:r.png?14&nolink}}                  | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Bleed Resistance +20%\\ Bleed Attack Rate +20%                                                              | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35619|Top-grade Resistance Earring - Paralyze]]**{{grades:r.png?14&nolink}}               | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Paralysis Resistance +20%\\ Paralysis Attack Rate +20%                                                      | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35620|Top-grade Resistance Earring - Mental Attack]]**{{grades:r.png?14&nolink}}          | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Mental Resistance +20%\\ Mental Attack Rate +20%                                                            | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35621|Top-grade Resistance Earring - Sleep]]**{{grades:r.png?14&nolink}}                  | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Sleep Resistance +20%\\ Sleep Attack Rate +20%                                                              | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35622|Top-grade Resistance Earring - Poison]]**{{grades:r.png?14&nolink}}                 | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Poison Resistance +20%\\ Poison Attack Rate +20%                                                            | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35623|Top-grade Resistance Earring - Knock Back/Knock Down]]**{{grades:r.png?14&nolink}}  | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Knockdown Resistance +20%\\ Knockdown Attack Rate +20%\\ <fc #F07020>Does not provide Knockback stats</fc>  | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}} **[[item:35624|Top-grade Resistance Earring - Aerial Yoke]]**{{grades:r.png?14&nolink}}            | 36,300,000 Adenas\\ 178 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 118</fc>\\ MP +46\\ CP +5%\\ Aerial Yoke Resistance +20%\\ Aerial Yoke Attack Rate +20%                                                  | 
-| **Necklaces**                                                                                                                                      |                                                                                                    |                                                                                                                                                              | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}} **[[item:35577|Top-grade Water Resistance Necklace]]**{{grades:r.png?14&nolink}}                 | 48,750,000 Adenas\\ 240 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 158</fc>\\ MP +62\\ Water Resistance +30                                                                                                 | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}} **[[item:35578|Top-grade Fire Resistance Necklace]]**{{grades:r.png?14&nolink}}                  | 48,750,000 Adenas\\ 240 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 158</fc>\\ MP +62\\ Fire Resistance +30                                                                                                  | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}} **[[item:35579|Top-grade Holy Resistance Necklace]]**{{grades:r.png?14&nolink}}                  | 48,750,000 Adenas\\ 240 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 158</fc>\\ MP +62\\ Holy Resistance +30                                                                                                  | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}} **[[item:35580|Top-grade Dark Resistance Necklace]]**{{grades:r.png?14&nolink}}                  | 48,750,000 Adenas\\ 240 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 158</fc>\\ MP +62\\ Dark Resistance +30                                                                                                  | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}} **[[item:35581|Top-grade Wind Resistance Necklace]]**{{grades:r.png?14&nolink}}                  | 48,750,000 Adenas\\ 240 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 158</fc>\\ MP +62\\ Wind Resistance +30                                                                                                  | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}} **[[item:35582|Top-grade Earth Resistance Necklace]]**{{grades:r.png?14&nolink}}                 | 48,750,000 Adenas\\ 240 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 158</fc>\\ MP +62\\ Earth Resistance +30                                                                                                 | 
- 
-===== S80 Grade ===== 
-^ Name                                                                                                                                        ^ Price                                                                                              Stats                                                                                                                    ^ 
-| **Rings**                                                                                                                                                                                                                                                                                                                                                               | 
-| {{icon:accessory_ring_of_domi_protection_i00.png?32&nolink}}**[[item:35601|Water Royal Guard Ring]]**{{grades:s80.png?28&nolink}}           | 4,396,400 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 60</fc>\\ MP +23\\ Water Resistance +15                                                               | 
-| {{icon:accessory_ring_of_domi_protection_i00.png?32&nolink}}**[[item:35603|Fire Royal Guard Ring]]**{{grades:s80.png?28&nolink}}            | 4,396,400 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 60</fc>\\ MP +23\\ Fire Resistance +15                                                                | 
-| {{icon:accessory_ring_of_domi_protection_i00.png?32&nolink}}**[[item:35604|Holy Royal Guard Ring]]**{{grades:s80.png?28&nolink}}            | 4,396,400 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 60</fc>\\ MP +23\\ Holy Resistance +15                                                                | 
-| {{icon:accessory_ring_of_domi_protection_i00.png?32&nolink}}**[[item:35605|Dark Royal Guard Ring]]**{{grades:s80.png?28&nolink}}            | 4,396,400 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 60</fc>\\ MP +23\\ Dark Resistance +15                                                                | 
-| {{icon:accessory_ring_of_domi_protection_i00.png?32&nolink}}**[[item:35606|Wind Royal Guard Ring]]**{{grades:s80.png?28&nolink}}            | 4,396,400 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 60</fc>\\ MP +23\\ Wind Resistance +15                                                                | 
-| {{icon:accessory_ring_of_domi_protection_i00.png?32&nolink}}**[[item:35602|Earth Royal Guard Ring]]**{{grades:s80.png?28&nolink}}           | 4,396,400 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 60</fc>\\ MP +23\\ Earth Resistance +15                                                               | 
-| **Earrings**                                                                                                                                |                                                                                                                                                                                                                             | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35625|Royal Guard Earring A]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Water Resistance +10\\ Stun Attack Rate +15%\\ Bleed Resistance +15%      | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35626|Royal Guard Earring B]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Holy Resistance +10\\ Hold Attack Rate +15%\\ Poison Resistance +15%      | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35627|Royal Guard Earring C]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Wind Resistance +10\\ Bleed Attack Rate +15%\\ Paralysis Resistance +15%  | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35628|Royal Guard Earring D]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Dark Resistance +10\\ Paralysis Attack Rate +15%\\ Hold Resistance +15%   | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35629|Royal Guard Earring E]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Earth Resistance +10\\ Mental Attack Rate +15%\\ Stun Resistance +15%     | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35630|Royal Guard Earring F]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Water Resistance +10\\ Sleep Attack Rate +15%\\ Stun Resistance +15%      | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35631|Royal Guard Earring G]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Fire Resistance +10\\ Stun Attack Rate +15%\\ Sleep Resistance +15%       | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35632|Royal Guard Earring H]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Fire Resistance +10\\ Poison Attack Rate +15%\\ Hold Resistance +15%      | 
-| {{icon:accessory_earring_of_domi_protection_i00.png?32&nolink}}**[[item:35633|Royal Guard Earring I]]**{{grades:s80.png?28&nolink}}         | 6,592,800 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 79</fc>\\ MP +35\\ CP +5%\\ Wind Resistance +10\\ Hold Attack Rate +15%\\ Mental Resistance +15%      | 
-| **Necklaces**                                                                                                                                                                                                                                                                                                                                                           | 
-| {{icon:accessory_nectklace_of_domi_protection_i00.png?32&nolink}}**[[item:35595|Water Royal Guard Necklace]]**{{grades:s80.png?28&nolink}}  | 8,792,800 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 106</fc>\\ MP +46\\ Water Resistance +30                                                              | 
-| {{icon:accessory_nectklace_of_domi_protection_i00.png?32&nolink}}**[[item:35597|Fire Royal Guard Necklace]]**{{grades:s80.png?28&nolink}}   | 8,792,800 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 106</fc>\\ MP +46\\ Fire Resistance +30                                                               | 
-| {{icon:accessory_nectklace_of_domi_protection_i00.png?32&nolink}}**[[item:35598|Holy Royal Guard Necklace]]**{{grades:s80.png?28&nolink}}   | 8,792,800 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 106</fc>\\ MP +46\\ Holy Resistance +30                                                               | 
-| {{icon:accessory_nectklace_of_domi_protection_i00.png?32&nolink}}**[[item:35599|Dark Royal Guard Necklace]]**{{grades:s80.png?28&nolink}}   | 8,792,800 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 106</fc>\\ MP +46\\ Dark Resistance +30                                                               | 
-| {{icon:accessory_nectklace_of_domi_protection_i00.png?32&nolink}}**[[item:35600|Wind Royal Guard Necklace]]**{{grades:s80.png?28&nolink}}   | 8,792,800 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 106</fc>\\ MP +46\\ Wind Resistance +30                                                               | 
-| {{icon:accessory_nectklace_of_domi_protection_i00.png?32&nolink}}**[[item:35596|Earth Royal Guard Necklace]]**{{grades:s80.png?28&nolink}}  | 8,792,800 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}} [[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 106</fc>\\ MP +46\\ Earth Resistance +30                                                              | 
- 
-===== A Grade ===== 
-^ Name                                                                                               ^ Price                                                                                            ^  Stats                                                                                                          ^ 
-| **Rings**                                                                                          |                                                                                                  |                                                                                                                 | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}}**[[item:35584|Water Resistance Ring]]**{{grades:a.png?14&nolink}}           | 1,099,100 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 42</fc>\\ MP +17\\ Water Resistance +12                                                     | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}}**[[item:35585|Fire Resistance Ring]]**{{grades:a.png?14&nolink}}            | 1,099,100 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 42</fc>\\ MP +17\\ Fire Resistance +12                                                      | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}}**[[item:35586|Holy Resistance Ring]]**{{grades:a.png?14&nolink}}            | 1,099,100 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 42</fc>\\ MP +17\\ Holy Resistance +12                                                      | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}}**[[item:35587|Dark Resistance Ring]]**{{grades:a.png?14&nolink}}            | 1,099,100 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 42</fc>\\ MP +17\\ Dark Resistance +12                                                      | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}}**[[item:35588|Wind Resistance Ring]]**{{grades:a.png?14&nolink}}            | 1,099,100 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 42</fc>\\ MP +17\\ Wind Resistance +12                                                      | 
-| {{icon:accessary_inferno_ring_i00.png?32&nolink}}**[[item:35583|Earth Resistance Ring]]**{{grades:a.png?14&nolink}}           | 1,099,100 Adenas\\ 60 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 42</fc>\\ MP +17\\ Earth Resistance +12                                                     | 
-| **Earrings**                                                                                                                                                                                        |                                                                                                                 | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35607|Resistance Earring A]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Water Resistance +8\\ Stun Attack Rate +15%\\ Bleed Resistance +15%      | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35608|Resistance Earring B]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Holy Resistance +8\\ Hold Attack Rate +15%\\ Poison Resistance +15%      | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35609|Resistance Earring C]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Wind Resistance +8\\ Bleed Attack Rate +15%\\ Paralysis Resistance +15%  | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35610|Resistance Earring D]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Dark Resistance +8\\ Paralysis Attack Rate +15%\\ Hold Resistance +15%   | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35611|Resistance Earring E]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Earth Resistance +8\\ Mental Attack Rate +15%\\ Stun Resistance +15%     | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35612|Resistance Earring F]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Water Resistance +8\\ Sleep Attack Rate +15%\\ Stun Resistance +15%      | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35613|Resistance Earring G]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Fire Resistance +8\\ Stun Attack Rate +15%\\ Sleep Resistance +15%       | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35614|Resistance Earring H]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Fire Resistance +8\\ Poison Attack Rate +15%\\ Hold Resistance +15%      | 
-| {{icon:accessary_inferno_earing_i00.png?32&nolink}}**[[item:35615|Resistance Earring I]]**{{grades:a.png?14&nolink}}          | 1,648,200 Adenas\\ 90 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]    <fc #6495ed>M.Def. 63</fc>\\ MP +25\\ Wind Resistance +8\\ Hold Attack Rate +15%\\ Mental Resistance +15%      | 
-| **Necklaces**                                                                                      |                                                                                                  |                                                                                                                 | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}}**[[item:35571|Water Resistance Necklace]]**{{grades:a.png?14&nolink}}   | 2,198,200 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 85</fc>\\ MP +33\\ Water Resistance +26                                                     | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}}**[[item:35576|Fire Resistance Necklace]]**{{grades:a.png?14&nolink}}    | 2,198,200 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 85</fc>\\ MP +33\\ Fire Resistance +26                                                      | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}}**[[item:35572|Holy Resistance Necklace]]**{{grades:a.png?14&nolink}}    | 2,198,200 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 85</fc>\\ MP +33\\ Holy Resistance +26                                                      | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}}**[[item:35574|Dark Resistance Necklace]]**{{grades:a.png?14&nolink}}    | 2,198,200 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 85</fc>\\ MP +33\\ Dark Resistance +26                                                      | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}}**[[item:35573|Wind Resistance Necklace]]**{{grades:a.png?14&nolink}}    | 2,198,200 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 85</fc>\\ MP +33\\ Wind Resistance +26                                                      | 
-| {{icon:accessary_inferno_necklace_i00.png?32&nolink}}**[[item:35575|Earth Resistance Necklace]]**{{grades:a.png?14&nolink}}   | 2,198,200 Adenas\\ 120 {{icon:etc_coins_black_i00.png?16&nolink}}[[item:34900|Mysterious Mark]]  |  <fc #6495ed>M.Def. 85</fc>\\ MP +33\\ Earth Resistance +26                                                     | 
Back to top