Armor Set - R Grade [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

items:armors:rgrade-set [2024/10/11 10:42] – created poroitems:armors:rgrade-set [2024/10/11 10:50] (current) poro
Line 6: Line 6:
 ===== Heavy===== ===== Heavy=====
 ^ Armor Set - Name   ^ ^ Armor Set - Name   ^
 +| {{icon:armor_t501_u_i00.png?32&nolink|Immortal Breastplate Attack Type / Heavy Set}} **[[items:armors:set:218|Immortal Breastplate Attack Type / Heavy Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t501_u_i00.png?32&nolink|Immortal Breastplate Defense Type / Heavy Set}} **[[items:armors:set:219|Immortal Breastplate Defense Type / Heavy Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t601_u_i00.png?32&nolink|Twilight Breastplate Attack Type / Heavy Set}} **[[items:armors:set:224|Twilight Breastplate Attack Type / Heavy Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t601_u_i00.png?32&nolink|Twilight Breastplate Defense Type / Heavy Set}} **[[items:armors:set:225|Twilight Breastplate Defense Type / Heavy Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t401_u_i00.png?32&nolink|Blessed Twilight Breastplate Attack Type Set}} **[[items:armors:set:248|Blessed Twilight Breastplate Attack Type Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t401_u_i00.png?32&nolink|Blessed Twilight Breastplate Defense Type Set}} **[[items:armors:set:249|Blessed Twilight Breastplate Defense Type Set]]** {{grades:r.png?nolink&20|}}  |
  
 ===== Light===== ===== Light=====
 ^ Armor Set - Name   ^ ^ Armor Set - Name   ^
 +| {{icon:armor_t502_u_i00.png?32&nolink|Immortal Leather Armor Assassin Type / Light Set}} **[[items:armors:set:220|Immortal Leather Armor Assassin Type / Light Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t502_u_i00.png?32&nolink|Immortal Leather Armor Enchant Type / Light Set}} **[[items:armors:set:221|Immortal Leather Armor Enchant Type / Light Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t602_u_i00.png?32&nolink|Twilight Leather Armor Assassin Type / Light Set}} **[[items:armors:set:226|Twilight Leather Armor Assassin Type / Light Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t602_u_i00.png?32&nolink|Twilight Leather Armor Enchant Type / Light Set}} **[[items:armors:set:227|Twilight Leather Armor Enchant Type / Light Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t602_u_i00.png?32&nolink|Blessed Twilight Leather Armor Assassin Type Set}} **[[items:armors:set:250|Blessed Twilight Leather Armor Assassin Type Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t602_u_i00.png?32&nolink|Blessed Twilight Leather Armor Enchant Type Set}} **[[items:armors:set:251|Blessed Twilight Leather Armor Enchant Type Set]]** {{grades:r.png?nolink&20|}}  |
  
  
 ===== Robe ===== ===== Robe =====
 ^ Armor Set - Name   ^ ^ Armor Set - Name   ^
 +| {{icon:armor_t503_u_i00.png?32&nolink|Immortal Tunic Magic Type / Robe Set}} **[[items:armors:set:222|Immortal Tunic Magic Type / Robe Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t503_u_i00.png?32&nolink|Immortal Tunic Recovery Type / Robe Set}} **[[items:armors:set:223|Immortal Tunic Recovery Type / Robe Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t603_u_i00.png?32&nolink|Twilight Tunic Magic Type / Robe Set}} **[[items:armors:set:228|Twilight Tunic Magic Type / Robe Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t603_u_i00.png?32&nolink|Twilight Tunic Recovery Type / Robe Set}} **[[items:armors:set:229|Twilight Tunic Recovery Type / Robe Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t603_u_i00.png?32&nolink|Blessed Twilight Tunic Magic Type Set}} **[[items:armors:set:252|Blessed Twilight Tunic Magic Type Set]]** {{grades:r.png?nolink&20|}}  |
 +| {{icon:armor_t603_u_i00.png?32&nolink|Blessed Twilight Tunic Recovery Type Set}} **[[items:armors:set:253|Blessed Twilight Tunic Recovery Type Set]]** {{grades:r.png?nolink&20|}}  |
  
  
  
 </WRAP></WRAP> </WRAP></WRAP>
Back to top