Armor - R Grade [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
items:armors:rgrade-all [2024/10/14 08:23] poroitems:armors:rgrade-all [2024/10/14 09:50] (current) poro
Line 5: Line 5:
 | {{icon:armor_t501_g_i00.png?32&nolink|Immortal Gauntlets Heavy Armor}} **[[item:17307|Immortal Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_g_i00.png?32&nolink|Immortal Gauntlets Heavy Armor}} **[[item:17307|Immortal Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_b_i00.png?32&nolink|Immortal Boots Heavy Armor}} **[[item:17308|Immortal Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_b_i00.png?32&nolink|Immortal Boots Heavy Armor}} **[[item:17308|Immortal Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_sacon_i00.png?32&nolink|Immortal Shield Heavy Armor}} **[[item:17309|Immortal Shield Heavy Armor]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Immortal Leather Helmet Light Armor}} **[[item:17310|Immortal Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Immortal Leather Helmet Light Armor}} **[[item:17310|Immortal Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t502_u_i00.png?32&nolink|Immortal Leather Armor Light Armor}} **[[item:17311|Immortal Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t502_u_i00.png?32&nolink|Immortal Leather Armor Light Armor}} **[[item:17311|Immortal Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  |
Line 16: Line 15:
 | {{icon:armor_t503_g_i00.png?32&nolink|Immortal Gloves Robe}} **[[item:17318|Immortal Gloves Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t503_g_i00.png?32&nolink|Immortal Gloves Robe}} **[[item:17318|Immortal Gloves Robe]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t503_b_i00.png?32&nolink|Immortal Shoes Robe}} **[[item:17319|Immortal Shoes Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t503_b_i00.png?32&nolink|Immortal Shoes Robe}} **[[item:17319|Immortal Shoes Robe]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_karyen_i00.png?32&nolink|Immortal Sigil Robe}} **[[item:17320|Immortal Sigil Robe]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_helmet_i00.png?32&nolink|Twilight Helmet Heavy Armor}} **[[item:17338|Twilight Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_helmet_i00.png?32&nolink|Twilight Helmet Heavy Armor}} **[[item:17338|Twilight Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_u_i00.png?32&nolink|Twilight Breastplate Heavy Armor}} **[[item:17339|Twilight Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_u_i00.png?32&nolink|Twilight Breastplate Heavy Armor}} **[[item:17339|Twilight Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
Line 22: Line 20:
 | {{icon:armor_t601_g_i00.png?32&nolink|Twilight Gauntlets Heavy Armor}} **[[item:17341|Twilight Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_g_i00.png?32&nolink|Twilight Gauntlets Heavy Armor}} **[[item:17341|Twilight Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_b_i00.png?32&nolink|Twilight Boots Heavy Armor}} **[[item:17342|Twilight Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_b_i00.png?32&nolink|Twilight Boots Heavy Armor}} **[[item:17342|Twilight Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:kratere_i00.png?32&nolink|Twilight Shield Heavy Armor}} **[[item:17343|Twilight Shield Heavy Armor]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Twilight Leather Helmet Light Armor}} **[[item:17344|Twilight Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Twilight Leather Helmet Light Armor}} **[[item:17344|Twilight Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t602_u_i00.png?32&nolink|Twilight Leather Armor Light Armor}} **[[item:17345|Twilight Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t602_u_i00.png?32&nolink|Twilight Leather Armor Light Armor}} **[[item:17345|Twilight Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  |
Line 33: Line 30:
 | {{icon:armor_t603_g_i00.png?32&nolink|Twilight Gloves Robe}} **[[item:17352|Twilight Gloves Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t603_g_i00.png?32&nolink|Twilight Gloves Robe}} **[[item:17352|Twilight Gloves Robe]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t603_b_i00.png?32&nolink|Twilight Shoes Robe}} **[[item:17353|Twilight Shoes Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t603_b_i00.png?32&nolink|Twilight Shoes Robe}} **[[item:17353|Twilight Shoes Robe]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_dynaksus_i00.png?32&nolink|Twilight Sigil Robe}} **[[item:17354|Twilight Sigil Robe]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_helmet_i00.png?32&nolink|Bound Immortal Helmet Heavy Armor}} **[[item:17845|Bound Immortal Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_helmet_i00.png?32&nolink|Bound Immortal Helmet Heavy Armor}} **[[item:17845|Bound Immortal Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_u_i00.png?32&nolink|Bound Immortal Breastplate Heavy Armor}} **[[item:17846|Bound Immortal Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_u_i00.png?32&nolink|Bound Immortal Breastplate Heavy Armor}} **[[item:17846|Bound Immortal Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
Line 39: Line 35:
 | {{icon:armor_t501_g_i00.png?32&nolink|Bound Immortal Gauntlets Heavy Armor}} **[[item:17848|Bound Immortal Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_g_i00.png?32&nolink|Bound Immortal Gauntlets Heavy Armor}} **[[item:17848|Bound Immortal Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_b_i00.png?32&nolink|Bound Immortal Boots Heavy Armor}} **[[item:17849|Bound Immortal Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_b_i00.png?32&nolink|Bound Immortal Boots Heavy Armor}} **[[item:17849|Bound Immortal Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_sacon_i00.png?32&nolink|Bound Immortal Shield Heavy Armor}} **[[item:17850|Bound Immortal Shield Heavy Armor]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Bound Immortal Leather Helmet Light Armor}} **[[item:17851|Bound Immortal Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Bound Immortal Leather Helmet Light Armor}} **[[item:17851|Bound Immortal Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t502_u_i00.png?32&nolink|Bound Immortal Leather Armor Light Armor}} **[[item:17852|Bound Immortal Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t502_u_i00.png?32&nolink|Bound Immortal Leather Armor Light Armor}} **[[item:17852|Bound Immortal Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  |
Line 50: Line 45:
 | {{icon:armor_t503_g_i00.png?32&nolink|Bound Immortal Gloves Robe}} **[[item:17859|Bound Immortal Gloves Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t503_g_i00.png?32&nolink|Bound Immortal Gloves Robe}} **[[item:17859|Bound Immortal Gloves Robe]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t503_b_i00.png?32&nolink|Bound Immortal Shoes Robe}} **[[item:17860|Bound Immortal Shoes Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t503_b_i00.png?32&nolink|Bound Immortal Shoes Robe}} **[[item:17860|Bound Immortal Shoes Robe]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_karyen_i00.png?32&nolink|Bound Immortal Sigil Robe}} **[[item:17861|Bound Immortal Sigil Robe]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_helmet_i00.png?32&nolink|Bound Twilight Helmet Heavy Armor}} **[[item:17879|Bound Twilight Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_helmet_i00.png?32&nolink|Bound Twilight Helmet Heavy Armor}} **[[item:17879|Bound Twilight Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_u_i00.png?32&nolink|Bound Twilight Breastplate Heavy Armor}} **[[item:17880|Bound Twilight Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_u_i00.png?32&nolink|Bound Twilight Breastplate Heavy Armor}} **[[item:17880|Bound Twilight Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
Line 56: Line 50:
 | {{icon:armor_t601_g_i00.png?32&nolink|Bound Twilight Gauntlets Heavy Armor}} **[[item:17882|Bound Twilight Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_g_i00.png?32&nolink|Bound Twilight Gauntlets Heavy Armor}} **[[item:17882|Bound Twilight Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_b_i00.png?32&nolink|Bound Twilight Boots Heavy Armor}} **[[item:17883|Bound Twilight Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_b_i00.png?32&nolink|Bound Twilight Boots Heavy Armor}} **[[item:17883|Bound Twilight Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:kratere_i00.png?32&nolink|Bound Twilight Shield Heavy Armor}} **[[item:17884|Bound Twilight Shield Heavy Armor]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Bound Twilight Leather Helmet Light Armor}} **[[item:17885|Bound Twilight Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Bound Twilight Leather Helmet Light Armor}} **[[item:17885|Bound Twilight Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t602_u_i00.png?32&nolink|Bound Twilight Leather Armor Light Armor}} **[[item:17886|Bound Twilight Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t602_u_i00.png?32&nolink|Bound Twilight Leather Armor Light Armor}} **[[item:17886|Bound Twilight Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  |
Line 67: Line 60:
 | {{icon:armor_t603_g_i00.png?32&nolink|Bound Twilight Gloves Robe}} **[[item:17893|Bound Twilight Gloves Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t603_g_i00.png?32&nolink|Bound Twilight Gloves Robe}} **[[item:17893|Bound Twilight Gloves Robe]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t603_b_i00.png?32&nolink|Bound Twilight Shoes Robe}} **[[item:17894|Bound Twilight Shoes Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t603_b_i00.png?32&nolink|Bound Twilight Shoes Robe}} **[[item:17894|Bound Twilight Shoes Robe]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_dynaksus_i00.png?32&nolink|Bound Twilight Sigil Robe}} **[[item:17895|Bound Twilight Sigil Robe]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_helmet_i00.png?32&nolink|Blessed Immortal Helmet Heavy Armor}} **[[item:17981|Blessed Immortal Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_helmet_i00.png?32&nolink|Blessed Immortal Helmet Heavy Armor}} **[[item:17981|Blessed Immortal Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_u_i00.png?32&nolink|Blessed Immortal Breastplate Heavy Armor}} **[[item:17982|Blessed Immortal Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_u_i00.png?32&nolink|Blessed Immortal Breastplate Heavy Armor}} **[[item:17982|Blessed Immortal Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
Line 73: Line 65:
 | {{icon:armor_t501_g_i00.png?32&nolink|Blessed Immortal Gauntlets Heavy Armor}} **[[item:17984|Blessed Immortal Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_g_i00.png?32&nolink|Blessed Immortal Gauntlets Heavy Armor}} **[[item:17984|Blessed Immortal Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_b_i00.png?32&nolink|Blessed Immortal Boots Heavy Armor}} **[[item:17985|Blessed Immortal Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_b_i00.png?32&nolink|Blessed Immortal Boots Heavy Armor}} **[[item:17985|Blessed Immortal Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_sacon_i00.png?32&nolink|Blessed Immortal Shield Heavy Armor}} **[[item:17986|Blessed Immortal Shield Heavy Armor]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Blessed Immortal Leather Helmet Light Armor}} **[[item:17987|Blessed Immortal Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Blessed Immortal Leather Helmet Light Armor}} **[[item:17987|Blessed Immortal Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t502_u_i00.png?32&nolink|Blessed Immortal Leather Armor Light Armor}} **[[item:17988|Blessed Immortal Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t502_u_i00.png?32&nolink|Blessed Immortal Leather Armor Light Armor}} **[[item:17988|Blessed Immortal Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  |
Line 84: Line 75:
 | {{icon:armor_t503_g_i00.png?32&nolink|Blessed Immortal Gloves Robe}} **[[item:17995|Blessed Immortal Gloves Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t503_g_i00.png?32&nolink|Blessed Immortal Gloves Robe}} **[[item:17995|Blessed Immortal Gloves Robe]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t503_b_i00.png?32&nolink|Blessed Immortal Shoes Robe}} **[[item:17996|Blessed Immortal Shoes Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t503_b_i00.png?32&nolink|Blessed Immortal Shoes Robe}} **[[item:17996|Blessed Immortal Shoes Robe]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_karyen_i00.png?32&nolink|Blessed Immortal Sigil Robe}} **[[item:17997|Blessed Immortal Sigil Robe]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_helmet_i00.png?32&nolink|Blessed Twilight Helmet Heavy Armor}} **[[item:18015|Blessed Twilight Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_helmet_i00.png?32&nolink|Blessed Twilight Helmet Heavy Armor}} **[[item:18015|Blessed Twilight Helmet Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_u_i00.png?32&nolink|Blessed Twilight Breastplate Heavy Armor}} **[[item:18016|Blessed Twilight Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_u_i00.png?32&nolink|Blessed Twilight Breastplate Heavy Armor}} **[[item:18016|Blessed Twilight Breastplate Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
Line 90: Line 80:
 | {{icon:armor_t601_g_i00.png?32&nolink|Blessed Twilight Gauntlets Heavy Armor}} **[[item:18018|Blessed Twilight Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_g_i00.png?32&nolink|Blessed Twilight Gauntlets Heavy Armor}} **[[item:18018|Blessed Twilight Gauntlets Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_b_i00.png?32&nolink|Blessed Twilight Boots Heavy Armor}} **[[item:18019|Blessed Twilight Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_b_i00.png?32&nolink|Blessed Twilight Boots Heavy Armor}} **[[item:18019|Blessed Twilight Boots Heavy Armor]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:kratere_i00.png?32&nolink|Blessed Twilight Shield Heavy Armor}} **[[item:18020|Blessed Twilight Shield Heavy Armor]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Blessed Twilight Leather Helmet Light Armor}} **[[item:18021|Blessed Twilight Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Blessed Twilight Leather Helmet Light Armor}} **[[item:18021|Blessed Twilight Leather Helmet Light Armor]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t602_u_i00.png?32&nolink|Blessed Twilight Leather Armor Light Armor}} **[[item:18022|Blessed Twilight Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t602_u_i00.png?32&nolink|Blessed Twilight Leather Armor Light Armor}} **[[item:18022|Blessed Twilight Leather Armor Light Armor]]** {{grades:r.png?nolink&20|}}  |
Line 101: Line 90:
 | {{icon:armor_t603_g_i00.png?32&nolink|Blessed Twilight Gloves Robe}} **[[item:18029|Blessed Twilight Gloves Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t603_g_i00.png?32&nolink|Blessed Twilight Gloves Robe}} **[[item:18029|Blessed Twilight Gloves Robe]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t603_b_i00.png?32&nolink|Blessed Twilight Shoes Robe}} **[[item:18030|Blessed Twilight Shoes Robe]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t603_b_i00.png?32&nolink|Blessed Twilight Shoes Robe}} **[[item:18030|Blessed Twilight Shoes Robe]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_dynaksus_i00.png?32&nolink|Blessed Twilight Sigil Robe}} **[[item:18031|Blessed Twilight Sigil Robe]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:istina_belt_i00.png?32&nolink|Istina's Belt }} **[[item:19454|Istina's Belt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:istina_shirt_i00.png?32&nolink|Istina's Shirt }} **[[item:19456|Istina's Shirt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:octavis_belt_i00.png?32&nolink|Octavis' Belt }} **[[item:19460|Octavis' Belt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:octavis_shirt_i00.png?32&nolink|Octavis' Shirt }} **[[item:19462|Octavis' Shirt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:r1_belt_i00.png?32&nolink|Immortal Belt }} **[[item:19470|Immortal Belt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:r1_shirt_i00.png?32&nolink|Immortal Shirt }} **[[item:19472|Immortal Shirt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:r2_belt_i00.png?32&nolink|Twilight Belt }} **[[item:19473|Twilight Belt ]]** {{grades:r.png?nolink&20|}}  | 
-| {{icon:r2_shirt_i00.png?32&nolink|Twilight Shirt }} **[[item:19475|Twilight Shirt ]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_helmet_i00.png?32&nolink|Immortal Helmet Attack Type / Heavy}} **[[item:19522|Immortal Helmet Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_helmet_i00.png?32&nolink|Immortal Helmet Attack Type / Heavy}} **[[item:19522|Immortal Helmet Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_u_i00.png?32&nolink|Immortal Breastplate Attack Type / Heavy}} **[[item:19523|Immortal Breastplate Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_u_i00.png?32&nolink|Immortal Breastplate Attack Type / Heavy}} **[[item:19523|Immortal Breastplate Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
Line 115: Line 95:
 | {{icon:armor_t501_g_i00.png?32&nolink|Immortal Gauntlets Attack Type / Heavy}} **[[item:19525|Immortal Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_g_i00.png?32&nolink|Immortal Gauntlets Attack Type / Heavy}} **[[item:19525|Immortal Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_b_i00.png?32&nolink|Immortal Boots Attack Type / Heavy}} **[[item:19526|Immortal Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_b_i00.png?32&nolink|Immortal Boots Attack Type / Heavy}} **[[item:19526|Immortal Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_sacon_i00.png?32&nolink|Immortal Shield Attack Type / Heavy}} **[[item:19527|Immortal Shield Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Immortal Leather Helmet Assassin Type / Light}} **[[item:19528|Immortal Leather Helmet Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Immortal Leather Helmet Assassin Type / Light}} **[[item:19528|Immortal Leather Helmet Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t502_u_i00.png?32&nolink|Immortal Leather Armor Assassin Type / Light}} **[[item:19529|Immortal Leather Armor Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t502_u_i00.png?32&nolink|Immortal Leather Armor Assassin Type / Light}} **[[item:19529|Immortal Leather Armor Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  |
Line 131: Line 110:
 | {{icon:armor_t601_g_i00.png?32&nolink|Twilight Gauntlets Attack Type / Heavy}} **[[item:19541|Twilight Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_g_i00.png?32&nolink|Twilight Gauntlets Attack Type / Heavy}} **[[item:19541|Twilight Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_b_i00.png?32&nolink|Twilight Boots Attack Type / Heavy}} **[[item:19542|Twilight Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_b_i00.png?32&nolink|Twilight Boots Attack Type / Heavy}} **[[item:19542|Twilight Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:kratere_i00.png?32&nolink|Twilight Shield Attack Type / Heavy}} **[[item:19543|Twilight Shield Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Twilight Leather Helmet Assassin Type / Light}} **[[item:19544|Twilight Leather Helmet Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Twilight Leather Helmet Assassin Type / Light}} **[[item:19544|Twilight Leather Helmet Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t602_u_i00.png?32&nolink|Twilight Leather Armor Assassin Type / Light}} **[[item:19545|Twilight Leather Armor Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t602_u_i00.png?32&nolink|Twilight Leather Armor Assassin Type / Light}} **[[item:19545|Twilight Leather Armor Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  |
Line 147: Line 125:
 | {{icon:armor_t501_g_i00.png?32&nolink|Bound Immortal Gauntlets Attack Type / Heavy}} **[[item:19589|Bound Immortal Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_g_i00.png?32&nolink|Bound Immortal Gauntlets Attack Type / Heavy}} **[[item:19589|Bound Immortal Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t501_b_i00.png?32&nolink|Bound Immortal Boots Attack Type / Heavy}} **[[item:19590|Bound Immortal Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t501_b_i00.png?32&nolink|Bound Immortal Boots Attack Type / Heavy}} **[[item:19590|Bound Immortal Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:weapon_sacon_i00.png?32&nolink|Bound Immortal Shield Attack Type / Heavy}} **[[item:19591|Bound Immortal Shield Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | 
 | {{icon:armor_leather_helmet_i00.png?32&nolink|Bound Immortal Leather Helmet Assassin Type / Light}} **[[item:19592|Bound Immortal Leather Helmet Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_leather_helmet_i00.png?32&nolink|Bound Immortal Leather Helmet Assassin Type / Light}} **[[item:19592|Bound Immortal Leather Helmet Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t502_u_i00.png?32&nolink|Bound Immortal Leather Armor Assassin Type / Light}} **[[item:19593|Bound Immortal Leather Armor Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t502_u_i00.png?32&nolink|Bound Immortal Leather Armor Assassin Type / Light}} **[[item:19593|Bound Immortal Leather Armor Assassin Type / Light]]** {{grades:r.png?nolink&20|}}  |
Line 163: Line 140:
 | {{icon:armor_t601_g_i00.png?32&nolink|Bound Twilight Gauntlets Attack Type / Heavy}} **[[item:19605|Bound Twilight Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_g_i00.png?32&nolink|Bound Twilight Gauntlets Attack Type / Heavy}} **[[item:19605|Bound Twilight Gauntlets Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
 | {{icon:armor_t601_b_i00.png?32&nolink|Bound Twilight Boots Attack Type / Heavy}} **[[item:19606|Bound Twilight Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | | {{icon:armor_t601_b_i00.png?32&nolink|Bound Twilight Boots Attack Type / Heavy}} **[[item:19606|Bound Twilight Boots Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  |
-| {{icon:kratere_i00.png?32&nolink|Bound Twilight Shield Attack Type / Heavy}} **[[item:19607|Bound Twilight Shield Attack Type / Heavy]]** {{grades:r.png?nolink&20|}}  | 
