Armor Set - B Grade [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

items:armors:bgrade-set [2024/10/11 10:41] – created poroitems:armors:bgrade-set [2024/10/11 10:46] (current) poro
Line 6: Line 6:
 ===== Heavy===== ===== Heavy=====
 ^ Armor Set - Name   ^ ^ Armor Set - Name   ^
 +| {{icon:armor_t64_u_i00.png?32&nolink|Zubei's Breastplate  Set}} **[[items:armors:set:25|Zubei's Breastplate  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t66_u_i00.png?32&nolink|Avadon Breastplate  Set}} **[[items:armors:set:26|Avadon Breastplate  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t68_u_i00.png?32&nolink|Blue Wolf Breastplate  Set}} **[[items:armors:set:32|Blue Wolf Breastplate  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t71_ul_i00.png?32&nolink|Doom Plate Armor  Set}} **[[items:armors:set:33|Doom Plate Armor  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t71_ul_i00.png?32&nolink|Doom Plate Armor of Fortune 10-day Set}} **[[items:armors:set:164|Doom Plate Armor of Fortune 10-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t71_ul_i00.png?32&nolink|Doom Plate Armor of Fortune 30-day Set}} **[[items:armors:set:165|Doom Plate Armor of Fortune 30-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t71_ul_i00.png?32&nolink|Doom Plate Armor of Fortune 90-day Set}} **[[items:armors:set:179|Doom Plate Armor of Fortune 90-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t68_u_i00.png?32&nolink|Blue Wolf Breastplate of Destiny (Fire, Wind, Dark)  Set}} **[[items:armors:set:267|Blue Wolf Breastplate of Destiny (Fire, Wind, Dark)  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t64_u_i00.png?32&nolink|Bound Zubei's Breastplate  Set}} **[[items:armors:set:273|Bound Zubei's Breastplate  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t66_u_i00.png?32&nolink|Bound Avadon Breastplate  Set}} **[[items:armors:set:274|Bound Avadon Breastplate  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t68_u_i00.png?32&nolink|Bound Blue Wolf Breastplate  Set}} **[[items:armors:set:279|Bound Blue Wolf Breastplate  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t71_ul_i00.png?32&nolink|Bound Doom Plate Armor  Set}} **[[items:armors:set:280|Bound Doom Plate Armor  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t68_u_i00.png?32&nolink|Blue Wolf Breastplate of Destiny (Water, Earth, Holy)  Set}} **[[items:armors:set:307|Blue Wolf Breastplate of Destiny (Water, Earth, Holy)  Set]]** {{grades:b.png?nolink&20|}}  |
 +
  
 ===== Light===== ===== Light=====
 ^ Armor Set - Name   ^ ^ Armor Set - Name   ^
 +| {{icon:armor_t65_u_i00.png?32&nolink|Zubei's Leather Shirt  Set}} **[[items:armors:set:27|Zubei's Leather Shirt  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t67_ul_i00.png?32&nolink|Avadon Leather Armor  Set}} **[[items:armors:set:28|Avadon Leather Armor  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t69_ul_i00.png?32&nolink|Blue Wolf Leather Armor  Set}} **[[items:armors:set:34|Blue Wolf Leather Armor  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t72_ul_i00.png?32&nolink|Leather Armor of Doom  Set}} **[[items:armors:set:35|Leather Armor of Doom  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t72_ul_i00.png?32&nolink|Leather Armor of Doom of Fortune 10-day Set}} **[[items:armors:set:156|Leather Armor of Doom of Fortune 10-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t72_ul_i00.png?32&nolink|Doom Leather Armor of Fortune 30-day Set}} **[[items:armors:set:157|Doom Leather Armor of Fortune 30-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t72_ul_i00.png?32&nolink|Leather Armor of Doom of Fortune 90-day Set}} **[[items:armors:set:175|Leather Armor of Doom of Fortune 90-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t69_ul_i00.png?32&nolink|Blue Wolf Leather Armor of Destiny (Fire, Wind, Dark)  Set}} **[[items:armors:set:268|Blue Wolf Leather Armor of Destiny (Fire, Wind, Dark)  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t65_u_i00.png?32&nolink|Bound Zubei's Leather Shirt  Set}} **[[items:armors:set:275|Bound Zubei's Leather Shirt  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t67_ul_i00.png?32&nolink|Bound Avadon Leather Armor  Set}} **[[items:armors:set:276|Bound Avadon Leather Armor  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t69_ul_i00.png?32&nolink|Bound Blue Wolf Leather Armor  Set}} **[[items:armors:set:281|Bound Blue Wolf Leather Armor  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t72_ul_i00.png?32&nolink|Bound Leather Armor of Doom  Set}} **[[items:armors:set:282|Bound Leather Armor of Doom  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t69_ul_i00.png?32&nolink|Blue Wolf Leather Armor of Destiny (Water, Earth, Holy)  Set}} **[[items:armors:set:308|Blue Wolf Leather Armor of Destiny (Water, Earth, Holy)  Set]]** {{grades:b.png?nolink&20|}}  |
  
  
 ===== Robe ===== ===== Robe =====
 ^ Armor Set - Name   ^ ^ Armor Set - Name   ^
 +| {{icon:armor_t56_u_i00.png?32&nolink|Tunic of Zubei  Set}} **[[items:armors:set:29|Tunic of Zubei  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t59_ul_i00.png?32&nolink|Avadon Robe  Set}} **[[items:armors:set:30|Avadon Robe  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t70_u_i00.png?32&nolink|Blue Wolf Tunic  Set}} **[[items:armors:set:36|Blue Wolf Tunic  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t73_u_i00.png?32&nolink|Tunic of Doom  Set}} **[[items:armors:set:37|Tunic of Doom  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t59_ul_i00.png?32&nolink|Avadon Robe of Fortune 10-day Set}} **[[items:armors:set:148|Avadon Robe of Fortune 10-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t59_ul_i00.png?32&nolink|Avadon Robe of Fortune 30-day Set}} **[[items:armors:set:149|Avadon Robe of Fortune 30-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t59_ul_i00.png?32&nolink|Avadon Robe of Fortune 90-day Set}} **[[items:armors:set:171|Avadon Robe of Fortune 90-day Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t70_u_i00.png?32&nolink|Blue Wolf Tunic of Destiny (Fire, Wind, Dark)  Set}} **[[items:armors:set:269|Blue Wolf Tunic of Destiny (Fire, Wind, Dark)  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t56_u_i00.png?32&nolink|Bound Tunic of Zubei  Set}} **[[items:armors:set:277|Bound Tunic of Zubei  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t59_ul_i00.png?32&nolink|Bound Avadon Robe  Set}} **[[items:armors:set:278|Bound Avadon Robe  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t70_u_i00.png?32&nolink|Bound Blue Wolf Tunic  Set}} **[[items:armors:set:283|Bound Blue Wolf Tunic  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t73_u_i00.png?32&nolink|Bound Tunic of Doom  Set}} **[[items:armors:set:284|Bound Tunic of Doom  Set]]** {{grades:b.png?nolink&20|}}  |
 +| {{icon:armor_t70_u_i00.png?32&nolink|Blue Wolf Tunic of Destiny (Water, Earth, Holy)  Set}} **[[items:armors:set:309|Blue Wolf Tunic of Destiny (Water, Earth, Holy)  Set]]** {{grades:b.png?nolink&20|}}  |
  
  
  
 </WRAP></WRAP> </WRAP></WRAP>
Back to top