Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:yul-trickster [2024/10/24 11:27] – poro | general:classes:yul-trickster [2025/02/25 13:54] (current) – poro |
---|
| **[[general:classes:trickster|Trickster]]** | | | **[[general:classes:trickster|Trickster]]** | |
| |
===== Skill List ===== | ===== Class Skills - Comparison ===== |
| <WRAP skillbox> |
| <WRAP> |
| {{:class_icon:yul_trickster.svg?48&nolink}} **Yul Trickster**\\ |
| ---- |
| </WRAP> |
| <WRAP column 48%> |
| **Active Skills**\\ \\ |
| {{:icon:skill11873.png?32&nolink}} **[[skill:10950_1|Vengeful Sniper]]**\\ |
| |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill10951.png?32&nolink}} **[[skill:10951_1|Superior Instinct Mastery]]**\\ |
| </WRAP> |
| |
| <WRAP column 47%> |
| #: #yul_sagittarius Yul Sagittarius || button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11870.png?32&nolink}} **[[skill:10810_1|Sniping]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill10811.png?32&nolink}} **[[skill:10811_1|Superior Hawk Mastery]]**\\ |
| :# |
| |
| #: #yul_ghost_sentinel Yul Moonligt Sentinel || button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11871.png?32&nolink}} **[[skill:10856_4|Rapid Fire Position]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill10857.png?32&nolink}} **[[skill:10857_4|Superior Speed Mastery]]**\\ |
| :# |
| |
| #: #yul_ghost_sentinel Yul Ghost Sentinel || button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11872.png?32&nolink}} **[[skill:10903_1|Hawk Eye]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill11874.png?32&nolink}} **[[skill:10904_1|Superior Skill Mastery]]**\\ |
| :# |
| </WRAP></WRAP> |
| |
| <WRAP center round l2warning 90%> |
| Skill Comparison list contain only skills which are different from other **[[general:classes:yul-archer|Yul Archer]]** classes. You can click on each class to compare it. |
| </WRAP> |
| |
| ===== Remaining Skills After Awakening ===== |
| <WRAP skillbox> |
| <WRAP column> |
| {{:icon:skill0489.png?32&nolink}} **[[skill:489_1|Shift Target]]**\\ |
| {{:icon:skill0486.png?32&nolink}} **[[skill:486_2|Increase Range]]**\\ |
| {{:icon:skill0481.png?32&nolink}} **[[skill:481_2|Dark Armor]]**\\ |
| {{:icon:skill0832.png?32&nolink}} **[[skill:832_2|Fast Recovery]]**\\ |
| {{:icon:skill0511.png?32&nolink}} **[[skill:511_1|Temptation]]**\\ |
| {{:icon:skill0622.png?32&nolink}} **[[skill:622_2|Ultimate Escape]]**\\ |
| {{:icon:skill0490.png?32&nolink}} **[[skill:490_2|Fast Shot]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill0524.png?32&nolink}} **[[skill:524_1|Cure Dark Seed]]**\\ |
| {{:icon:skill0312.png?32&nolink}} **[[skill:312_20|Vicious Stance]]**\\ |
| {{:icon:skill0522.png?32&nolink}} **[[skill:522_4|Real Target]]**\\ |
| {{:icon:skill0525.png?32&nolink}} **[[skill:525_6|Decoy]]**\\ |
| {{:icon:skill0508.png?32&nolink}} **[[skill:508_31|Rising Shot]]**\\ |
| {{:icon:skill0465.png?32&nolink}} **[[skill:465_50|Light Armor Mastery]]**\\ |
| {{:icon:skill0466.png?32&nolink}} **[[skill:466_55|Magic Immunity]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill0518.png?32&nolink}} **[[skill:518_8|Binding Trap]]**\\ |
| {{:icon:skill0473.png?32&nolink}} **[[skill:473_45|Crossbow Mastery]]**\\ |
| {{:icon:skill0509.png?32&nolink}} **[[skill:509_34|Bleeding Shot]]**\\ |
| {{:icon:skill0521.png?32&nolink}} **[[skill:521_8|Sharpshooting]]**\\ |
| {{:icon:skill0101.png?32&nolink}} **[[skill:101_40|Stun Shot]]**\\ |
| {{:icon:skill0516.png?32&nolink}} **[[skill:516_6|Slow Trap]]**\\ |
| {{:icon:skill0523.png?32&nolink}} **[[skill:523_7|Imbue Dark Seed]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill0835.png?32&nolink}} **[[skill:835_4|Imbue Seed of Destruction]]**\\ |
| {{:icon:skill0507.png?32&nolink}} **[[skill:507_37|Twin Shot]]**\\ |
| {{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]**\\ |
| {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]**\\ |
| {{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]**\\ |
| {{:icon:skill0939.png?32&nolink}} **[[skill:939_1|Soul Rage]]**\\ |
| {{:icon:skill0334.png?32&nolink}} **[[skill:334_1|Focus Skill Mastery]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill0987.png?32&nolink}} **[[skill:987_1|Multiple Shot]]**\\ |
| {{:icon:skill0990.png?32&nolink}} **[[skill:990_1|Death Sting]]**\\ |
| </WRAP></WRAP> |
| |
| <WRAP center round l2info 90%> |
| Characters will receive refreshed list of remaining skills after **[[general:awakening|Awakening]]**. Part of skills has been removed and are not available anymore. These skills can be used for learning new **[[general:awakening|Awakening]]** skills as an exchange. |
| </WRAP> |
| |
| ===== Skill List ===== |
==== Level 85 ==== | ==== Level 85 ==== |
^ Skill ^ Type | LVL ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243_1.png?32&nolink}} **[[skill:239_8| Expertise R]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0150.png?32&nolink}} **[[skill:1572_1| Weight Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0332.png?32&nolink}} **[[skill:1571_1| Inventory Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:icon_yr.png?32&nolink}} **[[skill:1933_1| Yul Aura]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill8603.png?32&nolink}} **[[skill:8603_1| Summon Tempest Arrow]]** (Lv. 1) | <fc #f0e68c>Transformation</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0917.png?32&nolink}} **[[skill:1986_1| Dual Maximum HP]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_10| Create Common Item]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0248.png?32&nolink}} **[[skill:248_6| Crystallize]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10777.png?32&nolink}} **[[skill:10777_1| Lure Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0511.png?32&nolink}} **[[skill:511_1|Temptation]]** \\ | |
| | {{:icon:skill10774.png?32&nolink}} **[[skill:10774_1| Quick Evasion]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10751.png?32&nolink}} **[[skill:10751_1| Superior Bow/Crossbow Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0208.png?32&nolink}} **[[skill:208_52|Bow Mastery]]** \\ {{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]** \\ {{:icon:skill0473.png?32&nolink}} **[[skill:473_45|Crossbow Mastery]]** \\ | |
| | {{:icon:skill10761.png?32&nolink}} **[[skill:10761_1| Bow Strike]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10756.png?32&nolink}} **[[skill:10756_1| Superior Critical Arrow]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0334.png?32&nolink}} **[[skill:334_1|Focus Skill Mastery]]** \\ {{:icon:skill0312.png?32&nolink}} **[[skill:312_20|Vicious Stance]]** \\ {{:icon:skill0312.png?32&nolink}} **[[skill:626_4|Critical Sense]]** \\ | |
| | {{:icon:skill10044.png?32&nolink}} **[[skill:10800_1| Superior Elemental Resistance]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0481.png?32&nolink}} **[[skill:481_2|Dark Armor]]** \\ | |
| | {{:icon:skill10793.png?32&nolink}} **[[skill:10793_1| Flash]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0939.png?32&nolink}} **[[skill:939_1|Soul Rage]]** \\ | |
| | {{:icon:skill0113.png?32&nolink}} **[[skill:10753_1| Superior Hawkeye Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0486.png?32&nolink}} **[[skill:486_2|Increase Range]]** \\ {{:icon:skill0113.png?32&nolink}} **[[skill:113_2|Long Shot]]** \\ {{:icon:skill0303.png?32&nolink}} **[[skill:303_4|Soul of Sagittarius]]** \\ {{:icon:skill0415.png?32&nolink}} **[[skill:415_3|Spirit of Sagittarius]]** \\ | |
| | {{:icon:skill10792.png?32&nolink}} **[[skill:10792_1| Gravity Trap]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0518.png?32&nolink}} **[[skill:518_8|Binding Trap]]** \\ | |
| | {{:icon:skill10791.png?32&nolink}} **[[skill:10791_1| Frost Trap]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0516.png?32&nolink}} **[[skill:516_6|Slow Trap]]** \\ | |
| | {{:icon:skill10778.png?32&nolink}} **[[skill:10778_1| Diversion]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0015.png?32&nolink}} **[[skill:15_52|Charm]]** \\ {{:icon:skill0002.png?32&nolink}} **[[skill:2_19|Confusion]]** \\ {{:icon:skill0489.png?32&nolink}} **[[skill:489_1|Shift Target]]** \\ | |
| | {{:icon:skill10770.png?32&nolink}} **[[skill:10770_1| Recoil Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0990.png?32&nolink}} **[[skill:990_1|Death Sting]]** \\ | |
| | {{:icon:skill10752.png?32&nolink}} **[[skill:10752_1| Superior Light Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0233.png?32&nolink}} **[[skill:233_47|Light Armor Mastery]]** \\ {{:icon:skill0173.png?32&nolink}} **[[skill:173_1|Acrobatics]]** \\ {{:icon:skill0171.png?32&nolink}} **[[skill:171_8|Esprit]]** \\ {{:icon:skill0148.png?32&nolink}} **[[skill:148_8|Vital Force]]** \\ {{:icon:skill0465.png?32&nolink}} **[[skill:465_50|Light Armor Mastery]]** \\ {{:icon:skill0832.png?32&nolink}} **[[skill:832_1|Fast Recovery]]** \\ {{:icon:skill0225.png?32&nolink}} **[[skill:225_3|Acrobatic Move]]** \\ | |
| | {{:icon:skill10004.png?32&nolink}} **[[skill:10799_1| Superior M. Def.]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0466.png?32&nolink}} **[[skill:466_55|Magic Immunity]]** \\ | |
| | {{:icon:skill10783.png?32&nolink}} **[[skill:10783_1| Mind's Eye]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0313.png?32&nolink}} **[[skill:313_8|Snipe]]** \\ {{:icon:skill0413.png?32&nolink}} **[[skill:413_8|Rapid Fire]]** \\ {{:icon:skill0414.png?32&nolink}} **[[skill:414_8|Dead Eye]]** \\ {{:icon:skill0521.png?32&nolink}} **[[skill:521_8|Sharpshooting]]** \\ | |
| | {{:icon:skill10771.png?32&nolink}} **[[skill:10771_1| Multiple Arrow]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0987.png?32&nolink}} **[[skill:987_1|Multiple Shot]]** \\ | |
| | {{:icon:skill10763.png?32&nolink}} **[[skill:10763_1| Pinpoint Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0101.png?32&nolink}} **[[skill:627_40|Soul Shock]]** \\ {{:icon:skill0343.png?32&nolink}} **[[skill:343_1|Lethal Shot]]** \\ | |
| | {{:icon:skill10772.png?32&nolink}} **[[skill:10772_1| Heavy Arrow Rain]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0223.png?32&nolink}} **[[skill:223_49|Sting]]** \\ {{:icon:skill0508.png?32&nolink}} **[[skill:508_31|Rising Shot]]** \\ {{:icon:skill0024.png?32&nolink}} **[[skill:24_31|Burst Shot]]** \\ | |
| | {{:icon:skill10758.png?32&nolink}} **[[skill:10758_1| Rapid Fire Stance]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0131.png?32&nolink}} **[[skill:131_3|Hawk Eye]]** \\ {{:icon:skill0835.png?32&nolink}} **[[skill:835_4|Imbue Seed of Destruction]]** \\ | |
| | {{:icon:skill10769.png?32&nolink}} **[[skill:10769_1| Impact Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0101.png?32&nolink}} **[[skill:101_40|Stun Shot]]** \\ {{:icon:skill0509.png?32&nolink}} **[[skill:509_34|Bleeding Shot]]** \\ | |
| | {{:icon:skill10757.png?32&nolink}} **[[skill:10757_1| Dead Eye Stance]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0131.png?32&nolink}} **[[skill:131_3|Hawk Eye]]** \\ {{:icon:skill0524.png?32&nolink}} **[[skill:524_1|Cure Dark Seed]]** \\ | |
| | {{:icon:skill10780.png?32&nolink}} **[[skill:10780_1| Slow Shot]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0354.png?32&nolink}} **[[skill:354_1|Hamstring Shot]]** \\ | |
| | {{:icon:skill10759.png?32&nolink}} **[[skill:10759_1| Sniper Stance]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0131.png?32&nolink}} **[[skill:131_3|Hawk Eye]]** \\ {{:icon:skill0523.png?32&nolink}} **[[skill:523_7|Imbue Dark Seed]]** \\ | |
| | {{:icon:skill10785.png?32&nolink}} **[[skill:10785_1| Flare]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0470.png?32&nolink}} **[[skill:933_1|Detection]]** \\ | |
| | {{:icon:skill10787.png?32&nolink}} **[[skill:10787_1| Summon Thunder Hawk]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0115.png?32&nolink}} **[[skill:115_17|Power Break]]** \\ | |
| | {{:icon:skill0295.png?32&nolink}} **[[skill:10754_1| Superior Survival Ability]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0169.png?32&nolink}} **[[skill:169_2|Quick Step]]** \\ {{:icon:skill0418.png?32&nolink}} **[[skill:418_3|Quiver of Holding]]** \\ | |
| | {{:icon:skill10801.png?32&nolink}} **[[skill:10801_1| Bullseye]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0522.png?32&nolink}} **[[skill:522_4|Real Target]]** \\ {{:icon:skill0122.png?32&nolink}} **[[skill:122_15|Hex]]** \\ | |
| | {{:icon:skill10779.png?32&nolink}} **[[skill:10779_1| Quick Fire]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0099.png?32&nolink}} **[[skill:99_2|Rapid Shot]]** \\ {{:icon:skill0490.png?32&nolink}} **[[skill:490_2|Fast Shot]]** \\ | |
| | {{:icon:skill10760.png?32&nolink}} **[[skill:10760_1| Tornado Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0507.png?32&nolink}} **[[skill:507_37|Twin Shot]]** \\ {{:icon:skill0019.png?32&nolink}} **[[skill:19_37|Double Shot]]** \\ | |
| | {{:icon:skill10005.png?32&nolink}} **[[skill:10755_1| Superior Mental Attack Resistance]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |{{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]** \\ {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]** \\ | |
| | {{:icon:skill10776.png?32&nolink}} **[[skill:10776_1| Final Ultimate Escape]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0622.png?32&nolink}} **[[skill:622_2|Ultimate Escape]]** \\ {{:icon:skill0129.png?32&nolink}} **[[skill:129_5|Poison]]** \\ {{:icon:skill0021.png?32&nolink}} **[[skill:21_3|Poison Recovery]]** \\ {{:icon:skill0061.png?32&nolink}} **[[skill:61_3|Cure Bleeding]]** \\ | |
| | {{:icon:skill10762.png?32&nolink}} **[[skill:10762_1| Quick Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0105.png?32&nolink}} **[[skill:105_24|Freezing Strike]]** \\ {{:icon:skill0369.png?32&nolink}} **[[skill:369_1|Evade Shot]]** \\ | |
| | {{:icon:skill11873.png?32&nolink}} **[[skill:10950_1| Vengeful Sniper]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10951.png?32&nolink}} **[[skill:10951_1| Superior Instinct Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
==== Level 86 ==== | ==== Level 86 ==== |
^ Skill ^ Type | LVL ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill10761.png?32&nolink}} **[[skill:10761_2| Bow Strike]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 50,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10763.png?32&nolink}} **[[skill:10763_2| Pinpoint Shot]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 50,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10772.png?32&nolink}} **[[skill:10772_2| Heavy Arrow Rain]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 50,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10780.png?32&nolink}} **[[skill:10780_2| Slow Shot]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 50,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10760.png?32&nolink}} **[[skill:10760_2| Tornado Shot]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 50,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
==== Level 87 ==== | ==== Level 87 ==== |
^ Skill ^ Type | LVL ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill10775.png?32&nolink}} **[[skill:10775_1| Confusion Decoy]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 60,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:skill0525.png?32&nolink}} **[[skill:525_6|Decoy]]** \\ | |
| | {{:icon:skill10770.png?32&nolink}} **[[skill:10770_2| Recoil Shot]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 60,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10771.png?32&nolink}} **[[skill:10771_2| Multiple Arrow]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 60,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10787.png?32&nolink}} **[[skill:10787_2| Summon Thunder Hawk]]** (Lv. 2) | <fc #f0e68c>Magic</fc> | 60,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10762.png?32&nolink}} **[[skill:10762_2| Quick Shot]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 60,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
==== Level 88 ==== | ==== Level 88 ==== |
^ Skill ^ Type | LVL ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill10761.png?32&nolink}} **[[skill:10761_3| Bow Strike]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 80,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10763.png?32&nolink}} **[[skill:10763_3| Pinpoint Shot]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 80,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10772.png?32&nolink}} **[[skill:10772_3| Heavy Arrow Rain]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 80,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10769.png?32&nolink}} **[[skill:10769_2| Impact Shot]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 80,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10801.png?32&nolink}} **[[skill:10801_2| Bullseye]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 80,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10760.png?32&nolink}} **[[skill:10760_3| Tornado Shot]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 80,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
==== Level 89 ==== | ==== Level 89 ==== |
^ Skill ^ Type | LVL ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill10770.png?32&nolink}} **[[skill:10770_3| Recoil Shot]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 100,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10771.png?32&nolink}} **[[skill:10771_3| Multiple Arrow]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 100,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10780.png?32&nolink}} **[[skill:10780_3| Slow Shot]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 100,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill10787.png?32&nolink}} **[[skill:10787_3| Summon Thunder Hawk]]** (Lv. 3) | <fc #f0e68c>Magic</fc> | 100,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
