Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:tyrant [2024/09/12 09:26] – [Table] poro | general:classes:tyrant [2025/01/27 14:23] (current) – poro |
---|
====== Class - Tyrant ====== | ====== Class - Tyrant ====== |
| As melee damage dealers, Tyrants specialize in the use of Fist Weapons and wear Light Armors. They use "Momentum" to power-up many of their attacks. |
| |
^ 1st Class ^ 3rd Class ^ | ^ 1st Class ^ 3rd Class ^ |
| {{:class_icon:orc_monk.svg?70&nolink}} | {{:class_icon:grand_khavatari.svg?70&nolink}} | | | {{:class_icon:orc_monk.svg?70&nolink}} | {{:class_icon:grand_khavatari.svg?70&nolink}} | |
| **[[general:classes:orc-monk|Orc Monk]]** | **[[general:classes:grand-khavatari|Grand Khavatari]]** | | | **[[general:classes:orc-monk|Orc Monk]]** | **[[general:classes:grand-khavatari|Grand Khavatari]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 40 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0240.png?32&nolink}} **[[skill:239_2| Expertise C]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_9| Fist Weapon Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_10| Fist Weapon Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_11| Fist Weapon Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_11| Light Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_12| Light Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_13| Light Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_13| Force Blaster]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_14| Force Blaster]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_15| Force Blaster]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_1| Burning Fist]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_2| Burning Fist]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_3| Burning Fist]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_1| Soul Breaker]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_2| Soul Breaker]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_3| Soul Breaker]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_4| Hurricane Assault]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_5| Hurricane Assault]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_6| Hurricane Assault]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0095.png?32&nolink}} **[[skill:95_6| Cripple]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0050.png?32&nolink}} **[[skill:50_3| Focus Force]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0282.png?32&nolink}} **[[skill:282_1| Puma Spirit Totem]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0319.png?32&nolink}} **[[skill:319_2| Agile Movement]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0993.png?32&nolink}} **[[skill:993_3| Force Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0484.png?32&nolink}} **[[skill:994_1| Rush]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 43 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_5| Create Common Item]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_12| Fist Weapon Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_13| Fist Weapon Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_14| Fist Weapon Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_14| Light Armor Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_15| Light Armor Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_16| Light Armor Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_16| Force Blaster]]** (Lv. 16) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_17| Force Blaster]]** (Lv. 17) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_18| Force Blaster]]** (Lv. 18) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_4| Burning Fist]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_5| Burning Fist]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_6| Burning Fist]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_4| Soul Breaker]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_5| Soul Breaker]]** (Lv. 5) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_6| Soul Breaker]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_1| Force Burst]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_2| Force Burst]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_3| Force Burst]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_7| Hurricane Assault]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_8| Hurricane Assault]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_9| Hurricane Assault]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0095.png?32&nolink}} **[[skill:95_7| Cripple]]** (Lv. 7) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0222.png?32&nolink}} **[[skill:222_1| Fury Fists]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 46 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_15| Fist Weapon Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_16| Fist Weapon Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_17| Fist Weapon Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_17| Light Armor Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_18| Light Armor Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_19| Light Armor Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_19| Force Blaster]]** (Lv. 19) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_20| Force Blaster]]** (Lv. 20) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_21| Force Blaster]]** (Lv. 21) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_7| Burning Fist]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_8| Burning Fist]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_9| Burning Fist]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_7| Soul Breaker]]** (Lv. 7) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_8| Soul Breaker]]** (Lv. 8) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_9| Soul Breaker]]** (Lv. 9) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_4| Force Burst]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_5| Force Burst]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_6| Force Burst]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_10| Hurricane Assault]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_11| Hurricane Assault]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_12| Hurricane Assault]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0095.png?32&nolink}} **[[skill:95_8| Cripple]]** (Lv. 8) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0168.png?32&nolink}} **[[skill:168_2| Boost Atk. Spd.]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0109.png?32&nolink}} **[[skill:109_1| Ogre Spirit Totem]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 49 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_6| Create Common Item]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_18| Fist Weapon Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_19| Fist Weapon Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_20| Fist Weapon Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_20| Light Armor Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_21| Light Armor Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_22| Light Armor Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_22| Force Blaster]]** (Lv. 22) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_23| Force Blaster]]** (Lv. 23) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_24| Force Blaster]]** (Lv. 24) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_10| Burning Fist]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_11| Burning Fist]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0280.png?32&nolink}} **[[skill:280_12| Burning Fist]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_10| Soul Breaker]]** (Lv. 10) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_11| Soul Breaker]]** (Lv. 11) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0281.png?32&nolink}} **[[skill:281_12| Soul Breaker]]** (Lv. 12) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_7| Force Burst]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_8| Force Burst]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0017.png?32&nolink}} **[[skill:17_9| Force Burst]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0035.png?32&nolink}} **[[skill:35_1| Force Storm]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0035.png?32&nolink}} **[[skill:35_2| Force Storm]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0035.png?32&nolink}} **[[skill:35_3| Force Storm]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_13| Hurricane Assault]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_14| Hurricane Assault]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0284.png?32&nolink}} **[[skill:284_15| Hurricane Assault]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0095.png?32&nolink}} **[[skill:95_9| Cripple]]** (Lv. 9) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 52 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0241.png?32&nolink}} **[[skill:239_3| Expertise B]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_21| Fist Weapon Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_22| Fist Weapon Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0210.png?32&nolink}} **[[skill:210_23| Fist Weapon Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_23| Light Armor Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_24| Light Armor Mastery]]** (Lv. 24) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_25| Light Armor Mastery]]** (Lv. 25) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0054.png?32&nolink}} **[[skill:54_25| Force Blaster]]** (Lv. 25) | <fc #f0e68c>Physical</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
