Class - Treasure Hunter [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:classes:treasure-hunter [2024/09/10 14:55] – created porogeneral:classes:treasure-hunter [2024/10/30 14:25] (current) poro
Line 1: Line 1:
-====== Treasure Hunter ======+====== Class - Treasure Hunter ====== 
 +As melee damage dealers, Treasure Hunters specialize in the use of Daggers and wear Light Armors. 
 + 
 +^  1st Class                                            3rd Class                                                ^                             ^
 |  {{:class_icon:rogue.svg?70&nolink}}    |  {{:class_icon:adventurer.svg?70&nolink}}                  | |  {{:class_icon:rogue.svg?70&nolink}}    |  {{:class_icon:adventurer.svg?70&nolink}}                  |
 |  **[[general:classes:rogue|Rogue]]**  |  **[[general:classes:adventurer|Adventurer]]**  | |  **[[general:classes:rogue|Rogue]]**  |  **[[general:classes:adventurer|Adventurer]]**  |
  
 +==== Level 40 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0240.png?32&nolink}} **[[skill:239_2| Expertise C]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_9| Dagger Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_10| Dagger Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_11| Dagger Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_11| Light Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_12| Light Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_13| Light Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_1| Deadly Blow]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_2| Deadly Blow]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_3| Deadly Blow]]** (Lv. 3) | <fc #f0e68c>Physical</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_1| Backstab]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_2| Backstab]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_3| Backstab]]** (Lv. 3) | <fc #f0e68c>Physical</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0312.png?32&nolink}} **[[skill:312_6| Vicious Stance]]** (Lv. 6) | <fc #f0e68c>Toggle</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0148.png?32&nolink}} **[[skill:148_3| Vital Force]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0193.png?32&nolink}} **[[skill:193_3| Critical Damage]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0137.png?32&nolink}} **[[skill:137_2| Critical Chance]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0221.png?32&nolink}} **[[skill:221_1| Silent Move]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0060.png?32&nolink}} **[[skill:60_1| Fake Death]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0821.png?32&nolink}} **[[skill:821_1| Shadow Step]]** (Lv. 1) | <fc #f0e68c>Buff</fc>  |  28 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +
 +
 +
 +
 +==== Level 43 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_5| Create Common Item]]** (Lv. 5) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_12| Dagger Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_13| Dagger Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_14| Dagger Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_14| Light Armor Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_15| Light Armor Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_16| Light Armor Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_4| Deadly Blow]]** (Lv. 4) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_5| Deadly Blow]]** (Lv. 5) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_6| Deadly Blow]]** (Lv. 6) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_4| Backstab]]** (Lv. 4) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_5| Backstab]]** (Lv. 5) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_6| Backstab]]** (Lv. 6) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0312.png?32&nolink}} **[[skill:312_7| Vicious Stance]]** (Lv. 7) | <fc #f0e68c>Toggle</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0012.png?32&nolink}} **[[skill:12_1| Switch]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0106.png?32&nolink}} **[[skill:106_1| Veil]]** (Lv. 1) | <fc #f0e68c>Debuff</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0225.png?32&nolink}} **[[skill:225_2| Acrobatic Move]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0171.png?32&nolink}} **[[skill:171_2| Esprit]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0169.png?32&nolink}} **[[skill:169_2| Quick Step]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  31 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |None |
 +
 +
 +
 +
 +==== Level 46 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_15| Dagger Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_16| Dagger Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_17| Dagger Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_17| Light Armor Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_18| Light Armor Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_19| Light Armor Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_7| Deadly Blow]]** (Lv. 7) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_8| Deadly Blow]]** (Lv. 8) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_9| Deadly Blow]]** (Lv. 9) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_7| Backstab]]** (Lv. 7) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_8| Backstab]]** (Lv. 8) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_9| Backstab]]** (Lv. 9) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0312.png?32&nolink}} **[[skill:312_8| Vicious Stance]]** (Lv. 8) | <fc #f0e68c>Toggle</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0012.png?32&nolink}} **[[skill:12_2| Switch]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0106.png?32&nolink}} **[[skill:106_2| Veil]]** (Lv. 2) | <fc #f0e68c>Debuff</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0148.png?32&nolink}} **[[skill:148_4| Vital Force]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0171.png?32&nolink}} **[[skill:171_3| Esprit]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0168.png?32&nolink}} **[[skill:168_2| Boost Atk. Spd.]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0198.png?32&nolink}} **[[skill:198_2| Boost Evasion]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0004.png?32&nolink}} **[[skill:4_2| Dash]]** (Lv. 2) | <fc #f0e68c>Buff</fc>  |  51 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +
 +
 +
 +
 +==== Level 49 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_6| Create Common Item]]** (Lv. 6) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_18| Dagger Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_19| Dagger Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_20| Dagger Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_20| Light Armor Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_21| Light Armor Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_22| Light Armor Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_10| Deadly Blow]]** (Lv. 10) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_11| Deadly Blow]]** (Lv. 11) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_12| Deadly Blow]]** (Lv. 12) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_10| Backstab]]** (Lv. 10) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_11| Backstab]]** (Lv. 11) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_12| Backstab]]** (Lv. 12) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0312.png?32&nolink}} **[[skill:312_9| Vicious Stance]]** (Lv. 9) | <fc #f0e68c>Toggle</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0012.png?32&nolink}} **[[skill:12_3| Switch]]** (Lv. 3) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0106.png?32&nolink}} **[[skill:106_3| Veil]]** (Lv. 3) | <fc #f0e68c>Debuff</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0011.png?32&nolink}} **[[skill:11_1| Trick]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0171.png?32&nolink}} **[[skill:171_4| Esprit]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0137.png?32&nolink}} **[[skill:137_3| Critical Chance]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0096.png?32&nolink}} **[[skill:96_3| Bleed]]** (Lv. 3) | <fc #f0e68c>Debuff</fc>  |  68 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +
 +
 +
 +
 +==== Level 52 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0241.png?32&nolink}} **[[skill:239_3| Expertise B]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_21| Dagger Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_22| Dagger Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_23| Dagger Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_23| Light Armor Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_24| Light Armor Mastery]]** (Lv. 24) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0233.png?32&nolink}} **[[skill:233_25| Light Armor Mastery]]** (Lv. 25) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_13| Deadly Blow]]** (Lv. 13) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_14| Deadly Blow]]** (Lv. 14) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0263.png?32&nolink}} **[[skill:263_15| Deadly Blow]]** (Lv. 15) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_13| Backstab]]** (Lv. 13) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_14| Backstab]]** (Lv. 14) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0030.png?32&nolink}} **[[skill:30_15| Backstab]]** (Lv. 15) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0312.png?32&nolink}} **[[skill:312_10| Vicious Stance]]** (Lv. 10) | <fc #f0e68c>Toggle</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0012.png?32&nolink}} **[[skill:12_4| Switch]]** (Lv. 4) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0106.png?32&nolink}} **[[skill:106_4| Veil]]** (Lv. 4) | <fc #f0e68c>Debuff</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0011.png?32&nolink}} **[[skill:11_2| Trick]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0148.png?32&nolink}} **[[skill:148_5| Vital Force]]** (Lv. 5) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0171.png?32&nolink}} **[[skill:171_5| Esprit]]** (Lv. 5) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0051.png?32&nolink}} **[[skill:51_1| Lure]]** (Lv. 1) | <fc #f0e68c>Debuff</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0193.png?32&nolink}} **[[skill:193_4| Critical Damage]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill1405.png?32&nolink}} **[[skill:1405_1| Divine Inspiration]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  79 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +
 +
 +
 +
 +==== Level 55 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_7| Create Common Item]]** (Lv. 7) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
