Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:soultaker [2024/09/10 15:24] – poro | general:classes:soultaker [2025/01/16 15:24] (current) – [Level 83] poro |
---|
====== Class - Soultaker====== | ====== Class - Soultaker====== |
| {{:class_icon:necromancer.svg?70&nolink}} | {{:class_icon:feoh_soultaker.svg?70&nolink}} | | As magic damage dealers, Soul Takers specialize in the use of Magic Weapons and wear Robes. They use magic to create powerful attacks. |
| |
| ^ 2nd Class ^ 4th Class ^ |
| | {{:class_icon:necromancer.svg?70&nolink}} | {{:class_icon:feoh_soultaker.svg?70&nolink}} | |
| **[[general:classes:necromancer|Necromancer]]** | **[[general:classes:feoh-soultaker|Feoh Soultaker]]** | | | **[[general:classes:necromancer|Necromancer]]** | **[[general:classes:feoh-soultaker|Feoh Soultaker]]** | |
| |
| ==== Level 76 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_5| Expertise S]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0328.png?32&nolink}} **[[skill:328_1| Wisdom]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 1,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0329.png?32&nolink}} **[[skill:329_1| Health]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 1,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0925.png?32&nolink}} **[[skill:925_1| Sigil Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 1,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1343.png?32&nolink}} **[[skill:1343_1| Dark Vortex]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 1,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1405.png?32&nolink}} **[[skill:1405_3| Divine Inspiration]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 1,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1405.png?32&nolink}} **[[skill:1405_4| Divine Inspiration]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 1,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 77 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0330.png?32&nolink}} **[[skill:331_1| Skill Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1336.png?32&nolink}} **[[skill:1336_1| Curse of Doom]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1344.png?32&nolink}} **[[skill:1344_1| Mass Warrior Bane]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1263.png?32&nolink}} **[[skill:1263_14| Curse Gloom]]** (Lv. 14) | <fc #f0e68c>Debuff</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1334.png?32&nolink}} **[[skill:1334_8| Summon Cursed Man]]** (Lv. 8) | <fc #f0e68c>Magic</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1129.png?32&nolink}} **[[skill:1129_8| Summon Reanimated Man]]** (Lv. 8) | <fc #f0e68c>Magic</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 78 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0434.png?32&nolink}} **[[skill:434_1| Necromancy]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0337.png?32&nolink}} **[[skill:337_1| Arcane Power]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1337.png?32&nolink}} **[[skill:1337_1| Curse of Abyss]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1345.png?32&nolink}} **[[skill:1345_1| Mass Mage Bane]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 79 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill1263.png?32&nolink}} **[[skill:1263_15| Curse Gloom]]** (Lv. 15) | <fc #f0e68c>Debuff</fc> | 4,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 80 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_6| Expertise S80]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1422.png?32&nolink}} **[[skill:1422_1| Day of Doom]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1423.png?32&nolink}} **[[skill:1423_1| Gehenna]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1334.png?32&nolink}} **[[skill:1334_9| Summon Cursed Man]]** (Lv. 9) | <fc #f0e68c>Magic</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1129.png?32&nolink}} **[[skill:1129_9| Summon Reanimated Man]]** (Lv. 9) | <fc #f0e68c>Magic</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1262.png?32&nolink}} **[[skill:1262_6| Transfer Pain]]** (Lv. 6) | <fc #f0e68c>Toggle</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 81 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0945.png?32&nolink}} **[[skill:945_1| Magician's Will]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 5,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1532.png?32&nolink}} **[[skill:1532_1| Enlightenment]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 5,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1467.png?32&nolink}} **[[skill:1467_1| Meteor]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 5,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1263.png?32&nolink}} **[[skill:1263_16| Curse Gloom]]** (Lv. 16) | <fc #f0e68c>Debuff</fc> | 5,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 82 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0755.png?32&nolink}} **[[skill:755_1| Protection of Rune]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0756.png?32&nolink}} **[[skill:756_1| Protection of Elemental]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0757.png?32&nolink}} **[[skill:757_1| Protection of Alignment]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 83 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill1557.png?32&nolink}} **[[skill:1557_1| Servitor Share]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1495.png?32&nolink}} **[[skill:1495_1| Vampiric Mist]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1263.png?32&nolink}} **[[skill:1263_17| Curse Gloom]]** (Lv. 17) | <fc #f0e68c>Debuff</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| ==== Level 84 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_7| Expertise S84]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |