Class - Sigel Phoenix Knight [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:classes:sigel-phoenix-knight [2024/10/30 14:48] porogeneral:classes:sigel-phoenix-knight [2025/02/25 13:46] (current) poro
Line 14: Line 14:
 <WRAP column 48%> <WRAP column 48%>
 **Active Skills**\\ \\ **Active Skills**\\ \\
-{{:icon:skill0438.png?32&nolink}} **[[skill:438_4|Soul of the Phoenix]]**\\  +{{:icon:skill0438.png?32&nolink}} **[[skill:438_1|Soul of the Phoenix]]**\\  
-{{:icon:skill10098.png?32&nolink}} **[[skill:10098_4|Paladin's Frenzy]]**\\  +{{:icon:skill10098.png?32&nolink}} **[[skill:10098_1|Paladin's Frenzy]]**\\  
-{{:icon:skill0404.png?32&nolink}} **[[skill:404_14|Mass Shackling]]**\\  +{{:icon:skill0404.png?32&nolink}} **[[skill:404_1|Mass Shackling]]**\\  
-{{:icon:skill0069.png?32&nolink}} **[[skill:69_34|Sacrifice]]**\\  +{{:icon:skill0069.png?32&nolink}} **[[skill:69_1|Sacrifice]]**\\  
-{{:icon:skill10097.png?32&nolink}} **[[skill:10097_3|Riot Shield]]**\\  +{{:icon:skill10097.png?32&nolink}} **[[skill:10097_1|Riot Shield]]**\\ 
-{{:icon:skill11829.png?32&nolink}} **[[skill:10062_4|Phoenix Spirit]]**\\  +
-{{:icon:skill0322.png?32&nolink}} **[[skill:10065_4|Fortress Shield]]**\\ +
  
 **Passive Skills**\\ \\ **Passive Skills**\\ \\
 +{{:icon:skill11829.png?32&nolink}} **[[skill:10062_1|Phoenix Spirit]]**\\ 
 +{{:icon:skill0322.png?32&nolink}} **[[skill:10065_1|Fortress Shield]]**\\ 
 </WRAP> </WRAP>
  
  
 <WRAP column 47%> <WRAP column 47%>
 +#: #sigel_hell_knight Sigel Hell Knight || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{:icon:skill10099.png?32&nolink}} **[[skill:10099_1| Avenger's Frenzy]]**\\ 
 +{{icon:skill10102.png?32&nolink}} **[[skill:10102_1|Shadow Slash]]**\\
 +{{:icon:skill11853.png?32&nolink}} **[[skill:10068_1| Summon Blood Panther]]**\\
 +{{:icon:skill10069.png?32&nolink}} **[[skill:10069_1| Vampirism]]**\\ 
  
 +**Passive Skills**\\ \\
 +{{:icon:skill11830.png?32&nolink}} **[[skill:10066_1|Spirit of Revenge]]**\\ 
 +:#
 +
 +#: #sigel_eva_templar Sigel Eva's Templar || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{icon:skill10100.png?32&nolink}} **[[skill:10100_1|Guardian's Frenzy]]**\\ 
 +{{icon:skll10093.png?32&nolink}} **[[skill:10092_1|Summon Guardian Cubic]]**\\
 +{{:icon:skill10073.png?32&nolink}} **[[skill:10073_1|Summon Buff Cubic]]**\\
 +{{:icon:skill10103.png?32&nolink}} **[[skill:10103_1| Mass Freezing Strike]]**\\
 +
 +**Passive Skills**\\ \\
 +{{:icon:skill10071.png?32&nolink}} **[[skill:10071_1| Eva's Presence]]**\\ 
 +{{:icon:skill0288.png?32&nolink}} **[[skill:10076_1|Superior Guard Stance]]**\\
 +{{:icon:skill0143.png?32&nolink}} **[[skill:10075_1|Superior Cubic Mastery]]**\\  
 +:#
 +
 +#: #sigel_shillien_templar Sigel Shillien Templar || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{:icon:skill10101.png?32&nolink}} **[[skill:10101_1| Templar's Frenzy]]**\\ 
 +{{:icon:skll10094.png?32&nolink}} **[[skill:10094_1| Mass Lightning Strike]]**\\
 +{{:icon:skill0279.png?32&nolink}} **[[skill:279_1| Lightning Strike]]**\\
 +{{:icon:skill10079.png?32&nolink}} **[[skill:10079_1| Summon Phantom Cubic]]**\\
 +{{:icon:skill10080.png?32&nolink}} **[[skill:10080_1| Summon Hex Cubic]]**\\
 +
 +**Passive Skills**\\ \\
 +{{:icon:skill11832.png?32&nolink}} **[[skill:10077_1| Shilen's Presence]]**\\
 +{{:icon:skill0143.png?32&nolink}} **[[skill:10075_1| Superior Cubic Mastery]]**\\
 +:#
 </WRAP></WRAP> </WRAP></WRAP>
  
 <WRAP center round l2warning 90%> <WRAP center round l2warning 90%>
-Skill Comparison list contain only skills which are different from other classes. You can click on each class to compare it.+Skill Comparison list contain only skills which are different from other **[[general:classes:sigel-knight|Sigel Knight]]** classes. You can click on each class to compare it.
 </WRAP> </WRAP>
  
Back to top